Alexia Martinez
gp
1
gs
1
min
40:00
ga
3
gaa
4.50
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 40:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 4.50 | - |
| Saves | 9 | - |
| Save pct | .750 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 1.000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 22 | Penn State | W, 9-2 |
| Jan 23 | Penn State | W, 5-4 |
| Feb 4 | at Aquinas | W, 4-3 |
| Feb 5 | Aquinas | W, 4-1 |
| Feb 11 | at Concordia (MI) | W, 4-0 |
| Feb 18 | MSU | L, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Oct 9 | Michigan Ann Arbor | W, 3-0 |
| Oct 14 | at Adrian College (ACHA D1) | L, 10-1 |
| Oct 17 | at Michigan St. | L, 6-4 |
| Oct 22 | Michigan Ann Arbor | L, 2-1 |
| Nov 5 | at Michigan Ann Arbor | T, 4-4 |
| Nov 12 | at GVSU | W, 3-2 |
| Nov 13 | at Michigan Ann Arbor | W, 7-3 |
| Nov 19 | at Concordia (MI) | |
| Nov 20 | Minot State University | |
| Nov 21 | Minot State University | |
| Dec 2 | Concordia (MI) | W, 5-0 |
| Dec 3 | GVSU | W by SO, 2-2 |
| Dec 10 | Davenport | W, 9-3 |
| Dec 11 | at Davenport | W, 8-1 |
| Jan 14 | at Indiana Tech | L, 5-0 |
| Jan 15 | Indiana Tech | L, 6-2 |
| Jan 20 | Adrian College (ACHA D1) | L, 10-1 |
| Jan 22 | Penn State | W, 9-2 |
| Jan 23 | Penn State | W, 5-4 |
| Feb 4 | at Aquinas | W, 4-3 |
| Feb 5 | Aquinas | W, 4-1 |
| Feb 11 | at Concordia (MI) | W, 4-0 |
| Feb 18 | MSU | L, 5-4 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| December |
