Victoria Hahn
gp
16
gs
16
min
870:13
ga
48
gaa
3.31
sv
347
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 16 | 12 |
| Minutes | 870:13 | 646:12 |
| Goals against | 48 | 39 |
| Goals-against average | 3.31 | 3.62 |
| Saves | 347 | 258 |
| Save pct | .878 | .869 |
| Wins | 7 | 4 |
| Losses | 5 | 5 |
| Ties | 2 | 2 |
| Win pct | .571 | .455 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Michigan Ann Arbor | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 0 | 0 | 0 |
| Oct 14 | at Adrian College (ACHA D1) | L, 10-1 | 1 | 15:49 | 5 | 18.97 | 9 | .643 | 0 | 1 | 0 |
| Oct 17 | at Michigan St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Michigan Ann Arbor | L, 2-1 | 1 | 40:00 | 2 | 3.00 | 22 | .917 | 0 | 0 | 0 |
| Nov 5 | at Michigan Ann Arbor | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 0 | .000 | 0 | 0 | 1 |
| Nov 12 | at GVSU | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Michigan Ann Arbor | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 1 | 0 | 0 |
| Nov 19 | at Concordia (MI) | - | - | - | - | - | - | - | - | - | |
| Nov 20 | Minot State University | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Minot State University | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Concordia (MI) | W, 5-0 | 1 | 40:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Dec 3 | GVSU | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 19 | .905 | 0 | 0 | 1 |
| Dec 10 | Davenport | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Davenport | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Indiana Tech | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Jan 15 | Indiana Tech | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Jan 20 | Adrian College (ACHA D1) | L, 10-1 | 1 | 42:23 | 7 | 9.91 | 26 | .788 | 0 | 1 | 0 |
| Jan 22 | Penn State | W, 9-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 23 | Penn State | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 1 | 0 | 0 |
| Feb 4 | at Aquinas | W, 4-3 | 1 | 64:01 | 3 | 2.81 | 26 | .897 | 1 | 0 | 0 |
| Feb 5 | Aquinas | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Feb 11 | at Concordia (MI) | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Feb 18 | MSU | L, 5-4 | 1 | 58:00 | 4 | 4.14 | 23 | .852 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 13 | 6 | 706:22 | 18 | 1.53 | 233 | .928 | 9 | 0 | 0 | 1.000 |
| 2021-22 | 16 | 16 | 870:13 | 48 | 3.31 | 347 | .878 | 7 | 5 | 2 | .571 |
| 2022-23 | 17 | 14 | 980:13 | 46 | 2.82 | 400 | .897 | 6 | 8 | 2 | .438 |
| 2023-24 | 12 | 12 | 725:00 | 22 | 1.82 | 242 | .917 | 9 | 2 | 1 | .792 |
| 2024-25 | 8 | 6 | 451:36 | 17 | 2.26 | 177 | .912 | 6 | 2 | 0 | .750 |
| Total | 66 | 54 | 3733:24 | 151 | 2.43 | 1399 | .903 | 37 | 17 | 5 | .669 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 870:13 | 48 | 3.31 | 347 | .878 | 7 | 5 | 2 | .571 |
| Conference | 12 | 12 | 646:12 | 39 | 3.62 | 258 | .869 | 4 | 5 | 2 | .455 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 545:23 | 28 | 3.08 | 235 | .894 | 4 | 3 | 1 | .563 |
| Away | 6 | 6 | 324:50 | 20 | 3.69 | 112 | .848 | 3 | 2 | 1 | .583 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 464:01 | 13 | 1.68 | 184 | .934 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 276:12 | 29 | 6.30 | 144 | .832 | 0 | 5 | 0 | .000 |
| Ties | 2 | 2 | 130:00 | 6 | 2.77 | 19 | .760 | 0 | 0 | 2 | .500 |
| October | 3 | 3 | 115:49 | 7 | 3.63 | 51 | .879 | 0 | 1 | 0 | .000 |
| November | 2 | 2 | 125:00 | 7 | 3.36 | 25 | .781 | 1 | 0 | 1 | .750 |
| December | 2 | 2 | 105:00 | 2 | 1.14 | 45 | .957 | 1 | 0 | 1 | .750 |
| January | 5 | 5 | 282:23 | 24 | 5.10 | 135 | .849 | 2 | 3 | 0 | .400 |
| February | 4 | 4 | 242:01 | 8 | 1.98 | 91 | .919 | 3 | 1 | 0 | .750 |
