2021-22 Ice hockey Statistics UM-Dearborn

  • Games
    20
  • Goals
    80
  • Assists
    98
  • Goals/g
    4.00
  • Shots/g
    16.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/11/2021 at Davenport W, 8-1
1/14/2022 at Indiana Tech L, 5-0
1/15/2022 Indiana Tech L, 6-2
1/20/2022 Adrian College (ACHA D1) L, 10-1
1/22/2022 Penn State W, 9-2
1/23/2022 Penn State W, 5-4
2/4/2022 at Aquinas W, 4-3
2/5/2022 Aquinas W, 4-1
2/11/2022 at Concordia (MI) W, 4-0
2/18/2022 MSU L, 5-4
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 9 Michigan Ann Arbor W, 3-0 3 6 39 18 2 7 28.6 0 8 100.0 0 0 0 0.00 20 1.000 0
Oct 14 at Adrian College (ACHA D1) L, 10-1 1 0 0 10 0 0 0.0 0 0 100.0 0 0 10 10.00 41 .804 0
Oct 17 at Michigan St. L, 6-4 4 3 0 16 1 0 0.0 0 0 100.0 0 0 6 6.00 26 .813 0
Oct 22 Michigan Ann Arbor L, 2-1 1 1 50 8 0 2 0.0 0 3 100.0 0 0 2 3.00 22 .917 0
Nov 5 at Michigan Ann Arbor T, 4-4 4 4 0 4 0 0 0.0 0 0 100.0 0 0 4 3.69 0 .000 0
Nov 12 at GVSU W, 3-2 3 3 0 6 0 0 0.0 0 0 100.0 1 0 2 2.00 21 .913 0
Nov 13 at Michigan Ann Arbor W, 7-3 7 9 0 8 0 0 0.0 0 0 100.0 1 0 3 3.00 25 .893 0
Nov 19 at Concordia (MI)   - - - - - - - - - - - - - - - - -
Nov 20 Minot State University   - - - - - - - - - - - - - - - - -
Nov 21 Minot State University   - - - - - - - - - - - - - - - - -
Dec 2 Concordia (MI) W, 5-0 5 8 38 12 1 7 14.3 0 5 100.0 0 0 0 0.00 26 1.000 0
Dec 3 GVSU W by SO, 2-2 2 3 45 18 1 7 14.3 0 8 87.5 0 0 2 1.85 19 .905 0
Dec 10 Davenport W, 9-3 9 12 59 4 1 1 100.0 0 2 50.0 1 0 3 4.50 9 .750 0
Dec 11 at Davenport W, 8-1 8 8 0 8 0 0 0.0 0 0 100.0 1 0 1 1.00 14 .933 0
Jan 14 at Indiana Tech L, 5-0 0 0 18 10 0 3 0.0 0 5 80.0 0 0 5 5.00 26 .839 0
Jan 15 Indiana Tech L, 6-2 2 1 26 12 0 3 0.0 0 6 66.7 0 0 6 6.00 38 .864 0
Jan 20 Adrian College (ACHA D1) L, 10-1 1 2 8 14 0 8 0.0 0 5 20.0 1 0 10 10.00 37 .787 0
Jan 22 Penn State W, 9-2 9 12 0 10 1 0 0.0 0 0 100.0 0 0 2 2.00 22 .917 0
Jan 23 Penn State W, 5-4 5 8 0 14 0 0 0.0 0 0 100.0 1 0 4 4.00 23 .852 0
Feb 4 at Aquinas W, 4-3 4 3 0 8 0 0 0.0 0 0 100.0 0 0 3 2.81 26 .897 0
Feb 5 Aquinas W, 4-1 4 4 0 18 1 0 0.0 0 0 100.0 0 0 1 1.00 16 .941 0
Feb 11 at Concordia (MI) W, 4-0 4 5 43 8 0 4 0.0 0 4 100.0 0 0 0 0.00 26 1.000 0
Feb 18 MSU L, 5-4 4 6 0 16 3 0 0.0 0 0 100.0 0 0 5 5.00 23 .821 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 20 80 98 4.00 326 222 11 42 26.2 19 46 58.7 6 0 69 3.59 460 .870 0
Conference 14 47 61 3.36 217 168 9 39 23.1 15 41 63.4 3 0 56 4.05 348 .861 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 11 45 63 4.09 265 144 10 35 28.6 11 37 70.3 3 0 35 3.47 255 .879 0
Away 9 35 35 3.89 61 78 1 7 14.3 8 9 11.1 3 0 34 3.72 205 .858 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 11 61 78 5.55 179 114 6 19 31.6 5 19 73.7 5 0 19 1.83 228 .923 0
Losses 7 13 13 1.86 102 86 4 16 25.0 12 19 36.8 1 0 44 6.60 213 .829 0
Ties 2 6 7 3.00 45 22 1 7 14.3 2 8 75.0 0 0 6 2.77 19 .760 0
 
October 4 9 10 2.25 89 52 3 9 33.3 4 11 63.6 0 0 18 4.91 109 .858 0
November 3 14 16 4.67 0 18 0 0 0.0 2 0 100.0 2 0 9 2.92 46 .836 0
December 4 24 31 6.00 142 42 3 15 20.0 2 15 86.7 2 0 6 1.76 68 .919 0
January 5 17 23 3.40 52 60 1 14 7.1 8 16 50.0 2 0 27 5.40 146 .844 0
February 4 16 18 4.00 43 50 4 4 100.0 3 4 25.0 0 0 9 2.21 91 .910 0
Attendance Statistics
Date Opponent Score Attend
Oct 9 Michigan Ann Arbor W, 3-0 0
Oct 14 at Adrian College (ACHA D1) L, 10-1 0
Oct 17 at Michigan St. L, 6-4 0
Oct 22 Michigan Ann Arbor L, 2-1 0
Nov 5 at Michigan Ann Arbor T, 4-4 0
Nov 12 at GVSU W, 3-2 0
Nov 13 at Michigan Ann Arbor W, 7-3 0
Nov 19 at Concordia (MI)   -
Nov 20 Minot State University   -
Nov 21 Minot State University   -
Dec 2 Concordia (MI) W, 5-0 0
Dec 3 GVSU W by SO, 2-2 0
Dec 10 Davenport W, 9-3 0
Dec 11 at Davenport W, 8-1 0
Jan 14 at Indiana Tech L, 5-0 0
Jan 15 Indiana Tech L, 6-2 0
Jan 20 Adrian College (ACHA D1) L, 10-1 0
Jan 22 Penn State W, 9-2 0
Jan 23 Penn State W, 5-4 0
Feb 4 at Aquinas W, 4-3 0
Feb 5 Aquinas W, 4-1 0
Feb 11 at Concordia (MI) W, 4-0 50
Feb 18 MSU L, 5-4 0