Indiana Tech at UM-Dearborn
at Dearborn, Mich.
1/6/2023 at 7:00 PM
at Dearborn, Mich.
1/6/2023 at 7:00 PM
|
Indiana Tech
3 |
UM-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (18-3-0, 12-2-0) | 1 | 0 | 2 | 3 |
| UM-Dearborn (9-6-1, 4-5-1) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 18:53 | SH - Michelle Borland ( Izzy Pettern-Shand & Mikayla Kalverda ) |
| -- 2nd -- | ||
| UM-Dearborn | 05:12 | Madison Schroeder ( Samantha Sensoli & Cadence Pero ) |
| -- 3rd -- | ||
| Indiana Tech | 08:23 | Genessie Williams ( Michelle Borland ) |
| Indiana Tech | 10:59 | Dakota Bowler ( Izzy Pettern-Shand & Megan Yakiwchuk ) |
| UM-Dearborn | 19:28 | PP - Vivian Kowalske ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Izzy Pettern-Shand
- Indiana Tech Genessie Williams - Indiana Tech Michelle Borland - Indiana Tech |
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Hailey Anderson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 03 | Lauren Younker | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 08 | Izzy Pettern-Shand | 0 | 2 | +2 | 2 | 5-9 | 0 | |
| 09 | Mikayla Kalverda | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 10 | Genessie Williams * | lw | 1 | 0 | +1 | 2 | 6-16 | 4 |
| 11 | Brooklynn Moore * | d | 0 | 0 | +2 | 3 | 0-0 | 5 |
| 12 | Megan Yakiwchuk | 0 | 1 | +1 | 7 | 5-7 | 0 | |
| 16 | Hailey Terpstra * | d | 0 | 0 | +2 | 1 | 0-1 | 2 |
| 18 | Sterling Nesbitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Maddie Beek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Mackenzie Addley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Dakota Bowler | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 48 | Allison Greene * | c | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 55 | Michelle Borland * | rw | 1 | 1 | 0 | 3 | 2-5 | 2 |
| 71 | Georgia Kusbel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Avery Johnson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 96 | Arina Jusczak | 0 | 0 | 0 | 0 | 3-9 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 26 | 21-49 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Mackenzie Addley (W, 6-1-0) | 2 | 60:00 | 23 | 25 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Zoe Zaifman | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 07 | Paige Finlay | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Cadence Pero * | lw | 0 | 1 | -1 | 4 | 0-0 | 0 |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 0 | 5-11 | 0 | |
| 16 | Madison Schroeder | 1 | 0 | -1 | 2 | 9-15 | 4 | |
| 17 | Mali Sise | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Vivian Kowalske * | c | 1 | 0 | -2 | 3 | 10-15 | 0 |
| 22 | Taylor Spence * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Isabella Welke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Andi Evers * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 29 | Victoria Hahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Alex Fosse | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 77 | Charlise Wharram * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 79 | Samantha Sensoli | 0 | 1 | 0 | 8 | 4-8 | 2 | |
| 88 | Kaylee Keledjian | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 99 | Lexi Garbacik | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 25 | 28-49 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Hahn (L, 2-6-1) | 3 | 59:23 | 23 | 26 | 0 | ||
| Empty net | 0 | 00:37 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 07:47 | Hailey Terpstra: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 17:45 | Dakota Bowler: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 07:40 | Madison Schroeder: TRIPPING | MINOR | 2 minutes | ||
| Indiana Tech | 10:22 | Lauren Younker: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 10:22 | Samantha Sensoli: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 15:30 | Kaylee Keledjian: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| UM-Dearborn | 16:22 | Alex Fosse: HOLDING | MINOR | 2 minutes | ||
| Indiana Tech | 16:22 | Genessie Williams: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 04:02 | Michelle Borland: ROUGHING | MINOR | 2 minutes | ||
| Indiana Tech | 07:13 | Arina Jusczak: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 07:42 | Madison Schroeder: ROUGHING | MINOR | 2 minutes | ||
| Indiana Tech | 12:03 | Genessie Williams: HOLDING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:57 | Lexi Garbacik: INTERFERENCE | MINOR | 2 minutes | ||
| Indiana Tech | 13:36 | Brooklynn Moore: BOARDING | MAJOR | 5 minutes | ||
| Indiana Tech | 18:16 | Mikayla Kalverda: HOOKING | MINOR | 2 minutes | ||
| Indiana Tech | 18:16 | Team: BENCH | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 9 | 8 | 9 | 26 |
| UM-Dearborn | 8 | 4 | 13 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 155 Scorer: Brendan Nearing |
* Starter
