Aquinas at UM-Dearborn
at Dearborn, MI
12/2/2023 at 7:00 PM
at Dearborn, MI
12/2/2023 at 7:00 PM
|
Aquinas
0 |
UM-Dearborn
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Aquinas (1-9-0, 1-6) | 0 | 0 | 0 | 0 |
| UM-Dearborn (14-3-0, 7-0) | 4 | 4 | 3 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 04:11 | Cadence Pero ( Taylor Spence & Finnia O'Neill Di Mascio ) |
| UM-Dearborn | 06:25 | PP - Amy Palaian ( Cadence Pero & Ashley Savage ) |
| UM-Dearborn | 14:01 | PP - Madison Schroeder ( Taylor Spence & Andi Evers ) |
| UM-Dearborn | 17:02 | Samantha Sensoli ( unassisted) |
| -- 2nd -- | ||
| UM-Dearborn | 01:53 | Ashley Savage ( Amy Palaian & Erin Murphy ) |
| UM-Dearborn | 03:23 | PP - Madison Schroeder ( Samantha Sensoli & Amy Palaian ) |
| UM-Dearborn | 12:52 | Madison Schroeder ( Kaylee Keledjian & Samantha Sensoli ) |
| UM-Dearborn | 14:57 | PP - Erin Murphy ( Finnia O'Neill Di Mascio & Amy Palaian ) |
| -- 3rd -- | ||
| UM-Dearborn | 01:21 | Andi Evers ( Taylor Spence ) |
| UM-Dearborn | 10:52 | Madison Schroeder ( Paige Finlay & Stephanie Hatch ) |
| UM-Dearborn | 16:18 | Madison Schroeder ( Stephanie Hatch & Samantha Sensoli ) |
| Three Stars | ||
|---|---|---|
|
Madison Schroeder
- UM-Dearborn Samantha Sensoli - UM-Dearborn Amy Palaian - UM-Dearborn |
Aquinas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Kadynce Romijn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Paige Ike | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 05 | Lauryn Wood * | c | 0 | 0 | -2 | 0 | 11-23 | 2 |
| 08 | Kylie Rancilio * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 13 | Olivia Menard | 0 | 0 | -2 | 0 | 9-19 | 0 | |
| 16 | Reyna Dominczak * | lw | 0 | 0 | -3 | 2 | 0-4 | 0 |
| 17 | Morgan Kozar * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 18 | Jenna Blackwell | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Julia DeHondt | 0 | 0 | -6 | 1 | 0-0 | 0 | |
| 25 | Anna Castle | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 26 | McKenna Kaczor | 0 | 0 | -4 | 0 | 0-2 | 2 | |
| 28 | Alyssa Exline * | rw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 88 | Kate Gramm | 0 | 0 | -4 | 1 | 0-0 | 4 | |
| 98 | Lauren Tulloch | 0 | 0 | -2 | 0 | 2-12 | 0 | |
| 99 | Cali Lindbeck | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 10 | 22-60 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Kadynce Romijn (L, 1-9) | 11 | 60:00 | 50 | 61 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Erin Murphy | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 07 | Paige Finlay | 0 | 1 | +4 | 2 | 0-0 | 0 | |
| 11 | Cadence Pero * | c | 1 | 1 | +3 | 6 | 11-20 | 0 |
| 12 | Nicole Hahn * | d | 0 | 0 | +2 | 5 | 0-0 | 0 |
| 14 | Stephanie Hatch * | d | 0 | 1 | +4 | 5 | 0-0 | 0 |
| 15 | Riley Vandenheuvel | 0 | 0 | +1 | 2 | 5-10 | 0 | |
| 16 | Madison Schroeder | 5 | 0 | +4 | 10 | 13-17 | 0 | |
| 17 | Finnia O'Neill Di Mascio * | lw | 0 | 3 | +4 | 4 | 0-0 | 2 |
| 20 | Sydney Gillen | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 22 | Taylor Spence | 0 | 3 | +3 | 0 | 0-0 | 0 | |
| 24 | Andi Evers | 1 | 1 | +1 | 4 | 3-6 | 0 | |
| 25 | Ashley Savage * | rw | 1 | 1 | +3 | 3 | 0-0 | 0 |
| 29 | Victoria Hahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian | 1 | 3 | +3 | 4 | 0-0 | 2 | |
| 79 | Samantha Sensoli | 1 | 3 | +4 | 10 | 6-7 | 0 | |
| 88 | Kaylee Keledjian | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 19 | 61 | 38-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Hahn (W, 6-2) | 0 | 60:00 | 10 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 04:15 | Sydney Gillen: TRIPPING | MINOR | 2 minutes | ||
| Aquinas | 05:02 | Morgan Kozar: ROUGHING | MINOR | 2 minutes | ||
| Aquinas | 12:19 | Lauryn Wood: TRIPPING | MINOR | 2 minutes | ||
| Aquinas | 15:14 | Cali Lindbeck: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 16:32 | Amy Palaian: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:39 | Finnia O'Neill Di Mascio: HIGH STICKING | MINOR | 2 minutes | ||
| Aquinas | 19:21 | Kate Gramm: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Aquinas | 02:52 | Cali Lindbeck: TRIPPING | MINOR | 2 minutes | ||
| Aquinas | 08:15 | Paige Ike: INTERFERENCE | MINOR | 2 minutes | ||
| Aquinas | 13:56 | McKenna Kaczor: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 16:02 | Sydney Gillen: TRIPPING | MINOR | 2 minutes | ||
| Aquinas | 17:07 | Kate Gramm: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aquinas | 5 | 2 | 3 | 10 |
| UM-Dearborn | 17 | 26 | 18 | 61 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 77 Scorer: Daniel Blacker |
* Starter
