Grand Valley State at UM-Dearborn
at Dearborn, Mich.
12/8/2023 at 7:00 PM
at Dearborn, Mich.
12/8/2023 at 7:00 PM
|
Grand Valley State
0 |
UM-Dearborn
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Grand Valley State (0-1-0, 0-1-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (15-3-1, 7-0-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 16:52 | PP - Andi Evers ( Amy Palaian & Madison Schroeder ) |
| UM-Dearborn | 17:14 | Samantha Sensoli ( Madison Schroeder & Kaylee Keledjian ) |
| -- 2nd -- | ||
| UM-Dearborn | 14:20 | Andi Evers ( unassisted) |
| -- 3rd -- | ||
| UM-Dearborn | 05:24 | PP - Andi Evers ( Samantha Sensoli ) |
| UM-Dearborn | 14:22 | Sydney Gillen ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Andi Evers
- UM-Dearborn Kenna Borso - UM-Dearborn Kaylee Keledjian - UM-Dearborn |
Grand Valley State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maya Ortiz | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 6 | Abbey McCallion | 0 | 0 | -1 | 1 | 3-9 | 2 | |
| 8 | Grace McBrien | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 10 | Abby Rubsam | 0 | 0 | 0 | 1 | 5-11 | 0 | |
| 11 | Sydney Hancock | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Marirose LeFevre | 0 | 0 | 0 | 1 | 5-19 | 0 | |
| 15 | Julia Gebeck | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Bridget Metz * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Mya Hastings * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Melanie Scram | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Marlee Sprott * | c | 0 | 0 | 0 | 1 | 3-14 | 2 |
| 22 | Faith Kubacik * | lw | 0 | 0 | -1 | 2 | 0-1 | 2 |
| 23 | Kayli Sassak * | rw | 0 | 0 | 0 | 3 | 1-2 | 2 |
| 30 | Liv Bernard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Jenna Stewart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 17-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liv Bernard (L, 0-1-0) | 5 | 60:00 | 35 | 40 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Paige Finlay | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 11 | Cadence Pero | 0 | 0 | 0 | 5 | 9-16 | 0 | |
| 12 | Nicole Hahn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 14 | Stephanie Hatch | 0 | 0 | +2 | 4 | 1-1 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | +2 | 0 | 3-7 | 2 | |
| 16 | Madison Schroeder * | c | 0 | 2 | +1 | 7 | 17-20 | 0 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Sydney Gillen | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 24 | Andi Evers | 3 | 0 | +2 | 5 | 2-5 | 0 | |
| 25 | Ashley Savage | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 77 | Charlise Wharram | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Samantha Sensoli * | rw | 1 | 1 | +1 | 5 | 8-8 | 0 |
| 88 | Kaylee Keledjian * | lw | 0 | 1 | +2 | 1 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 40 | 40-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 8-1-0) | 0 | 60:00 | 19 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Grand Valley State | 15:18 | Grace McBrien: CROSS-CHECKING | MINOR | 2 minutes | ||
| Grand Valley State | 18:30 | Marlee Sprott: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:30 | Taylor Spence: ROUGHING | MINOR | 2 minutes | ||
| Grand Valley State | 18:30 | Kayli Sassak: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:33 | Amy Palaian: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 02:18 | Ashley Savage: SLASHING | MINOR | 2 minutes | ||
| Grand Valley State | 02:18 | Bridget Metz: ROUGHING | MINOR | 2 minutes | ||
| Grand Valley State | 06:36 | Faith Kubacik: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 06:36 | Taylor Spence: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 08:19 | Riley Vandenheuvel: TRIPPING | MINOR | 2 minutes | ||
| Grand Valley State | 11:10 | Grace McBrien: BOARDING | MINOR | 2 minutes | ||
| UM-Dearborn | 14:51 | Kaylee Keledjian: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Grand Valley State | 02:44 | Jenna Stewart: TRIPPING | MINOR | 2 minutes | ||
| Grand Valley State | 04:45 | Abbey McCallion: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grand Valley State | 8 | 5 | 6 | 19 |
| UM-Dearborn | 14 | 13 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 85 Scorer: Brendan Nearing |
* Starter
