Adrian College at UM-Dearborn
at Dearborn, Mich.
1/25/2024 at 7:00 PM
at Dearborn, Mich.
1/25/2024 at 7:00 PM
|
Adrian College
1 |
UM-Dearborn
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian College (12-2-0, 5-2-0) | 0 | 1 | 0 | 1 |
| UM-Dearborn (19-4-0, 7-1-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Adrian College | 06:18 | Macy Piche ( Ashlynn Stitt & Sydney White ) |
| UM-Dearborn | 08:04 | Samantha Sensoli ( Madison Schroeder ) |
| -- 3rd -- | ||
| UM-Dearborn | 11:46 | PP - Madison Schroeder ( Amy Palaian & Samantha Sensoli ) |
| Three Stars | ||
|---|---|---|
|
Kenna Borso
- UM-Dearborn Samantha Sensoli - UM-Dearborn Madison Schroeder - UM-Dearborn |
Adrian College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Allison Shaw * | d | 0 | 0 | +1 | 6 | 0-0 | 0 |
| 05 | Keira Eagleson | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 06 | Rhea Peterson * | c | 0 | 0 | 0 | 1 | 7-16 | 0 |
| 07 | Kenna Goodwin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 09 | Makenzie Villiard | 0 | 0 | -1 | 2 | 10-12 | 2 | |
| 11 | Ashlynn Stitt | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 12 | Tyla Turnbull | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Mya Reyes | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 15 | Sydney White | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Tess McKerrow * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 17 | Taylor Robinson | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 18 | Macy Piche | 1 | 0 | +1 | 2 | 12-23 | 0 | |
| 21 | Hailey Wiltshire * | rw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 22 | Mackenzie Parent | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Gianna Miranda | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Chloe Burt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 66 | Amelia Smolinski | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Kali Foerster | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 73 | Neleh Wood | 0 | 0 | 0 | 0 | 3-9 | 2 | |
| 81 | Taryn Morris | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 97 | Taylor Gregan * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 40 | 34-63 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Chloe Burt (L, 0-1-0) | 2 | 58:22 | 20 | 22 | 0 | ||
| Empty net | 0 | 01:38 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 20 | 22 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Paige Finlay | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 11 | Cadence Pero | 0 | 0 | 0 | 2 | 11-20 | 0 | |
| 14 | Stephanie Hatch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 3 | 4-14 | 2 | |
| 16 | Madison Schroeder * | c | 1 | 1 | +1 | 2 | 13-26 | 2 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 1 | 0-0 | 6 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 24 | Andi Evers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ashley Savage * | lw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 77 | Charlise Wharram | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Samantha Sensoli * | rw | 1 | 1 | +1 | 3 | 0-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 22 | 29-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 1-0-0) | 1 | 60:00 | 39 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 02:37 | Riley Vandenheuvel: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian College | 06:01 | Taryn Morris: SLASHING | MINOR | 2 minutes | ||
| UM-Dearborn | 06:01 | Finnia O'Neill Di Ma: SLASHING | MINOR | 2 minutes | ||
| Adrian College | 08:04 | Makenzie Villiard: CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 15:28 | Finnia O'Neill Di Ma: CROSS-CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 16:47 | Madison Schroeder: CROSS-CHECKING | MINOR | 2 minutes | ||
| Adrian College | 19:55 | Neleh Wood: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM-Dearborn | 07:49 | Finnia O'Neill Di Ma: HIGH STICKING | MINOR | 2 minutes | ||
| Adrian College | 10:47 | Keira Eagleson: CROSS-CHECKING | MINOR | 2 minutes | ||
| UM-Dearborn | 12:51 | Paige Finlay: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian College | 16 | 13 | 11 | 40 |
| UM-Dearborn | 3 | 10 | 9 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 89 Timekeeper: Josh Makarchuk Scorer: Brendan Nearing Penalty Timekeeper: Karen Weaver |
* Starter
