Indiana Tech at UM-Dearborn
at Dearborn, Mich.
2/9/2024 at 7:00 PM
at Dearborn, Mich.
2/9/2024 at 7:00 PM
|
Indiana Tech
2 |
UM-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Indiana Tech (18-7-1, 11-2-0) | 1 | 1 | 0 | 2 |
| UM-Dearborn (24-4-1, 11-1-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Indiana Tech | 05:45 | Genessie Williams ( Maddie Beck & Allison Greene ) |
| UM-Dearborn | 06:15 | Ashley Savage ( Madison Schroeder & Zoe Zaifman ) |
| -- 2nd -- | ||
| Indiana Tech | 12:55 | PP - Allison Greene ( Izzy Pettem-Shand & Halle Murray ) |
| -- 3rd -- | ||
| UM-Dearborn | 02:19 | PP - Taylor Spence ( Samantha Sensoli & Amy Palaian ) |
| UM-Dearborn | 08:23 | Samantha Sensoli ( Madison Schroeder ) |
| Three Stars | ||
|---|---|---|
|
Samantha Sensoli
- UM-Dearborn Madison Schroeder - UM-Dearborn Ashley Savage - UM-Dearborn |
Indiana Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 06 | Emily Foster * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 07 | Sophie Kuzminski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 08 | Izzy Pettem-Shand | 0 | 1 | -1 | 4 | 4-4 | 4 | |
| 09 | Mikayla Kalverda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Genessie Williams | 1 | 0 | +1 | 3 | 9-19 | 0 | |
| 12 | Megan Yakiwchuk * | c | 0 | 0 | -1 | 4 | 9-16 | 0 |
| 13 | Ashley Episcopo * | d | 0 | 0 | -2 | 3 | 0-1 | 2 |
| 14 | Halle Murray | 0 | 1 | -1 | 3 | 7-14 | 0 | |
| 15 | Ryan Harvey-Zenk | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Maddie Beck | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 25 | Caylee Crowson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Izzy Varner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Dakota Bowler * | lw | 0 | 0 | -1 | 1 | 1-1 | 0 |
| 47 | Hailey Hudder * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 48 | Allison Greene | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 55 | Michelle Borland | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 93 | Payton Gilmour | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Arina Jusczak | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 31-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Izzy Varner (L, 9-5-1) | 3 | 59:07 | 18 | 21 | 0 | ||
| Empty net | 0 | 00:53 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Zoe Zaifman * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 07 | Paige Finlay * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 11 | Cadence Pero | 0 | 0 | 0 | 3 | 11-23 | 0 | |
| 12 | Nicole Hahn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Stephanie Hatch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| 16 | Madison Schroeder * | c | 0 | 2 | +1 | 2 | 7-21 | 2 |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 24 | Andi Evers | 0 | 0 | +1 | 3 | 1-1 | 2 | |
| 25 | Ashley Savage * | lw | 1 | 0 | +1 | 1 | 0-0 | 0 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Amy Palaian | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 77 | Charlise Wharram | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Samantha Sensoli * | rw | 1 | 1 | 0 | 3 | 2-2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 28-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 13-1-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Indiana Tech | 06:22 | Emily Foster: CHECKING | MINOR | 2 minutes | ||
| Indiana Tech | 06:22 | Izzy Pettem-Shand: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 06:55 | Charlise Wharram: INTERFERENCE | MINOR | 2 minutes | ||
| Indiana Tech | 08:44 | Izzy Pettem-Shand: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 09:49 | Taylor Spence: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 11:39 | Stephanie Hatch: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Indiana Tech | 01:59 | Ashley Episcopo: HOOKING | MINOR | 2 minutes | ||
| UM-Dearborn | 09:03 | Andi Evers: SLASHING | MINOR | 2 minutes | ||
| UM-Dearborn | 17:27 | Madison Schroeder: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Indiana Tech | 9 | 10 | 13 | 32 |
| UM-Dearborn | 13 | 4 | 4 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 100 Scorer: Daniel Blacker |
* Starter
