Lawrence Tech at UM-Dearborn
at Dearborn, Mich
9/20/2024 at 3:00 PM
at Dearborn, Mich
9/20/2024 at 3:00 PM
|
Lawrence Tech
0 |
UM-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence Tech (0-1-0, 0-0-0) | 0 | 0 | 0 | 0 |
| UM-Dearborn (1-0-0, 0-0-0) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 16:04 | Erin Murphy ( unassisted) |
| UM-Dearborn | 19:20 | Megan Kosempel ( Ellee Kloian & Maddison McIndoo ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UM-Dearborn | 13:06 | Charlise Wharram ( Ella Dumas ) |
| Three Stars | ||
|---|---|---|
|
Erin Murphy
- UM-Dearborn Megan Kosempel - UM-Dearborn Rachel Hart - Lawrence Tech |
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexis Zielinski | 0 | 0 | 0 | 1 | 21-28 | 0 | |
| 6 | Ava Fabian * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Valeria Ortega | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Jordyn Bebus * | rw | 0 | 0 | 0 | 0 | 1-2 | 2 |
| 18 | Katelyn Moreland * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 23 | Kalina Pernod | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Rachel Hart * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Sydney Lochow * | c | 0 | 0 | 0 | 0 | 6-20 | 0 |
| 91 | Sophia Buckberger * | d | 0 | 0 | 0 | 4 | 1-2 | 2 |
| 95 | Addy Langton | 0 | 0 | 0 | 0 | 2-2 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 6 | 31-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hart (L, 0-1-0) | 3 | 60:00 | 48 | 51 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Dumas | 0 | 1 | 0 | 1 | 3-7 | 0 | |
| 3 | Erin Murphy | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Zoe Zaifman | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 5 | Emily Waugaman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maya Ferracciolo * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Maddison McIndoo | 0 | 1 | 0 | 3 | 6-14 | 0 | |
| 11 | Cadence Pero * | c | 0 | 0 | 0 | 4 | 8-18 | 0 |
| 13 | Ellee Kloian | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Taylor Spence * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Andi Evers * | rw | 0 | 0 | 0 | 2 | 0-0 | 6 |
| 25 | Ashley Savage | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Victoria Hahn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kenna Borso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Stephanie Hatch | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 55 | Amy Palaian | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 95 | Megan Kosempel | 1 | 0 | 0 | 5 | 6-14 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 51 | 23-54 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Victoria Hahn (W, 1-0-0) | 0 | 29:15 | 5 | 5 | 0 | ||
| 35 | Kenna Borso | 0 | 30:45 | 1 | 1 | 0 | ||
| Totals | 0 | 60:00 | 6 | 6 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 00:35 | Andi Evers: TRIPPING | MINOR | 2 minutes | ||
| Lawrence Tech | 08:06 | Katelyn Moreland: INTERFERENCE | MINOR | 2 minutes | ||
| UM-Dearborn | 08:33 | Andi Evers: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UM-Dearborn | 01:52 | Andi Evers: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 12:49 | Addy Langton: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence Tech | 02:34 | Katelyn Moreland: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 09:06 | Jordyn Bebus: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 15:16 | Addy Langton: ROUGHING | MINOR | 2 minutes | ||
| Lawrence Tech | 16:40 | Sophia Buckberger: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence Tech | 2 | 4 | 0 | 6 |
| UM-Dearborn | 20 | 18 | 13 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 60 Scorer: Daniel Blacker |
* Starter
