Maryville at UM-Dearborn
at Dearborn, Mich.
10/4/2024 at 7:30 PM
at Dearborn, Mich.
10/4/2024 at 7:30 PM
|
Maryville
2 |
UM-Dearborn
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Maryville (5-1-0, 0-0) | 0 | 0 | 2 | 2 |
| UM-Dearborn (1-1-0, 0-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Maryville | 04:31 | Chloe Tenboer ( Sydney Poisson & Haley Beckett ) |
| Maryville | 09:06 | PP - Haley Beckett ( Sydney Poisson & Emma Gerwitz ) |
| Three Stars | ||
|---|---|---|
Maryville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Gerwitz * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 3 | Avery Falardeau * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Hailey Putnam | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 11 | Colleen Oleary | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Alycia Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Olivia O'Brien | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 16 | Brooklyn Gillings | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Emily Toole | 0 | 0 | 0 | 1 | 4-16 | 0 | |
| 18 | Maude St.Louis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Grace Karunakar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Spohie Brennan * | c | 0 | 0 | 0 | 2 | 10-21 | 0 |
| 22 | Grace Bjornson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Addison Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Miikka Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kaitlyn Cadrain * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Chloe Tenboer | 1 | 0 | 0 | 2 | 6-18 | 0 | |
| 73 | Sarah Brooks * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 77 | Haley Beckett | 1 | 1 | 0 | 6 | 0-0 | 2 | |
| 78 | Sydney Poisson * | lw | 0 | 2 | 0 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 26 | 21-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kaitlyn Cadrain (W, 2-1) | 0 | 60:00 | 24 | 24 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Dumas | 0 | 0 | 0 | 1 | 4-7 | 2 | |
| 4 | Zoe Zaifman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Maya Ferracciolo * | rw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 0 | 13-15 | 0 | |
| 11 | Cadence Pero * | c | 0 | 0 | 0 | 4 | 18-28 | 4 |
| 12 | Nicole Hahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ellee Kloian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andi Evers * | lw | 0 | 0 | 0 | 5 | 0-0 | 2 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 55 | Amy Palaian | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 77 | Charlise Wharram | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 95 | Megan Kosempel | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 38-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (L, 0-1) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 07:16 | Finnia O'Neill Di Ma: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 10:35 | Cadence Pero: CROSS-CHECKING | MINOR | 2 minutes | ||
| Maryville | 11:18 | Haley Beckett: SLASHING | MINOR | 2 minutes | ||
| Maryville | 18:04 | Hailey Putnam: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| UM-Dearborn | 03:21 | Ella Dumas: INTERFERENCE | MINOR | 2 minutes | ||
| UM-Dearborn | 08:54 | Cadence Pero: ROUGHING | MINOR | 2 minutes | ||
| Maryville | 11:01 | Emma Gerwitz: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 11:27 | Andi Evers: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Maryville | 7 | 10 | 9 | 26 |
| UM-Dearborn | 9 | 7 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 70 Scorer: Daniel Blacker |
* Starter
