University of Michigan- Ann Arbor at UM-Dearborn
at Dearborn, Mich.
11/16/2024 at 3:00 PM
at Dearborn, Mich.
11/16/2024 at 3:00 PM
|
University of Michigan- Ann Arbor
2 |
UM-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of Michigan- Ann Arbor (7-3-3, 6-2-3) | 1 | 0 | 1 | 2 |
| UM-Dearborn (7-5-0, 3-1-0) | 0 | 3 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of Michigan- Ann Arbor | 01:27 | Lucy Hanson ( Julia Lindahl ) |
| -- 2nd -- | ||
| UM-Dearborn | 01:42 | PP - Nicole Hahn ( Maddison McIndoo & Maya Ferracciolo ) |
| UM-Dearborn | 05:30 | PP - Charlise Wharram ( Nicole Hahn ) |
| UM-Dearborn | 08:35 | Maya Ferracciolo ( Nicole Hahn & Maddison McIndoo ) |
| -- 3rd -- | ||
| University of Michigan- Ann Arbor | 08:13 | Grace Garbaty ( Kelsey Swanson & Katherine German ) |
| Three Stars | ||
|---|---|---|
|
Nicole Hahn
- UM-Dearborn Charlise Wharram - UM-Dearborn Kenna Borso - UM-Dearborn |
University of Michigan- Ann Arbor | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ava Heung | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Grace Garbaty | 1 | 0 | 0 | 2 | 5-12 | 2 | |
| 6 | Isabelle German * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 7 | Julia Lindahl * | rw | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 8 | Lucy Hanson * | lw | 1 | 0 | 0 | 4 | 1-1 | 0 |
| 9 | Kelsey Swanson | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 10 | Katherine German * | d | 0 | 1 | 0 | 4 | 0-1 | 0 |
| 19 | Ava Gargiulo | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Madison Farris | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Keegan Gustafson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Grace Bobby | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Katherine Cummings | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 28 | Reya Dila | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Avery Schiff * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 54 | Menami Gordon | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 66 | Samantha Carr | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 77 | Emily Maliszewski * | c | 0 | 0 | 0 | 3 | 14-28 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 25-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Avery Schiff (L, 2-1-1) | 3 | 59:46 | 28 | 31 | 0 | ||
| Empty net | 0 | 00:14 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ella Dumas | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Zoe Zaifman * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 7 | Maya Ferracciolo | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 8 | Maddison McIndoo | 0 | 2 | 0 | 3 | 3-13 | 0 | |
| 11 | Cadence Pero * | c | 0 | 0 | 0 | 5 | 15-27 | 0 |
| 12 | Nicole Hahn | 1 | 2 | 0 | 4 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 1 | 14-17 | 0 | |
| 22 | Taylor Spence | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Andi Evers * | lw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 25 | Ashley Savage * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Amy Palaian | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Charlise Wharram * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 95 | Megan Kosempel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 31 | 32-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 3-4) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| University of Michigan- Ann Arbor | 00:19 | Ava Heung: INTERFERENCE | MINOR | 2 minutes | ||
| University of Michigan- Ann Arbor | 04:03 | Isabelle German: SLASHING | MINOR | 2 minutes | ||
| University of Michigan- Ann Arbor | 09:06 | Kelsey Swanson: CROSS-CHECKING | MINOR | 2 minutes | ||
| University of Michigan- Ann Arbor | 17:59 | Grace Garbaty: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:25 | Ashley Savage: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 19:50 | Zoe Zaifman: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UM-Dearborn | 15:49 | Ella Dumas: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Michigan- Ann Arbor | 10 | 3 | 16 | 29 |
| UM-Dearborn | 5 | 22 | 4 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 180 Scorer: Daniel Blacker |
* Starter
