Miami (OH) at UM-Dearborn
at Dearborn, Mich.
2/8/2025 at 7:00 PM
at Dearborn, Mich.
2/8/2025 at 7:00 PM
|
Miami (OH)
1 |
UM-Dearborn
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Miami (OH) (15-6-1, 5-6-1) | 0 | 0 | 1 | 1 |
| UM-Dearborn (14-13-0, 7-5-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UM-Dearborn | 05:03 | PP - Zoe Zaifman ( Charlise Wharram ) |
| -- 2nd -- | ||
| UM-Dearborn | 13:23 | Andi Evers ( Charlise Wharram & Zoe Zaifman ) |
| UM-Dearborn | 19:45 | PP - Andi Evers ( Cadence Pero & Stephanie Hatch ) |
| -- 3rd -- | ||
| Miami (OH) | 15:14 | PP - Sydney Soler ( Lauren Smith & Laura Labarre ) |
| Three Stars | ||
|---|---|---|
|
Andi Evers
- UM-Dearborn Zoe Zaifman - UM-Dearborn Kenna Borso - UM-Dearborn |
Miami (OH) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Maya Gonzalez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Alicia Smuk | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 3 | Laura Labarre * | lw | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 7 | Natalie Farrell | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 8 | Lyla Tsu | 0 | 0 | 0 | 5 | 0-2 | 0 | |
| 10 | Cailin Schwarzwer | 0 | 0 | 0 | 7 | 0-2 | 0 | |
| 11 | Stephanie Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Sydney Soler | 1 | 0 | 0 | 4 | 0-0 | 4 | |
| 13 | Abigail Benjamin * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | Lauren Siebert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Lauren Smith * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 19 | Bryn Jones * | c | 0 | 0 | 0 | 2 | 9-26 | 0 |
| 20 | Sophia Talebi | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 21 | Laura Cogswell * | d | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 26 | Lexi Laskonis | 0 | 0 | 0 | 2 | 11-18 | 0 | |
| 28 | Francesca Varallo | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 44 | Katherine Mcgurn | 0 | 0 | 0 | 3 | 8-17 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 43 | 31-75 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Maya Gonzalez (L, 11-5) | 3 | 60:00 | 37 | 40 | 0 | ||
UM-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Zoe Zaifman | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 7 | Maya Ferracciolo | 0 | 0 | 0 | 8 | 0-1 | 0 | |
| 8 | Maddison McIndoo | 0 | 0 | 0 | 1 | 7-14 | 0 | |
| 11 | Cadence Pero * | c | 0 | 1 | 0 | 3 | 19-30 | 0 |
| 12 | Nicole Hahn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ellee Kloian * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Bella Metcalf | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Riley Vandenheuvel | 0 | 0 | 0 | 1 | 11-19 | 0 | |
| 17 | Finnia O'Neill Di Mascio | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Sydney Gillen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Taylor Spence | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Andi Evers * | lw | 2 | 0 | 0 | 7 | 0-0 | 2 |
| 25 | Ashley Savage | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Grace Adriaanse * | rw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 35 | Kenna Borso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Stephanie Hatch * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 55 | Amy Palaian | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 77 | Charlise Wharram | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 95 | Megan Kosempel | 0 | 0 | 0 | 0 | 7-11 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 40 | 44-75 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenna Borso (W, 8-8) | 1 | 60:00 | 42 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UM-Dearborn | 02:51 | Grace Adriaanse: BODY CHECKING | MINOR | 2 minutes | ||
| Miami (OH) | 03:10 | Laura Labarre: TRIPPING | MINOR | 2 minutes | ||
| Miami (OH) | 03:37 | Sydney Soler: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Miami (OH) | 02:17 | Francesca Varallo: SLASHING | MINOR | 2 minutes | ||
| UM-Dearborn | 02:30 | Stephanie Hatch: HOOKING | MINOR | 2 minutes | ||
| Miami (OH) | 07:10 | Sydney Soler: HIGH STICKING | MINOR | 2 minutes | ||
| UM-Dearborn | 07:10 | Andi Evers: EMBELLISHMENT | MINOR | 2 minutes | ||
| UM-Dearborn | 08:39 | Amy Palaian: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 13:57 | Amy Palaian: BODY CHECKING | MINOR | 2 minutes | ||
| Miami (OH) | 18:48 | Laura Cogswell: BODY CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Miami (OH) | 07:19 | Abigail Benjamin: TRIPPING | MINOR | 2 minutes | ||
| UM-Dearborn | 14:55 | Finnia O'Neill Di Ma: ROUGHING | MINOR | 2 minutes | ||
| UM-Dearborn | 18:50 | Megan Kosempel: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Miami (OH) | 13 | 14 | 16 | 43 |
| UM-Dearborn | 15 | 12 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 88 Scorer: Daniel Blacker |
* Starter
