Nicole Alexander
gp
3
gs
3
min
163:23
ga
9
gaa
3.31
sv
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 163:23 | 60:00 |
| Goals against | 9 | 0 |
| Goals-against average | 3.31 | 0.00 |
| Saves | 65 | 18 |
| Save pct | .878 | 1.000 |
| Wins | 1 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | .333 | 1.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Arizona St. | W, 1-0 |
| Feb 21 | vs. Indiana Tech | W, 1-0 |
| Feb 22 | vs. Miami (OH) | W, 1-0 |
| Feb 23 | vs. Adrian (Div. 1) | L, 1-0 |
| Mar 18 | vs. Maryville | L, 3-1 |
| Mar 19 | vs. Miami (OH) | W, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 | Lawrence Tech | W, 3-0 |
| Oct 4 | Maryville | L, 2-0 |
| Oct 5 | Maryville | L, 4-1 |
| Oct 11 | at Grand Valley St. | W, 2-0 |
| Oct 12 | Grand Valley St. | W, 4-1 |
| Oct 18 | at McKendree | L, 3-1 |
| Oct 19 | at Lindenwood (MO) | W, 2-0 |
| Nov 1 | at Concordia (MI) | W, 7-0 |
| Nov 2 | Concordia (MI) | W, 5-2 |
| Nov 8 | Adrian College | L, 2-1 |
| Nov 9 | at Adrian College | L, 4-2 |
| Nov 16 | University of Michigan- Ann Arbor | W, 3-2 |
| Nov 17 | at University of Michigan- Ann Arbor | L, 5-1 |
| Nov 22 | at Niagara | L, 2-1 |
| Nov 23 | at Niagara | L, 4-3 |
| Dec 6 | Lake Superior St. | W, 4-0 |
| Dec 7 | Lake Superior St. | L, 3-2 |
| Jan 10 | Sault College | L, 4-3 |
| Jan 11 | Sault College | L, 5-1 |
| Jan 17 | U-Mass | W, 1-0 |
| Jan 18 | Indiana Tech | W, 3-2 |
| Jan 19 | at Indiana Tech | W, 1-0 |
| Jan 24 | Adrian College | L, 3-2 |
| Jan 25 | at Adrian College | W, 3-2 |
| Jan 31 | Aquinas | W, 10-1 |
| Feb 7 | at Miami (OH) | L, 3-2 |
| Feb 8 | Miami (OH) | W, 3-1 |
| Feb 14 | at Michigan St. | W, 2-1 |
| Feb 15 | Michigan St. | W, 4-3 |
| Feb 16 | Arizona St. | W, 1-0 |
| Feb 21 | vs. Indiana Tech | W, 1-0 |
| Feb 22 | vs. Miami (OH) | W, 1-0 |
| Feb 23 | vs. Adrian (Div. 1) | L, 1-0 |
| Mar 18 | vs. Maryville | L, 3-1 |
| Mar 19 | vs. Miami (OH) | W, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
