Breana Pheiffer
-
- Height:
- 5-5
-
- Hometown:
- Plymouth, MI
-
- Position:
- MF
-
- Year:
- Fr
-
- Previous School:
- Plymouth High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
General: Enters her first season with the Wolverines as a true freshman.
High School: Played four years of varsity soccer at Plymouth High School.
Personal: Born Jan. 3, 2000 … daughter of Scott and Trina Pheiffer … undecided major.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 15 | 10 |
| Shot Pct | .067 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Grace (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | St. Francis (Ind.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Goshen | - | - | - | - | - | |
| Sep 15 | at Adrian College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Lourdes | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Lawrence Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cleary | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Siena Heights | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Concordia (Mich.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Aquinas | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Madonna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Cornerstone | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Northwestern Ohio | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Rochester (Mich.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Indiana Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Grace (Ind.) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | St. Francis (Ind.) | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 5 | at Goshen | - | - | - | - | - | |
| Sep 15 | at Adrian College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Lourdes | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Lawrence Tech | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cleary | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Siena Heights | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Concordia (Mich.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Aquinas | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Madonna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Cornerstone | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Northwestern Ohio | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Rochester (Mich.) | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 27 | at Indiana Tech | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Grace (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | St. Francis (Ind.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Goshen | - | - | - | - | - | |
| Sep 15 | at Adrian College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Lourdes | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Lawrence Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cleary | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Siena Heights | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Concordia (Mich.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Aquinas | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Madonna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Cornerstone | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Northwestern Ohio | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Rochester (Mich.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Indiana Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | 1 | 0 | 2 |
| Total | 14 | 14 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 14 | 1.07 | .067 | .57 | .533 |
| Total | 14 | 1.07 | .067 | .57 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 14 | 15 | .067 | 8 | .533 |
| Total | 14 | 15 | .067 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 14 | 14 | .07 | .00 | .14 |
| Total | 14 | 14 | .07 | .00 | .14 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.07 | .067 | .57 | .533 |
| Conference | 11 | .91 | .100 | .45 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | .86 | .500 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 11 | .91 | .100 | .45 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 1.00 | .000 | .60 | .600 |
| October | 8 | 1.13 | .111 | .50 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 15 | .067 | 8 | .533 |
| Conference | 11 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .083 | 6 | .500 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 11 | 10 | .100 | 5 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 5 | .000 | 3 | .600 |
| October | 8 | 9 | .111 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .00 | .14 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 11 | .09 | .00 | .18 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
News mentions
RIVERVIEW, Mich. – The University of Michigan-Dearborn women’s soccer team fell to Wolverine-Hoosier Athletic Conference foe Rochester College in the team’s final home game of the 2018 season Wednesday at Gabriel Richard High School in Riverview, Mich.
GRAND RAPIDS, Mich. – The University of Michigan-Dearborn women’s soccer team continued Wolverine-Hoosier Athletic Conference play with another close match, narrowly falling to Cornerstone University Wednesday in Grand Rapids, Mich.
RIVERVIEW, Mich. – The University of Michigan-Dearborn women’s soccer team fell to Siena Heights University in a midweek Wolverine-Hoosier Athletic Conference contest Wednesday at Gabriel Richard High School in Riverview, Mich.
DEARBORN, Mich. – Coming off its inaugural season, the University of Michigan-Dearborn women’s soccer team looks to continue to develop in its second year as a varsity-sponsored program under head coach Danielle Dow in 2018.
