Kirsten Burek
6 Kirsten Burek
-
- Height:
- 5-7
-
- Hometown:
- Dearborn, MI
-
- Position:
- MF
-
- Year:
- Jr
-
- Previous School:
- Edsel Ford High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Sophomore (2018): Started all 14 games for the Wolverines ... Recorded two shots on goal.
Freshman (2017): Appeared in all 12 games for the Wolverines during their inaugural season.
High School: Played four years of varsity soccer at Edsel Ford High School … was named most valuable defensive player during junior and senior seasons while serving as team captain … four-year varsity award winner … Was named to the All-City and All-State teams during final two years.
Personal: Born Dec. 15, 1998 … daughter of Jeffrey and Jennifer Burek … majoring in psychology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 13 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Huntington | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Goshen | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Cumberland (Tenn.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Adrian College | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Lourdes | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Lawrence Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Cleary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Siena Heights | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Concordia (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Aquinas | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Madonna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cornerstone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Northwestern Ohio | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Rochester (Mich.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Indiana Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Huntington | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Goshen | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Cumberland (Tenn.) | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Adrian College | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Lourdes | L, 5-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Lawrence Tech | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Cleary | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Siena Heights | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Concordia (Mich.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Aquinas | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Madonna | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Cornerstone | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Northwestern Ohio | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Rochester (Mich.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Indiana Tech | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Huntington | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Goshen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cumberland (Tenn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Adrian College | L, 2-0 | - | - | - | - | - |
| Sep 28 | at Lourdes | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cleary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Concordia (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Aquinas | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Madonna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cornerstone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Northwestern Ohio | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rochester (Mich.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Indiana Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 0 | 0 |
| Conference | 11 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 4 | .800 |
| Conference | 11 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 3 | 1.000 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 12 | 5 | .000 | 4 | .800 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 2 | 2 | .000 | 1 | .500 |
| October | 9 | 2 | .000 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .00 | .00 |
| Conference | 11 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .29 | .800 |
| Conference | 11 | .27 | .000 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .38 | 1.000 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 12 | .42 | .000 | .33 | .800 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 2 | 1.00 | .000 | .50 | .500 |
| October | 9 | .22 | .000 | .22 | 1.000 |
| November | 1 | .00 | - | .00 | - |
