Jenna Rogers
-
- Height:
- 5-10
-
- Hometown:
- South Lyon, MI
-
- Position:
- F
-
- Year:
- Sr
-
- Previous School:
- St. Catherine of Siena Academy
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
Junior (2018): Appeared in all 14 games for the Wolverines ... recorded three goals and two assists ... named an NAIA Scholar-Athlete and made the WHAC All-Academic Team.
Sophomore (2017): Appeared in all 12 games during the Wolverines inaugural season as a varsity program … registered one assist and led the team with 15 shots and seven on target.
High School: Played three years of varsity soccer at Saint Catherine of Siena Academy … was a three-year captain … Earned Catholic League All-Catholic Award twice and All-Academic Award once … named to the All-District and All-Regional team during senior season and was an All-State Honorable mention that same year … also played three years of varsity basketball … was a three-year captain and won the Catholic League All-Catholic award all three years … also played high school tennis.
Personal: Born May 30, 1997 … daughter of Maria and John Rogers … majoring in mechanical engineering.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 12 | 8 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 32 | 26 |
| Shot Pct | .063 | .038 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Huntington | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Goshen | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Cumberland (Tenn.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Adrian College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Lourdes | L, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Lawrence Tech | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Cleary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Siena Heights | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Concordia (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Aquinas | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Madonna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Cornerstone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Northwestern Ohio | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Rochester (Mich.) | W, 3-2 | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Huntington | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 31 | Goshen | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Cumberland (Tenn.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Adrian College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Lourdes | L, 5-4 | 1 | 6 | .167 | 4 | .667 |
| Oct 2 | Lawrence Tech | L, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 5 | Cleary | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 9 | at Siena Heights | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Concordia (Mich.) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Aquinas | L, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Madonna | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Cornerstone | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 26 | at Northwestern Ohio | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Rochester (Mich.) | W, 3-2 | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Huntington | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Goshen | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Cumberland (Tenn.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Adrian College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Lourdes | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cleary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Siena Heights | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Concordia (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Aquinas | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Madonna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Cornerstone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Northwestern Ohio | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Rochester (Mich.) | W, 3-2 | - | - | - | - | - |
| Nov 2 | Indiana Tech | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2 | 1 | 5 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 11 | 11 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 3 | 3 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 32 | .063 | 13 | .406 |
| Conference | 8 | 26 | .038 | 10 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 20 | .050 | 7 | .350 |
| Away | 5 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 11 | 31 | .032 | 12 | .387 |
| Month | |||||
| August | 2 | 5 | .200 | 3 | .600 |
| September | 3 | 7 | .143 | 4 | .571 |
| October | 7 | 20 | .000 | 6 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .17 | .08 | .42 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 11 | 11 | .09 | .09 | .27 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 3 | 3 | .33 | .33 | 1.00 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.67 | .063 | 1.08 | .406 |
| Conference | 8 | 3.25 | .038 | 1.25 | .385 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.86 | .050 | 1.00 | .350 |
| Away | 5 | 2.40 | .083 | 1.20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 11 | 2.82 | .032 | 1.09 | .387 |
| Month | |||||
| August | 2 | 2.50 | .200 | 1.50 | .600 |
| September | 3 | 2.33 | .143 | 1.33 | .571 |
| October | 7 | 2.86 | .000 | .86 | .300 |
News mentions
RIVERVIEW, Mich. – The University of Michigan-Dearborn women’s soccer team closed the third season in program history with Senior Day against Indiana Tech Saturday at Gabriel Richard High School in Riverview, Mich.
RIVERVIEW, Mich. – The University of Michigan-Dearborn women’s soccer team dropped a Wolverine-Hoosier Athletic Conference contest to Cornerstone University Wednesday at Gabriel Richard High School in Riverview, Mich.
RIVERVIEW, Mich. – The University of Michigan-Dearborn women’s soccer team continued Wolverine-Hoosier Athletic Conference play against Cleary University Saturday at Gabriel Richard High School in Riverview, Mich.
SYLVANIA, Ohio – The University of Michigan-Dearborn women’s soccer team opened the 2019 Wolverine-Hoosier Athletic Conference season with a wild game at Lourdes University Saturday in Sylvania, Ohio.
DEARBORN, Mich. – The University of Michigan-Dearborn women’s soccer team is set to open Wolverine-Hoosier Athletic Conference play against Lourdes University on the road Saturday.
RIVERVIEW, Mich. – The University of Michigan-Dearborn women's soccer team took on Goshen College in a nonconference matchup Saturday at Gabriel Richard High School in Riverview, Mich.
