Jordan Anheuser
0

Jordan Anheuser

gp
15
gs
15
min
1314:24
ga
46
gaa
3.15
sv
144
Player Stats
  Overall Conference
Games played 15 11
Games started 15 11
Minutes 1314:24 954:24
Goals against 46 36
Goals-against average 3.15 3.39
Saves 144 109
Save pct .758 .752
Wins 2 1
Losses 13 10
Ties 0 0
Shutouts 0/0 0/0
Recent Results
Date Opponent Result
Oct 16 at Aquinas L, 7-0
Oct 19 Madonna L, 4-0
Oct 23 Cornerstone L, 3-0
Oct 26 at Northwestern Ohio L, 6-0
Oct 30 at Rochester (Mich.) W, 3-2
Nov 2 Indiana Tech L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 21 Huntington L, 3-1 1 0 1 0 0/0 90:00
Aug 31 Goshen W, 2-1 1 1 0 0 0/0 90:00
Sep 15 Cumberland (Tenn.) L, 4-1 1 0 1 0 0/0 90:00
Sep 21 at Adrian College L, 2-0 1 0 1 0 0/0 90:00
Sep 28 at Lourdes L, 5-4 1 0 1 0 0/0 99:24
Oct 2 Lawrence Tech L, 1-0 1 0 1 0 0/0 90:00
Oct 5 Cleary L, 3-0 1 0 1 0 0/0 90:00
Oct 9 at Siena Heights L, 1-0 1 0 1 0 0/0 90:00
Oct 12 at Concordia (Mich.) L, 2-0 1 0 1 0 0/0 90:00
Oct 16 at Aquinas L, 7-0 1 0 1 0 0/0 90:00
Oct 19 Madonna L, 4-0 1 0 1 0 0/0 45:00
Oct 23 Cornerstone L, 3-0 1 0 1 0 0/0 90:00
Oct 26 at Northwestern Ohio L, 6-0 1 0 1 0 0/0 90:00
Oct 30 at Rochester (Mich.) W, 3-2 1 1 0 0 0/0 90:00
Nov 2 Indiana Tech L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 21 Huntington L, 3-1 1 1 3 7 .700
Aug 31 Goshen W, 2-1 1 1 1 4 .800
Sep 15 Cumberland (Tenn.) L, 4-1 1 1 4 9 .692
Sep 21 at Adrian College L, 2-0 1 1 2 15 .882
Sep 28 at Lourdes L, 5-4 1 1 5 6 .545
Oct 2 Lawrence Tech L, 1-0 1 1 1 11 .917
Oct 5 Cleary L, 3-0 1 1 3 6 .667
Oct 9 at Siena Heights L, 1-0 1 1 1 10 .909
Oct 12 at Concordia (Mich.) L, 2-0 1 1 2 10 .833
Oct 16 at Aquinas L, 7-0 1 1 7 14 .667
Oct 19 Madonna L, 4-0 1 1 4 14 .778
Oct 23 Cornerstone L, 3-0 1 1 3 10 .769
Oct 26 at Northwestern Ohio L, 6-0 1 1 6 11 .647
Oct 30 at Rochester (Mich.) W, 3-2 1 1 2 11 .846
Nov 2 Indiana Tech L, 2-0 1 1 2 6 .750
  gp gs ga/g gaa sv/g
2017-18 12 12 4.67 4.67 12.42
2018-19 14 14 3.14 3.06 10.36
2019-20 15 15 3.07 3.15 9.60
Total 41 41 3.56 3.56 10.68
  gp wins losses ties shutouts min
2017-18 12 0 0 0 0/0 1080:00
2018-19 14 0 0 0 0/0 1296:05
2019-20 15 0 0 0 0/0 1314:24
Total 41 0 0 0 0/0 3690:29
  gp min/g
2017-18 12 90:00
2018-19 14 92:35
2019-20 15 87:38
Total 41 90:01
  gp gs ga sv sv%
2017-18 12 12 56 149 .727
2018-19 14 14 44 145 .767
2019-20 15 15 46 144 .758
Total 41 41 146 438 .750
  gp gs ga/g gaa sv/g
Total 15 15 3.07 3.15 9.60
Conference 11 11 3.27 3.39 9.91
Exhibition - - - - -
           
Home 8 8 2.63 2.80 8.38
Away 7 7 3.57 3.52 11.00
Neutral - - - - -
           
Wins 2 2 1.50 1.50 7.50
Losses 13 13 3.31 3.41 9.92
           
August 2 2 2.00 2.00 5.50
September 3 3 3.67 3.54 10.00
October 9 9 3.22 3.41 10.78
November 1 1 2.00 2.00 6.00
  gp wins losses ties shutouts min
Total 15 0 0 0 0/0 1314:24
Conference 11 0 0 0 0/0 954:24
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 675:00
Away 7 0 0 0 0/0 639:24
Neutral - 0 0 0 0/0 0:00
             
Wins 2 0 0 0 0/0 180:00
Losses 13 0 0 0 0/0 1134:24
             
August 2 0 0 0 0/0 180:00
September 3 0 0 0 0/0 279:24
October 9 0 0 0 0/0 765:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 15 87:38
Conference 11 86:46
Exhibition - 0:00
     
Home 8 84:22
Away 7 91:21
Neutral - 0:00
     
Wins 2 90:00
Losses 13 87:16
     
August 2 90:00
September 3 93:08
October 9 85:00
November 1 90:00
  gp gs ga sv sv%
Total 15 15 46 144 .758
Conference 11 11 36 109 .752
Exhibition - - - - -
           
Home 8 8 21 67 .761
Away 7 7 25 77 .755
Neutral - - - - -
           
Wins 2 2 3 15 .833
Losses 13 13 43 129 .750
           
August 2 2 4 11 .733
September 3 3 11 30 .732
October 9 9 29 97 .770
November 1 1 2 6 .750