Melanie Skamiera
27

Melanie Skamiera

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 12 10
Games started 12 10
Goals 2 1
Assists 0 0
Points 4 2
Shots 11 5
Shot Pct .182 .200
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 13 Cornerstone L, 1-0
Oct 16 Cleary
Oct 20 at Aquinas L, 8-0
Oct 24 at Northwestern Ohio L, 8-0
Oct 27 at Rochester (Mich.) W, 5-3
Oct 30 Madonna L, 5-0
Date Opponent Score gp gs g a pts
Aug 28 at Bethel (Ind.) W, 2-1 1 1 1 0 2
Sep 19 at Adrian College L, 4-0 1 1 0 0 0
Sep 25 Indiana Tech L, 3-1 1 1 1 0 2
Sep 29 Lawrence Tech L, 2-0 1 1 0 0 0
Oct 2 at Lourdes T, 1-1 1 1 0 0 0
Oct 6 at Siena Heights L, 5-0 1 1 0 0 0
Oct 8 at Concordia (MI) L, 1-0 1 1 0 0 0
Oct 13 Cornerstone L, 1-0 1 1 0 0 0
Oct 16 Cleary   - - - - -
Oct 20 at Aquinas L, 8-0 1 1 0 0 0
Oct 24 at Northwestern Ohio L, 8-0 1 1 0 0 0
Oct 27 at Rochester (Mich.) W, 5-3 1 1 0 0 0
Oct 30 Madonna L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Bethel (Ind.) W, 2-1 1 3 .333 2 .667
Sep 19 at Adrian College L, 4-0 1 3 .000 0 .000
Sep 25 Indiana Tech L, 3-1 1 1 1.000 1 1.000
Sep 29 Lawrence Tech L, 2-0 1 0 - 0 -
Oct 2 at Lourdes T, 1-1 1 1 .000 1 1.000
Oct 6 at Siena Heights L, 5-0 1 0 - 0 -
Oct 8 at Concordia (MI) L, 1-0 1 2 .000 1 .500
Oct 13 Cornerstone L, 1-0 1 1 .000 0 .000
Oct 16 Cleary   - - - - -
Oct 20 at Aquinas L, 8-0 1 0 - 0 -
Oct 24 at Northwestern Ohio L, 8-0 1 0 - 0 -
Oct 27 at Rochester (Mich.) W, 5-3 1 0 - 0 -
Oct 30 Madonna L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 at Bethel (Ind.) W, 2-1 1 0 0 0-0 1
Sep 19 at Adrian College L, 4-0 1 0 0 0-0 0
Sep 25 Indiana Tech L, 3-1 1 0 0 0-0 0
Sep 29 Lawrence Tech L, 2-0 1 0 0 0-0 0
Oct 2 at Lourdes T, 1-1 1 0 0 0-0 0
Oct 6 at Siena Heights L, 5-0 1 0 0 0-0 0
Oct 8 at Concordia (MI) L, 1-0 1 0 0 0-0 0
Oct 13 Cornerstone L, 1-0 1 0 0 0-0 0
Oct 16 Cleary   - - - - -
Oct 20 at Aquinas L, 8-0 1 0 0 0-0 0
Oct 24 at Northwestern Ohio L, 8-0 1 0 0 0-0 0
Oct 27 at Rochester (Mich.) W, 5-3 1 0 0 0-0 0
Oct 30 Madonna L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 14 13 1 0 2
2020-21 3 3 1 0 2
2021-22 12 12 2 0 4
2021-22 12 12 2 0 4
2022-23 13 2 0 0 0
Total 42 30 4 0 8
  gp sh sh% sog sog%
2019-20 14 27 .037 15 .556
2020-21 3 6 .167 6 1.000
2021-22 12 11 .182 5 .455
2021-22 12 11 .182 5 .455
2022-23 13 4 .000 2 .500
Total 42 48 .083 28 .583
  gp yc rc pk gw
2019-20 14 0 0 0-0 0
2020-21 3 0 0 0-0 0
2021-22 12 0 0 0-0 1
2021-22 12 0 0 0-0 1
2022-23 13 0 0 0-0 0
Total 42 0 0 0-0 1
  gp gs g/g a/g pts/g
2019-20 14 13 .07 .00 .14
2020-21 3 3 .33 .00 .67
2021-22 12 12 .17 .00 .33
2021-22 12 12 .17 .00 .33
2022-23 13 2 .00 .00 .00
Total 42 30 .10 .00 .19
  gp sh/g sh%/g sog/g sog%/g
2019-20 14 1.93 .037 1.07 .556
2020-21 3 2.00 .167 2.00 1.000
2021-22 12 .92 .182 .42 .455
2021-22 12 .92 .182 .42 .455
2022-23 13 .31 .000 .15 .500
Total 42 1.14 .083 .67 .583
  gp gs g a pts
Total 12 12 2 0 4
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 4 4 1 0 2
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 2 2 1 0 2
Losses 9 9 1 0 2
           
August 1 1 1 0 2
September 3 3 1 0 2
October 8 8 0 0 0
  gp sh sh% sog sog%
Total 12 11 .182 5 .455
Conference 10 5 .200 3 .600
Exhibition - - - - -
           
Home 4 2 .500 1 .500
Away 8 9 .111 4 .444
Neutral - - - - -
           
Wins 2 3 .333 2 .667
Losses 9 7 .143 2 .286
           
August 1 3 .333 2 .667
September 3 4 .250 1 .250
October 8 4 .000 2 .500
  gp yc rc pk gw
Total 12 0 0 0-0 1
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 4 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 1
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 1
September 3 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .17 .00 .33
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 4 4 .25 .00 .50
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 2 2 .50 .00 1.00
Losses 9 9 .11 .00 .22
           
August 1 1 1.00 .00 2.00
September 3 3 .33 .00 .67
October 8 8 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 12 .92 .182 .42 .455
Conference 10 .50 .200 .30 .600
Exhibition - - - - -
           
Home 4 .50 .500 .25 .500
Away 8 1.13 .111 .50 .444
Neutral - - - - -
           
Wins 2 1.50 .333 1.00 .667
Losses 9 .78 .143 .22 .286
           
August 1 3.00 .333 2.00 .667
September 3 1.33 .250 .33 .250
October 8 .50 .000 .25 .500