Natalie Bicego
29 Natalie Bicego
-
- Hometown:
- Warren, Mich.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- St. Clair Community College
-
- Previous School:
- St. Clair Community College
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at IU Kokomo | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 24 | Bluffton | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Shawnee State | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Olivet College | - | - | - | - | - | |
| Sep 24 | at Madonna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Aquinas (MI) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cornerstone (MI) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cleary (MI) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Lawrence Tech | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Concordia (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Rochester | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Siena Heights | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lourdes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at IU Kokomo | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Bluffton | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Shawnee State | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Olivet College | - | - | - | - | - | |
| Sep 24 | at Madonna | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Aquinas (MI) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Cornerstone (MI) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Cleary (MI) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Lawrence Tech | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Concordia (MI) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Rochester | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Indiana Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Siena Heights | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lourdes | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at IU Kokomo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Bluffton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Shawnee State | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Olivet College | - | - | - | - | - | |
| Sep 24 | at Madonna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cornerstone (MI) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cleary (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lawrence Tech | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Concordia (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Rochester | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Indiana Tech | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Siena Heights | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 1 | 3 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .250 | 2 | .500 |
| Conference | 11 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 3 | 0 | - | 0 | - |
| October | 9 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .07 | .21 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .250 | .14 | .500 |
| Conference | 11 | .18 | .000 | .09 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 3 | .00 | - | .00 | - |
| October | 9 | .22 | .000 | .11 | .500 |
News mentions
The Maize & Blue poured in five goals in their home opener on Wednesday (Aug 24) to give the team their first win of the season.
Emmi Pinkowski scored the lone goal for the Wolverines in a 1-1 draw against IU Kokomo.
