Gabriella Teems
-
- Height:
- 5-3
-
- Hometown:
- Allen Park, MI
-
- Position:
- MF
-
- Year:
- Sr
-
- High School:
- Cabrini High School
-
- Previous School:
- Cabrini High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Bio
High School: Played four years on the varsity soccer team for the Monarchs … earned the All-Catholic honor twice … earned All-League three times … earned All-District all four years … earned All-State once … lead team in assists and was in the top-10 goal scorers for her junior and senior year … won a district title … Honor Roll all four years, graduated in the top 20 in her class.
Personal: Born April 23, 2001 … daughter of Margaret Debler and Allen Teems … majoring in biology.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 14 | 11 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 32 | 20 |
| Shot Pct | .031 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at IU Kokomo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Bluffton | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Shawnee State | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Olivet College | - | - | - | - | - | |
| Sep 24 | at Madonna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Aquinas (MI) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Cornerstone (MI) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cleary (MI) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Lawrence Tech | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Concordia (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Rochester | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Indiana Tech | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Siena Heights | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lourdes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at IU Kokomo | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 24 | Bluffton | W, 5-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 10 | at Shawnee State | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Olivet College | - | - | - | - | - | |
| Sep 24 | at Madonna | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Aquinas (MI) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Cornerstone (MI) | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | at Cleary (MI) | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Lawrence Tech | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Concordia (MI) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Rochester | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Indiana Tech | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Siena Heights | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Lourdes | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at IU Kokomo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Bluffton | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Shawnee State | - | - | - | - | - | |
| Sep 14 | at Adrian College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Olivet College | - | - | - | - | - | |
| Sep 24 | at Madonna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Aquinas (MI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Cornerstone (MI) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cleary (MI) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lawrence Tech | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Concordia (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Rochester | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Indiana Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Siena Heights | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Lourdes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 2 | 4 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 2 | 4 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 32 | .031 | 18 | .563 |
| Conference | 11 | 20 | .050 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .000 | 8 | .533 |
| Away | 7 | 17 | .059 | 10 | .588 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 11 | .091 | 4 | .364 |
| Losses | 8 | 14 | .000 | 10 | .714 |
| Month | |||||
| August | 2 | 10 | .000 | 4 | .400 |
| September | 3 | 5 | .000 | 4 | .800 |
| October | 9 | 17 | .059 | 10 | .588 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .14 | .29 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .67 | 1.33 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .11 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.29 | .031 | 1.29 | .563 |
| Conference | 11 | 1.82 | .050 | 1.09 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .000 | 1.14 | .533 |
| Away | 7 | 2.43 | .059 | 1.43 | .588 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.67 | .091 | 1.33 | .364 |
| Losses | 8 | 1.75 | .000 | 1.25 | .714 |
| Month | |||||
| August | 2 | 5.00 | .000 | 2.00 | .400 |
| September | 3 | 1.67 | .000 | 1.33 | .800 |
| October | 9 | 1.89 | .059 | 1.11 | .588 |
News mentions
Amelia Strochine made six crucial saves in a shutout victory on the road on Saturday (Oct. 22).
Emmi Pinkowski scored her third goal of the season in a 1-0 victory over Cleary on Saturday (Oct. 8).
The Maize & Blue poured in five goals in their home opener on Wednesday (Aug 24) to give the team their first win of the season.
