Morgan Faryniarz
8

Morgan Faryniarz

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 11
Games started 13 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Concordia (MI) W, 1-0
Oct 18 at Rochester W, 4-0
Oct 21 Indiana Tech T, 1-1
Oct 25 at Siena Heights L, 5-0
Oct 28 at Lourdes L, 1-0
Nov 1 at Siena Heights L, 4-0
Date Opponent Score gp gs g a pts
Aug 19 at Saint Xavier (IL) L, 4-0 1 - 0 0 0
Aug 23 Point Park L, 2-0 1 1 0 0 0
Sep 2 vs. Eureka College W, 14-0 1 1 0 0 0
Sep 3 vs. Mount Mary W, 10-0 1 - 0 0 0
Sep 6 Bethel (IN)   - - - - -
Sep 13 Olivet College W, 3-0 1 1 0 0 0
Sep 16 at Saint Francis (IN) W, 1-0 1 - 0 0 0
Sep 23 Madonna L, 2-0 1 - 0 0 0
Sep 27 at Aquinas (MI) L, 7-0 1 1 0 0 0
Sep 30 at University of Northwestern Ohio L, 4-0 1 - 0 0 0
Oct 4 Cornerstone (MI) T, 1-1 1 1 0 0 0
Oct 7 Cleary (MI) W, 2-1 1 1 0 0 0
Oct 11 Lawrence Tech L, 3-0 1 1 0 0 0
Oct 13 at Concordia (MI) W, 1-0 1 1 0 0 0
Oct 18 at Rochester W, 4-0 1 1 0 0 0
Oct 21 Indiana Tech T, 1-1 1 1 0 0 0
Oct 25 at Siena Heights L, 5-0 1 1 0 0 0
Oct 28 at Lourdes L, 1-0 1 1 0 0 0
Nov 1 at Siena Heights L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 19 at Saint Xavier (IL) L, 4-0 1 0 - 0 -
Aug 23 Point Park L, 2-0 1 0 - 0 -
Sep 2 vs. Eureka College W, 14-0 1 0 - 0 -
Sep 3 vs. Mount Mary W, 10-0 1 0 - 0 -
Sep 6 Bethel (IN)   - - - - -
Sep 13 Olivet College W, 3-0 1 0 - 0 -
Sep 16 at Saint Francis (IN) W, 1-0 1 0 - 0 -
Sep 23 Madonna L, 2-0 1 0 - 0 -
Sep 27 at Aquinas (MI) L, 7-0 1 1 .000 0 .000
Sep 30 at University of Northwestern Ohio L, 4-0 1 0 - 0 -
Oct 4 Cornerstone (MI) T, 1-1 1 0 - 0 -
Oct 7 Cleary (MI) W, 2-1 1 0 - 0 -
Oct 11 Lawrence Tech L, 3-0 1 0 - 0 -
Oct 13 at Concordia (MI) W, 1-0 1 0 - 0 -
Oct 18 at Rochester W, 4-0 1 0 - 0 -
Oct 21 Indiana Tech T, 1-1 1 0 - 0 -
Oct 25 at Siena Heights L, 5-0 1 0 - 0 -
Oct 28 at Lourdes L, 1-0 1 0 - 0 -
Nov 1 at Siena Heights L, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 19 at Saint Xavier (IL) L, 4-0 1 0 0 0-0 0
Aug 23 Point Park L, 2-0 1 0 0 0-0 0
Sep 2 vs. Eureka College W, 14-0 1 0 0 0-0 0
Sep 3 vs. Mount Mary W, 10-0 1 0 0 0-0 0
Sep 6 Bethel (IN)   - - - - -
Sep 13 Olivet College W, 3-0 1 0 0 0-0 0
Sep 16 at Saint Francis (IN) W, 1-0 1 0 0 0-0 0
Sep 23 Madonna L, 2-0 1 0 0 0-0 0
Sep 27 at Aquinas (MI) L, 7-0 1 0 0 0-0 0
Sep 30 at University of Northwestern Ohio L, 4-0 1 0 0 0-0 0
Oct 4 Cornerstone (MI) T, 1-1 1 0 0 0-0 0
Oct 7 Cleary (MI) W, 2-1 1 0 0 0-0 0
Oct 11 Lawrence Tech L, 3-0 1 0 0 0-0 0
Oct 13 at Concordia (MI) W, 1-0 1 0 0 0-0 0
Oct 18 at Rochester W, 4-0 1 0 0 0-0 0
Oct 21 Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 25 at Siena Heights L, 5-0 1 0 0 0-0 0
Oct 28 at Lourdes L, 1-0 1 0 0 0-0 0
Nov 1 at Siena Heights L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 14 5 0 0 0
2023-24 18 13 0 0 0
2024-25 18 18 0 0 0
Total 50 36 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2022-23 14 .21 .000 .14 .667
2023-24 18 .06 .000 .00 .000
2024-25 18 .67 .000 .22 .333
Total 50 .32 .000 .12 .375
  gp sh sh% sog sog%
2022-23 14 3 .000 2 .667
2023-24 18 1 .000 0 .000
2024-25 18 12 .000 4 .333
Total 50 16 .000 6 .375
  gp yc rc pk gw
2022-23 14 0 0 0-0 0
2023-24 18 0 0 0-0 0
2024-25 18 0 0 0-0 0
Total 50 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 14 5 .00 .00 .00
2023-24 18 13 .00 .00 .00
2024-25 18 18 .00 .00 .00
Total 50 36 .00 .00 .00
  gp gs g a pts
Total 18 13 0 0 0
Conference 11 9 0 0 0
Exhibition - - - - 0
           
Home 7 6 0 0 0
Away 9 6 0 0 0
Neutral 2 1 0 0 0
           
Wins 7 5 0 0 0
Losses 9 6 0 0 0
           
August 2 1 0 0 0
September 7 3 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .06 .000 .00 .000
Conference 11 .09 .000 .00 .000
Exhibition - - - - -
           
Home 7 .00 - .00 -
Away 9 .11 .000 .00 .000
Neutral 2 .00 - .00 -
           
Wins 7 .00 - .00 -
Losses 9 .11 .000 .00 .000
           
August 2 .00 - .00 -
September 7 .14 .000 .00 .000
October 8 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 1 .000 0 .000
Conference 11 1 .000 0 .000
Exhibition - - - - -
           
Home 7 0 - 0 -
Away 9 1 .000 0 .000
Neutral 2 0 - 0 -
           
Wins 7 0 - 0 -
Losses 9 1 .000 0 .000
           
August 2 0 - 0 -
September 7 1 .000 0 .000
October 8 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .00 .00 .00
Conference 11 9 .00 .00 .00
Exhibition - - - - -
           
Home 7 6 .00 .00 .00
Away 9 6 .00 .00 .00
Neutral 2 1 .00 .00 .00
           
Wins 7 5 .00 .00 .00
Losses 9 6 .00 .00 .00
           
August 2 1 .00 .00 .00
September 7 3 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00