Official Volleyball Box Score
St. Catharine at Michigan-Dearborn
8/22/2014 at 5:00 pm
@ Dearborn, MI (UMD Fieldhouse)
St. Catharine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 27 | -.074 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 9 | 10 | 43 | -.023 |
St. Catharine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock, Raechel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Bejma, Brittany | 2 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Carley, Rebecca | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DeMare, Colby | 3 | 5 | 6 | 19 | -.053 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Sclater, Kali | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 7.0 |
| 9 | Ynclan, Megan | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Parks, Ashley | 3 | 3 | 2 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Mayes, Emily | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hampton, Natasha | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.5 |
| 17 | Markle, Kelly | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 18 | 20 | 96 | -.021 | 14 | 1 | 4 | 4 | 35 | 2 | 4 | 1 | 8 | 23.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 63 Time: 1:05 |
