Official Volleyball Box Score

Shawnee State (Ohio) at Michigan-Dearborn

2014-08-23 at 09:30
@ Dearborn, MI (UMD Fieldhouse)
3
-
0
0-2
Final Score
Shawnee St. ( ) 25 27 25 3
UM-Dearborn (0-2) 14 25 12 0

Shawnee St.

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

UM-Dearborn

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Shawnee St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Hayley Carle 3 5 0 5 1.000 1 1 0 0 2 0 0 0 0 6.0
2 Rhyanna Day 3 0 0 0 0.000 0 1 0 1 3 0 0 0 0 1.0
3 Madison Smith 3 1 0 2 0.500 3 0 0 0 12 0 0 0 0 1.0
4 Christina Shelton 3 6 2 17 0.235 0 0 0 0 0 0 0 1 0 6.0
5 Bonnie Huesing 2 0 0 0 0.000 5 0 0 0 3 0 0 0 0 0.0
6 Kristi Humble 3 6 2 10 0.400 0 0 0 0 3 0 0 0 0 6.0
11 Tiffany Jackson 3 3 2 16 0.063 0 0 0 0 1 0 1 1 0 3.5
12 Brittany Mounts 2 1 0 1 1.000 5 0 0 0 3 0 0 0 0 1.0
13 Paige Zelich 3 11 3 20 0.400 1 2 1 0 3 0 0 0 0 13.0
17 Lauren Helbig 3 2 4 11 -0.182 0 0 0 0 0 4 1 0 0 6.5
18 Devan Scarberry 3 2 1 5 0.200 20 1 1 0 1 0 0 0 0 3.0
Totals 37 14 87 0.264 35 5 2 1 31 4 2 2 0 47.0

UM-Dearborn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Raechel Warchock 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
3 Brittany Bejma 3 2 2 4 0.000 12 1 0 0 2 0 0 0 0 3.0
4 Molly Hilsabeck 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
5 Rebecca Carley 3 1 0 1 1.000 1 0 0 3 11 0 0 0 0 1.0
6 Colby DeMare 3 4 3 12 0.083 1 0 1 1 7 0 1 0 0 4.5
7 Kali Sclater 3 4 5 13 -0.077 1 0 2 1 6 0 0 0 0 4.0
9 Megan Ynclan 3 7 7 26 0.000 0 0 0 0 0 0 0 0 0 7.0
12 Ashley Parks 3 7 5 21 0.095 0 0 0 0 1 0 0 0 0 7.0
14 Emily Mayes 3 2 3 7 -0.143 0 0 0 0 0 1 0 1 0 3.0
16 Natasha Hampton 3 5 1 11 0.364 2 0 3 0 1 0 1 0 0 5.5
17 Kelly Merkle 3 0 0 1 0.000 14 0 1 0 0 0 0 0 0 0.0
18 Danielle Horvath 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 26 97 0.062 31 1 8 5 30 1 2 1 0 35.0
Other Information
Arena: UMD Fieldhouse
Attendance: 52
Time: 01:30
1st Referee:
2nd Referee: