Official Volleyball Box Score
Spring Arbor at Michigan-Dearborn
8/23/2014 at 11:45 am
@ Dearborn, MI (UMD Fieldhouse)
Spring Arbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 10 | 2 | 28 | .286 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 7 | 3 | 17 | .235 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | .074 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 6 | 7 | 30 | -.033 |
| 4 | 12 | 6 | 28 | .214 |
| 5 | 5 | 5 | 15 | .000 |
Spring Arbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hardy * | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landis * | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 11.0 |
| 3 | Bytwerk | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rose * | 5 | 4 | 3 | 14 | .071 | 3 | 1 | 1 | 5 | 18 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Verhage | 5 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 6 | Huber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyser * | 5 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Haddad | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Murray | 5 | 2 | 1 | 11 | .091 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Long * | 5 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Johnson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kujat * | 5 | 13 | 5 | 26 | .308 | 2 | 5 | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 20.5 |
| 15 | Hilliard | 5 | 2 | 0 | 8 | .250 | 20 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 50 | 25 | 136 | .184 | 43 | 11 | 12 | 11 | 48 | 3 | 12 | 5 | 0 | 70.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock, Raechel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany * | 5 | 1 | 1 | 5 | .000 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hilsabeck, Molly | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carley, Rebecca | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | DeMare, Colby * | 5 | 8 | 12 | 27 | -.148 | 1 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Sclater, Kali * | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Ynclan, Megan | 5 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 12 | Parks, Ashley * | 5 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 8.5 |
| 14 | Mayes, Emily * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Hampton, Natasha * | 5 | 4 | 3 | 14 | .071 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Markle, Kelly | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Horvath, Danielle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 33 | 129 | .062 | 39 | 11 | 8 | 11 | 54 | 0 | 6 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 52 Time: 2:00 |
* = Starter
