Official Volleyball Box Score
Michigan-Dearborn at Indiana Tech
9/3/2014 at 7:00 PM
@ Fort Wayne, IN (Schaefer Center)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 23 | -.174 |
| 2 | 3 | 8 | 23 | -.217 |
| 3 | 6 | 8 | 30 | -.067 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 19 | .474 |
| 2 | 8 | 5 | 21 | .143 |
| 3 | 11 | 4 | 28 | .250 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright,Megan | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Warchock,Raechel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma,Brittany | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck,Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley,Rebecca | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DeMare,Colby | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sclater,Kali | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ynclan,Megan | 3 | 1 | 7 | 18 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Parks,Ashley | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Mayes,Emily | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hampton,Natasha | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Merkle,Emily | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 23 | 76 | -.145 | 10 | 5 | 6 | 12 | 22 | 1 | 0 | 0 | 0 | 18.0 | ||
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Richards,Shanice | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Sarabia,Cassandra | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Kelso,Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Foest,Christine | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Paonessa,Haley | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | St. Martin, Katelyn | 3 | 2 | 4 | 15 | -.133 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Cumberledge,Arrianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jones,Karli | 3 | 1 | 0 | 1 | 1.000 | 22 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Nagy,Stacy | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Mathews,Elizabeth | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 68 | .279 | 27 | 12 | 3 | 5 | 37 | 2 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Schaefer Center Attendance: 200 Time: 1:10 Scorer: Cynthia Lipocky |
