Official Volleyball Box Score
Michigan-Dearborn at Franklin
9/6/2014
@ Richmond, Indiana (Schuckman Court)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Franklin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carley | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | DeMare | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Sclater | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ynclan | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Parks | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mayes | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Hampton | 3 | 2 | 2 | 7 | .000 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 5.5 |
| 17 | Merkle | 3 | 0 | 0 | 2 | .000 | 10 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 27 | 26 | 121 | .008 | 27 | 6 | 4 | 5 | 59 | 2 | 10 | 2 | 1 | 40.0 | ||
Franklin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hope Steel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Emily Young | 3 | 5 | 5 | 31 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 5.0 |
| 5 | Mackenzie Wieneke | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashley Bazier | 3 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0.5 |
| 7 | Sarah Labra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Theresa Brown | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Finke | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 12 | Brooke Harvey | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 19 | Kourtney Settle | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 6.0 |
| 20 | Amanda Lelivelt | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 15 | 110 | .164 | 35 | 3 | 4 | 4 | 62 | 2 | 2 | 10 | 2 | 39.0 | ||
| Other Information |
|---|
|
Arena: Schuckman Court Attendance: 275 Time: |
