Official Volleyball Box Score
Michigan-Dearborn at Earlham
9/7/2014
@ Richmond, Indiana (Schuckman Court)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Earlham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Warchock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Hilsabeck | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare | 3 | 2 | 10 | 20 | -.400 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Sclater | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ynclan | 3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Parks | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Mayes | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Hampton | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Merkle | 3 | 2 | 0 | 3 | .667 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Horvath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 97 | -.021 | 23 | 4 | 3 | 8 | 38 | 0 | 6 | 1 | 3 | 30.0 | ||
Earlham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Ware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Hedrick | 2 | 2 | 0 | 5 | .400 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Kayla Morris | 3 | 13 | 1 | 29 | .414 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Bria Robinson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanisha Hook | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alexus Bex | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emily Lim | 3 | 6 | 0 | 12 | .500 | 8 | 1 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 10.0 |
| 15 | Jolene Wells | 3 | 11 | 3 | 21 | .381 | 1 | 3 | 3 | 0 | 3 | 2 | 5 | 1 | 1 | 18.5 |
| Totals | 35 | 5 | 77 | .390 | 29 | 11 | 9 | 4 | 33 | 4 | 9 | 2 | 2 | 54.5 | ||
| Other Information |
|---|
|
Arena: Schuckman Court Attendance: 150 Time: |
