Official Volleyball Box Score
Madonna at Michigan-Dearborn
9/12/2014 at 7:00 pm
@ Dearborn, MI (UMD Fieldhouse)
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 18 | .444 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 11 | 4 | 32 | .219 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 20 | -.050 |
| 2 | 5 | 10 | 33 | -.152 |
| 3 | 4 | 8 | 29 | -.138 |
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Breault * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Payton Maxheimer | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Spencer Stokes * | 3 | 1 | 0 | 1 | 1.000 | 25 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Roxy Duzey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Casey Gates * | 3 | 11 | 3 | 21 | .381 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Cassie Castro | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emily Johnson * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Hawkins | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Poole | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Amanda Obrycki | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Vogel * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Breanna Geile | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Geile * | 2 | 3 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 76 | .250 | 33 | 6 | 2 | 2 | 43 | 0 | 4 | 0 | 0 | 42.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Warchock, Raechel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hilsabeck, Molly | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare, Colby * | 3 | 3 | 9 | 29 | -.207 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sclater, Kali | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ynclan, Megan | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Parks, Ashley * | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mayes, Emily * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 16 | Hampton, Natasha * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Markle, Kelly * | 3 | 2 | 0 | 3 | .667 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Horvath, Danielle | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 22 | 82 | -.122 | 12 | 2 | 6 | 6 | 25 | 3 | 2 | 1 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 53 Time: 1:10 |
* = Starter
