Official Volleyball Box Score
Siena Heights at Michigan-Dearborn
9/13/2014 at 7:00 pm
@ Dearborn, MI (UMD Fieldhouse)
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 13 | 6 | 31 | .226 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 28 | -.071 |
| 2 | 4 | 5 | 24 | -.042 |
| 3 | 9 | 8 | 32 | .031 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bentley Rupp * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Cornish * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Mycala Cherry * | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Libby Breton | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Haley Mercy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Carly Tillotson * | 3 | 3 | 0 | 5 | .600 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nicole Morgan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Leze Vukaj * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Abby Whitehead | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Alexis McIntosh | 2 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Emily Abbs * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Julie Bonk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Timms * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 21 | Haley Dennis | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 91 | .264 | 35 | 7 | 7 | 5 | 38 | 2 | 8 | 3 | 0 | 51.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock, Raechel * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare, Colby * | 3 | 5 | 7 | 26 | -.077 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sclater, Kali | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Ynclan, Megan * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Parks, Ashley | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Mayes, Emily * | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 16 | Hampton, Natasha * | 3 | 2 | 1 | 4 | .250 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Markle, Kelly * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Horvath, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 84 | -.024 | 19 | 5 | 5 | 7 | 34 | 0 | 8 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 55 Time: 1:17 |
* = Starter
