Official Volleyball Box Score
Michigan-Dearborn at Lawrence Tech (Mich.)
2014-09-17 at 19:00
@ Southfield, MI (Don Ridler FH)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Megan Wright | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raechel Warchock | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Bejma | 3 | 2 | 0 | 5 | 0.400 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Molly Hilsabeck | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Carley | 4 | 0 | 2 | 4 | -0.500 | 2 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Colby DeMare | 4 | 9 | 7 | 30 | 0.067 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Megan Ynclan | 4 | 10 | 5 | 28 | 0.179 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Ashley Parks | 4 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 14 | Emily Mayes | 4 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Natasha Hampton | 4 | 3 | 2 | 11 | 0.091 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 17 | Kelly Merkle | 4 | 0 | 0 | 4 | 0.000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Danielle Horvath | 4 | 0 | 1 | 2 | -0.500 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 107 | 0.065 | 29 | 4 | 12 | 6 | 41 | 1 | 16 | 0 | 0 | 42.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macee Logerstedt | 4 | 1 | 0 | 3 | 0.333 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Josie Queary | 4 | 0 | 0 | 3 | 0.000 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brittany Early | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Haener | 4 | 8 | 5 | 22 | 0.136 | 3 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Delaney Large | 2 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mary Armstrong | 4 | 8 | 4 | 16 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | AJ McDonald | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Fields | 4 | 8 | 1 | 14 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 11 | Taryn Rogers | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alisha Stidam | 4 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kasey Clark | 4 | 17 | 3 | 33 | 0.424 | 1 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 19.0 |
| 14 | Briana Reum | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brittany Schmidt | 4 | 0 | 0 | 1 | 0.000 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kristen Johns | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Christina Harkiewicz | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 114 | 0.237 | 47 | 6 | 14 | 4 | 45 | 0 | 18 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler FH Attendance: 0 Time: 01:00 1st Referee: Mike Mullin 2nd Referee: Augusto Dumlao |
