Official Volleyball Box Score
Michigan-Dearborn at Rochester
9/19/2014 at 7:30
@ Auburn Hills,MI (Oakland Christian HS)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 11 | 6 | 34 | .147 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 16 | 9 | 45 | .156 |
| 5 | 4 | 4 | 25 | .000 |
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan | 5 | 1 | 0 | 4 | .250 | 6 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Warchock, Raechel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany | 5 | 3 | 0 | 5 | .600 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hilsabeck, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare, Colby | 5 | 17 | 17 | 70 | .000 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Ynclan, Megan | 5 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Parks, Ashley | 5 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Mayes, Emily | 5 | 4 | 6 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Hampton, Natasha | 5 | 5 | 5 | 11 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Markle, Kelly | 5 | 6 | 1 | 14 | .357 | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 8.0 |
| 18 | Horvath, Danielle | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 52 | 37 | 172 | .087 | 50 | 4 | 4 | 6 | 77 | 2 | 8 | 0 | 2 | 62.0 | ||
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Oakland Christian HS Attendance: 64 Time: 2:23 |
