Official Volleyball Box Score
Lourdes at Michigan-Dearborn
9/24/2014 at 7:00 pm
@ Dearborn, MI (UMD Fieldhouse)
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 12 | 9 | 32 | .094 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 22 | -.182 |
| 2 | 9 | 6 | 29 | .103 |
| 3 | 2 | 6 | 24 | -.167 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Norman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Schroyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angie Pagan-Perez * | 2 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Carolyn Manley * | 3 | 5 | 4 | 16 | .062 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Shayna Lindley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexie Curtis * | 3 | 0 | 0 | 0 | .000 | 16 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lisa Urbanski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stef Comte * | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Erin O'Neil | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Katie McKenty | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mallory Lenhart | 3 | 1 | 1 | 2 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Gabby Teifke * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Michi Jimenez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stephanie Richards * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Desiree Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tori Krueger | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 35 | 22 | 87 | .149 | 32 | 12 | 9 | 2 | 32 | 0 | 4 | 1 | 0 | 49.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Warchock, Raechel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DeMare, Colby * | 3 | 4 | 8 | 26 | -.154 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Sclater, Kali | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ynclan, Megan | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Parks, Ashley * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Mayes, Emily * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Hampton, Natasha * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Markle, Kelly | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Horvath, Danielle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 75 | -.067 | 14 | 2 | 4 | 12 | 26 | 4 | 4 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 55 Time: 1:20 |
* = Starter
