Official Volleyball Box Score
Michigan-Dearborn at Northwestern Ohio
9/27/2014 at 3:00 PM
@ Lima, Ohio (Racer Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| MDVB | -- 1st -- | NOVB |
|---|---|---|
| [Hailey Rosinski] Kill by Cierra Anderson (from Hailey Rosinski). Point NOVB | 0-1 | |
| [Kelsey Fiely] Attack error by Colby DeMare. Point NOVB | 0-2 | |
| [Hailey Rosinski] Attack error by Colby DeMare (block by Jennifer Vanvleet; Nora Fa'Atiga). Point NOVB | 0-3 | |
| 1-3 | [Hailey Rosinski] Kill by Colby DeMare. Point MDVB | |
| [Colby DeMare] Kill by Jennifer Vanvleet (from Hailey Rosinski). Point NOVB | 1-4 | |
| [Lindsey Cornett] Kill by Chanel Cantere (from Hailey Rosinski). Point NOVB | 1-5 | |
| 2-5 | [Lindsey Cornett] Kill by Megan Ynclan (from Brittany Bejma). Point MDVB | |
| [Natasha Hampton] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 2-6 | |
| [Chanel Cantere] Service ace (Kali Sclater). Point NOVB | 2-7 | |
| [Chanel Cantere] Kill by Chanel Cantere (from Kaitlin Mault). Point NOVB | 2-8 | |
| [Chanel Cantere] Attack error by Rebecca Carley. Point NOVB | 2-9 | |
| [Chanel Cantere] Attack error by Megan Ynclan. Point NOVB | 2-10 | |
| [Chanel Cantere] Kill by Megan Fullenkamp (from Hailey Rosinski). Point NOVB | 2-11 | |
| 3-11 | [Chanel Cantere] Service error. Point MDVB | |
| 4-11 | [Kelly Merkle] Service ace (Chanel Cantere). Point MDVB | |
| [Kelly Merkle] Kill by Samantha Mizzell (from Hailey Rosinski). Point NOVB | 4-12 | |
| [Bec Bimrose] Attack error by Megan Ynclan. Point NOVB | 4-13 | |
| [Bec Bimrose] Kill by Hailey Rosinski. Point NOVB | 4-14 | |
| Timeout Michigan-Dearborn. | ||
| [Bec Bimrose] Attack error by Megan Ynclan. Point NOVB | 4-15 | |
| 5-15 | [Bec Bimrose] Attack error by Hailey Rosinski. Point MDVB | |
| [Megan Ynclan] Attack error by Colby DeMare. Point NOVB | 5-16 | |
| [Kaitlin Mault] Service ace (Colby DeMare). Point NOVB | 5-17 | |
| 6-17 | [Kaitlin Mault] Kill by Rebecca Carley (from Emily Mayes). Point MDVB | |
| [Rebecca Carley] Kill by Jennifer Vanvleet (from Hailey Rosinski). Point NOVB | 6-18 | |
| [Cierra Anderson] Ball handling error by Kelly Merkle. Point NOVB | 6-19 | |
| [Cierra Anderson] Attack error by Ashley Parks (block by Jennifer Vanvleet; Chanel Cantere). Point NOVB | 6-20 | |
| 7-20 | [Cierra Anderson] Service error. Point MDVB | |
| 8-20 | [Brittany Bejma] Service ace (Bec Bimrose). Point MDVB | |
| [Brittany Bejma] Kill by Hailey Rosinski (from Kaitlin Mault). Point NOVB | 8-21 | |
| [Hailey Rosinski] Ball handling error by Colby DeMare. Point NOVB | 8-22 | |
| 9-22 | [Hailey Rosinski] Kill by Natasha Hampton (from Brittany Bejma). Point MDVB | |
| 10-22 | [Colby DeMare] Attack error by Chanel Cantere. Point MDVB | |
| 11-22 | [Colby DeMare] Kill by Megan Ynclan (from Brittany Bejma). Point MDVB | |
| [Colby DeMare] Attack error by Megan Ynclan. Point NOVB | 11-23 | |
| 12-23 | [Lindsey Cornett] Kill by Natasha Hampton. Point MDVB | |
| [Natasha Hampton] Service error. Point NOVB | 12-24 | |
| [Chanel Cantere] Kill by Megan Fullenkamp (from Hailey Rosinski). Point NOVB | 12-25 | |
| back to top | ||
| MDVB | -- 2nd -- | NOVB |
| [Brittany Bejma] Attack error by Kali Sclater. Point NOVB | 0-1 | |
| 1-1 | [Lindsey Cornett] Kill by Colby DeMare (from Brittany Bejma). Point MDVB | |
| [Colby DeMare] Kill by Chanel Cantere (from Hailey Rosinski). Point NOVB | 1-2 | |
| [Chanel Cantere] Kill by Megan Fullenkamp (from Hailey Rosinski). Point NOVB | 1-3 | |
| [Chanel Cantere] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 1-4 | |
| [Chanel Cantere] Service ace (Megan Ynclan). Point NOVB | 1-5 | |
| [Chanel Cantere] Kill by Samantha Mizzell (from Hailey Rosinski). Point NOVB | 1-6 | |
| [Chanel Cantere] Service ace (Colby DeMare). Point NOVB | 1-7 | |
| [Chanel Cantere] Kill by Chanel Cantere (from Hailey Rosinski). Point NOVB | 1-8 | |
| [Chanel Cantere] Attack error by Megan Ynclan (block by Megan Fullenkamp; Nora Fa'Atiga). Point NOVB | 1-9 | |
| [Chanel Cantere] Attack error by Megan Ynclan. Point NOVB | 1-10 | |
| 2-10 | [Chanel Cantere] Service error. Point MDVB | |
| [Natasha Hampton] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 2-11 | |
| [Bec Bimrose] Kill by Hailey Rosinski (from Bec Bimrose). Point NOVB | 2-12 | |
| 3-12 | [Bec Bimrose] Attack error by Chanel Cantere. Point MDVB | |
| [Kelly Merkle] Attack error by Megan Ynclan. Point NOVB | 3-13 | |
| 4-13 | [Kaitlin Mault] Kill by Ashley Parks (from Kelly Merkle). Point MDVB | |
| 5-13 | [Megan Ynclan] Attack error by Chanel Cantere. Point MDVB | |
| [Megan Ynclan] Service error. Point NOVB | 5-14 | |
| 6-14 | [Cierra Anderson] Attack error by Jennifer Vanvleet. Point MDVB | |
| [Rebecca Carley] Kill by Chanel Cantere (from Hailey Rosinski). Point NOVB | 6-15 | |
| [Hailey Rosinski] Attack error by Natasha Hampton. Point NOVB | 6-16 | |
| 7-16 | [Hailey Rosinski] Attack error by Nora Fa'Atiga. Point MDVB | |
| [Brittany Bejma] Kill by Jennifer Vanvleet (from Hailey Rosinski). Point NOVB | 7-17 | |
| [Lindsey Cornett] Kill by Megan Fullenkamp (from Hailey Rosinski). Point NOVB | 7-18 | |
| 8-18 | [Lindsey Cornett] Kill by Natasha Hampton. Point MDVB | |
| [Colby DeMare] Kill by Chanel Cantere (from Hailey Rosinski). Point NOVB | 8-19 | |
| [Chanel Cantere] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 8-20 | |
| [Chanel Cantere] Service ace (Molly Hilsabeck). Point NOVB | 8-21 | |
| 9-21 | [Chanel Cantere] Attack error by Samantha Mizzell (block by Natasha Hampton; Kali Sclater). Point MDVB | |
| [Natasha Hampton] Kill by Megan Fullenkamp (from Hailey Rosinski). Point NOVB | 9-22 | |
| [Bec Bimrose] Attack error by Megan Ynclan. Point NOVB | 9-23 | |
| [Bec Bimrose] Service ace (TEAM). Point NOVB | 9-24 | |
| [Bec Bimrose] Bad set by Brittany Bejma. Point NOVB | 9-25 | |
| back to top | ||
| MDVB | -- 3rd -- | NOVB |
| 1-0 | [Hailey Rosinski] Attack error by Katie Elson. Point MDVB | |
| [Colby DeMare] Kill by Jennifer Vanvleet (from Hailey Rosinski). Point NOVB | 1-1 | |
| [Lindsey Cornett] Attack error by Megan Ynclan (block by Nora Fa'Atiga; Stephanie Hanewold). Point NOVB | 1-2 | |
| [Lindsey Cornett] Service ace (Megan Ynclan). Point NOVB | 1-3 | |
| [Lindsey Cornett] Attack error by Natasha Hampton (block by Nora Fa'Atiga; Stephanie Hanewold). Point NOVB | 1-4 | |
| 2-4 | [Lindsey Cornett] Kill by Natasha Hampton (from Brittany Bejma). Point MDVB | |
| [Natasha Hampton] Service error. Point NOVB | 2-5 | |
| 3-5 | [Cierra Anderson] Attack error by Samantha Mizzell (block by Emily Mayes; Kali Sclater). Point MDVB | |
| 4-5 | [Kelly Merkle] Service ace (Cierra Anderson). Point MDVB | |
| 5-5 | [Kelly Merkle] Attack error by Stephanie Hanewold (block by Ashley Parks; Emily Mayes; Megan Ynclan). Point MDVB | |
| [Kelly Merkle] Kill by Hailey Rosinski (from Cierra Anderson). Point NOVB | 5-6 | |
| 6-6 | [Bec Bimrose] Attack error by Hailey Rosinski. Point MDVB | |
| 7-6 | [Megan Ynclan] Attack error by Stephanie Hanewold. Point MDVB | |
| 8-6 | [Megan Ynclan] Attack error by Samantha Mizzell. Point MDVB | |
| [Megan Ynclan] Kill by Samantha Mizzell (from Hailey Rosinski). Point NOVB | 8-7 | |
| [Kaitlin Mault] Attack error by Ashley Parks. Point NOVB | 8-8 | |
| [Kaitlin Mault] Attack error by Ashley Parks (block by Jennifer Vanvleet; Samantha Mizzell). Point NOVB | 8-9 | |
| Timeout Michigan-Dearborn. | ||
| 9-9 | [Kaitlin Mault] Attack error by Samantha Mizzell. Point MDVB | |
| 10-9 | [Rebecca Carley] Attack error by Jennifer Vanvleet (block by Ashley Parks; Natasha Hampton). Point MDVB | |
| [Rebecca Carley] Kill by Hailey Rosinski (from Bec Bimrose). Point NOVB | 10-10 | |
| 11-10 | [Kelsey Fiely] Service error. Point MDVB | |
| 12-10 | [Brittany Bejma] Attack error by Katie Elson. Point MDVB | |
| 13-10 | [Brittany Bejma] Service ace (Bec Bimrose). Point MDVB | |
| [Brittany Bejma] Kill by Jennifer Vanvleet (from Hailey Rosinski). Point NOVB | 13-11 | |
| [Hailey Rosinski] Attack error by Natasha Hampton. Point NOVB | 13-12 | |
| 14-12 | [Hailey Rosinski] Kill by Colby DeMare (from Brittany Bejma). Point MDVB | |
| [Colby DeMare] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 14-13 | |
| [Lindsey Cornett] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 14-14 | |
| [Lindsey Cornett] Kill by Nora Fa'Atiga (from Hailey Rosinski). Point NOVB | 14-15 | |
| [Lindsey Cornett] Ball handling error by Brittany Bejma. Point NOVB | 14-16 | |
| [Lindsey Cornett] Attack error by Megan Ynclan. Point NOVB | 14-17 | |
| MDVB subs: Raechel Warchock. | ||
| [Lindsey Cornett] Attack error by Kali Sclater (block by Katie Elson; Stephanie Hanewold). Point NOVB | 14-18 | |
| [Lindsey Cornett] Bad set by Brittany Bejma. Point NOVB | 14-19 | |
| 15-19 | [Lindsey Cornett] Kill by Megan Ynclan (from Brittany Bejma). Point MDVB | |
| 16-19 | [Natasha Hampton] Attack error by Stephanie Hanewold (block by Megan Ynclan; Emily Mayes). Point MDVB | |
| [Natasha Hampton] Attack error by Kali Sclater (block by Stephanie Hanewold; Katie Elson). Point NOVB | 16-20 | |
| [Katie Elson] Attack error by Megan Ynclan (block by Nora Fa'Atiga). Point NOVB | 16-21 | |
| [Katie Elson] Attack error by Emily Mayes (block by Nora Fa'Atiga; Stephanie Hanewold). Point NOVB | 16-22 | |
| NOVB subs: Rachel Wilson. | ||
| [Katie Elson] Attack error by Emily Mayes (block by Samantha Mizzell; Stephanie Hanewold). Point NOVB | 16-23 | |
| [Katie Elson] Kill by Samantha Mizzell (from Kaitlin Mault). Point NOVB | 16-24 | |
| [Katie Elson] Attack error by Kali Sclater. Point NOVB | 16-25 | |
| back to top | ||
