Official Volleyball Box Score
Lindsey Wilson at Michigan-Dearborn
9/27/2014 at 4:45 PM
@ Lima, Ohio (Racer Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| LWCVB | -- 1st -- | MDVB |
|---|---|---|
| [Catie Cline] Kill by Colby DeMare (from Brittany Bejma). Point MDVB | 0-1 | |
| 1-1 | [Colby DeMare] Kill by Yennifer Ramirez (from Makenzie Montano). Point LWCVB | |
| [Sarah Anderson] Kill by Ashley Parks (from Brittany Bejma), block error by Yennifer Ramirez. Point MDVB | 1-2 | |
| [Natasha Hampton] Attack error by Sarah Shilling. Point MDVB | 1-3 | |
| [Natasha Hampton] Kill by Emily Mayes (from Brittany Bejma). Point MDVB | 1-4 | |
| 2-4 | [Natasha Hampton] Kill by Yennifer Ramirez. Point LWCVB | |
| [Yennifer Ramirez] Kill by Brittany Bejma (from Brittany Bejma). Point MDVB | 2-5 | |
| 3-5 | [Danielle Horvath] Attack error by Emily Mayes. Point LWCVB | |
| 4-5 | [Caitlyn Tino] Kill by Nadelina Nesheva (from Alexa Just). Point LWCVB | |
| 5-5 | [Caitlyn Tino] Attack error by Emily Mayes. Point LWCVB | |
| 6-5 | [Caitlyn Tino] Attack error by Megan Ynclan (block by Makenzie Montano; Catie Cline). Point LWCVB | |
| 7-5 | [Caitlyn Tino] Bad set by Kelly Merkle. Point LWCVB | |
| 8-5 | [Caitlyn Tino] Attack error by Megan Ynclan. Point LWCVB | |
| 9-5 | [Caitlyn Tino] Service ace (Danielle Horvath). Point LWCVB | |
| 10-5 | [Caitlyn Tino] Kill by Yennifer Ramirez (from Caitlyn Tino). Point LWCVB | |
| 11-5 | [Caitlyn Tino] Attack error by Kelly Merkle (block by Nadelina Nesheva). Point LWCVB | |
| [Caitlyn Tino] Kill by Megan Ynclan (from Kelly Merkle). Point MDVB | 11-6 | |
| [Megan Ynclan] Service ace (Yennifer Ramirez). Point MDVB | 11-7 | |
| [Megan Ynclan] Attack error by Nadelina Nesheva. Point MDVB | 11-8 | |
| 12-8 | [Megan Ynclan] Service error. Point LWCVB | |
| [Makenzie Montano] Kill by Emily Mayes (from Kelly Merkle). Point MDVB | 12-9 | |
| [Megan Wright] Kill by Kali Sclater (from Kelly Merkle). Point MDVB | 12-10 | |
| 13-10 | [Megan Wright] Service error. Point LWCVB | |
| 14-10 | [Nadelina Nesheva] Attack error by Kali Sclater. Point LWCVB | |
| [Nadelina Nesheva] Attack error by Sarah Anderson. Point MDVB | 14-11 | |
| [Brittany Bejma] Attack error by Yennifer Ramirez (block by Ashley Parks; Natasha Hampton). Point MDVB | 14-12 | |
| 15-12 | [Brittany Bejma] Kill by Sarah Anderson (from Makenzie Montano). Point LWCVB | |
| [Catie Cline] Kill by Natasha Hampton (from Brittany Bejma). Point MDVB | 15-13 | |
| [Kali Sclater] Service ace (Kellie Ranney). Point MDVB | 15-14 | |
| 16-14 | [Kali Sclater] Kill by Sarah Shilling (from Makenzie Montano). Point LWCVB | |
| 17-14 | [Sarah Anderson] Kill by Yennifer Ramirez. Point LWCVB | |
| [Sarah Anderson] Kill by Megan Ynclan (from Brittany Bejma). Point MDVB | 17-15 | |
| 18-15 | [Natasha Hampton] Kill by Yennifer Ramirez (from Makenzie Montano). Point LWCVB | |
| 19-15 | [Yennifer Ramirez] Kill by Sarah Shilling (from Makenzie Montano). Point LWCVB | |
| 20-15 | [Yennifer Ramirez] Ball handling error by Brittany Bejma. Point LWCVB | |
| 21-15 | [Yennifer Ramirez] Kill by Nadelina Nesheva (from Makenzie Montano). Point LWCVB | |
| 22-15 | [Yennifer Ramirez] Kill by Yennifer Ramirez (from Makenzie Montano). Point LWCVB | |
| [Yennifer Ramirez] Attack error by Yennifer Ramirez. Point MDVB | 22-16 | |
| 23-16 | [Danielle Horvath] Kill by Yennifer Ramirez (from Caitlyn Tino). Point LWCVB | |
| 24-16 | [Caitlyn Tino] Attack error by Megan Ynclan. Point LWCVB | |
| [Caitlyn Tino] Kill by Megan Wright (from Kelly Merkle). Point MDVB | 24-17 | |
| [Megan Ynclan] Attack error by Catie Cline. Point MDVB | 24-18 | |
| [Megan Ynclan] Attack error by Yennifer Ramirez. Point MDVB | 24-19 | |
| 25-19 | [Megan Ynclan] Service error. Point LWCVB | |
| back to top | ||
| LWCVB | -- 2nd -- | MDVB |
| 1-0 | [Brittany Bejma] Kill by Sarah Shilling (from Brianna Bartlett). Point LWCVB | |
| 2-0 | [Sophia Riviere] Service ace (Megan Wright). Point LWCVB | |
| 3-0 | [Sophia Riviere] Attack error by Natasha Hampton. Point LWCVB | |
| 4-0 | [Sophia Riviere] Attack error by Ashley Parks (block by Yennifer Ramirez; Sarah Shilling). Point LWCVB | |
| 5-0 | [Sophia Riviere] Attack error by Colby DeMare. Point LWCVB | |
| [Sophia Riviere] Service error. Point MDVB | 5-1 | |
| 6-1 | [Colby DeMare] Kill by Yennifer Ramirez (from Brianna Bartlett). Point LWCVB | |
| 7-1 | [Yennifer Ramirez] Kill by Daryna Liutikova. Point LWCVB | |
| 8-1 | [Yennifer Ramirez] Attack error by Megan Ynclan. Point LWCVB | |
| 9-1 | [Yennifer Ramirez] Service ace (Megan Wright). Point LWCVB | |
| 10-1 | [Yennifer Ramirez] Service ace (Molly Hilsabeck). Point LWCVB | |
| [Yennifer Ramirez] Service error. Point MDVB | 10-2 | |
| 11-2 | [Natasha Hampton] Attack error by Ashley Parks. Point LWCVB | |
| 12-2 | [Caitlyn Tino] Attack error by Emily Mayes. Point LWCVB | |
| 13-2 | [Caitlyn Tino] Kill by Daryna Liutikova (from Brianna Bartlett). Point LWCVB | |
| [Caitlyn Tino] Kill by Megan Ynclan (from Brittany Bejma), block error by Catie Cline. Point MDVB | 13-3 | |
| 14-3 | [Danielle Horvath] Service error. Point LWCVB | |
| 15-3 | [Brianna Bartlett] Attack error by Megan Ynclan (block by Catie Cline; Sophia Riviere). Point LWCVB | |
| [Brianna Bartlett] Kill by Megan Ynclan (from Kelly Merkle). Point MDVB | 15-4 | |
| [Megan Ynclan] Kill by Colby DeMare (from Kelly Merkle), block error by Catie Cline. Point MDVB | 15-5 | |
| 16-5 | [Megan Ynclan] Kill by Sophia Riviere (from Brianna Bartlett). Point LWCVB | |
| 17-5 | [Daryna Liutikova] Bad set by Kelly Merkle. Point LWCVB | |
| [Daryna Liutikova] Service error. Point MDVB | 17-6 | |
| [Megan Wright] Attack error by Sophia Riviere. Point MDVB | 17-7 | |
| 18-7 | [Megan Wright] Service error. Point LWCVB | |
| 19-7 | [Catie Cline] Service ace (Natasha Hampton). Point LWCVB | |
| 20-7 | [Catie Cline] Attack error by Colby DeMare. Point LWCVB | |
| [Catie Cline] Kill by Colby DeMare (from Kelly Merkle). Point MDVB | 20-8 | |
| 21-8 | [Brittany Bejma] Kill by Yennifer Ramirez (from Brianna Bartlett). Point LWCVB | |
| 22-8 | [Sophia Riviere] Attack error by Colby DeMare. Point LWCVB | |
| 23-8 | [Sophia Riviere] Service ace (TEAM). Point LWCVB | |
| [Sophia Riviere] Service error. Point MDVB | 23-9 | |
| [Colby DeMare] Service ace (TEAM). Point MDVB | 23-10 | |
| 24-10 | [Colby DeMare] Kill by Yennifer Ramirez (from Brianna Bartlett). Point LWCVB | |
| 25-10 | [Yennifer Ramirez] Kill by Daryna Liutikova. Point LWCVB | |
| back to top | ||
| LWCVB | -- 3rd -- | MDVB |
| 1-0 | [Catie Cline] Attack error by Megan Wright. Point LWCVB | |
| 2-0 | [Catie Cline] Service ace (Kali Sclater). Point LWCVB | |
| 3-0 | [Catie Cline] Kill by Daryna Liutikova (from Brianna Bartlett). Point LWCVB | |
| 4-0 | [Catie Cline] Kill by Daryna Liutikova. Point LWCVB | |
| 5-0 | [Catie Cline] Attack error by Kali Sclater (block by Sarah Shilling). Point LWCVB | |
| 6-0 | [Catie Cline] Kill by Sophia Riviere (from Brianna Bartlett). Point LWCVB | |
| 7-0 | [Catie Cline] Service ace (TEAM). Point LWCVB | |
| 8-0 | [Catie Cline] Kill by Daryna Liutikova (from Brianna Bartlett). Point LWCVB | |
| 9-0 | [Catie Cline] Service ace (Molly Hilsabeck). Point LWCVB | |
| 10-0 | [Catie Cline] Kill by Daryna Liutikova (from Brianna Bartlett). Point LWCVB | |
| [Catie Cline] Service error. Point MDVB | 10-1 | |
| 11-1 | [Megan Ynclan] Kill by Sarah Shilling (from Brianna Bartlett). Point LWCVB | |
| 12-1 | [Sophia Riviere] Kill by Daryna Liutikova (from Brianna Bartlett). Point LWCVB | |
| [Sophia Riviere] Kill by Colby DeMare (from Megan Wright). Point MDVB | 12-2 | |
| 13-2 | [Natasha Hampton] Kill by Sarah Shilling (from Brianna Bartlett). Point LWCVB | |
| [Kirsten King] Kill by Megan Wright (from Brittany Bejma). Point MDVB | 13-3 | |
| 14-3 | [Megan Wright] Kill by Sarah Shilling (from Brianna Bartlett). Point LWCVB | |
| [Caitlyn Tino] Kill by Kali Sclater (from Kelly Merkle). Point MDVB | 14-4 | |
| 15-4 | [Kali Sclater] Service error. Point LWCVB | |
| [Brianna Bartlett] Kill by Megan Ynclan (from Kelly Merkle). Point MDVB | 15-5 | |
| 16-5 | [Danielle Horvath] Kill by Sophia Riviere (from Brianna Bartlett). Point LWCVB | |
| [Nadelina Nesheva] Kill by Megan Ynclan (from Kelly Merkle). Point MDVB | 16-6 | |
| 17-6 | [Brittany Bejma] Kill by Catie Cline (from Brianna Bartlett), block error by Megan Ynclan. Point LWCVB | |
| [Catie Cline] Attack error by Brianna Bartlett. Point MDVB | 17-7 | |
| [Megan Ynclan] Attack error by Sophia Riviere. Point MDVB | 17-8 | |
| 18-8 | [Megan Ynclan] Kill by Sarah Shilling (from Brianna Bartlett). Point LWCVB | |
| 19-8 | [Sophia Riviere] Service ace (Danielle Horvath). Point LWCVB | |
| [Sophia Riviere] Attack error by Daryna Liutikova. Point MDVB | 19-9 | |
| 20-9 | [Natasha Hampton] Ball handling error by Brittany Bejma. Point LWCVB | |
| 21-9 | [Kirsten King] Kill by Sarah Shilling (from Brianna Bartlett). Point LWCVB | |
| [Kirsten King] Kill by Brittany Bejma (from Brittany Bejma). Point MDVB | 21-10 | |
| 22-10 | [Megan Wright] Service error. Point LWCVB | |
| [Caitlyn Tino] Kill by Kali Sclater (from Kelly Merkle). Point MDVB | 22-11 | |
| [Kali Sclater] Attack error by Nadelina Nesheva. Point MDVB | 22-12 | |
| [Kali Sclater] Kill by Colby DeMare (from Kelly Merkle). Point MDVB | 22-13 | |
| 23-13 | [Kali Sclater] Kill by Nadelina Nesheva (from Brianna Bartlett). Point LWCVB | |
| [Brianna Bartlett] Service error. Point MDVB | 23-14 | |
| 24-14 | [Danielle Horvath] Kill by Sophia Riviere (from Brianna Bartlett). Point LWCVB | |
| 25-14 | [Nadelina Nesheva] Service ace (Megan Wright). Point LWCVB | |
| back to top | ||
