Official Volleyball Box Score
Concordia at Michigan-Dearborn
10/1/2014 at 7:00 pm
@ Dearborn, MI (UMD Fieldhouse)
Concordia (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 7 | 4 | 31 | .097 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 30 | .067 |
| 2 | 14 | 8 | 36 | .167 |
| 3 | 8 | 9 | 34 | -.029 |
| 4 | 10 | 10 | 37 | .000 |
Concordia (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Szuba | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katlyn Courtney | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Jamie Schaub * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Autumn VanKirk * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 12.0 |
| 9 | Alisha Anderson * | 4 | 12 | 6 | 39 | .154 | 1 | 4 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 17.5 |
| 10 | Claire Truskowski * | 4 | 3 | 2 | 5 | .200 | 32 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Courtney Pietruszka * | 4 | 6 | 5 | 27 | .037 | 1 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Melissa Schoenow * | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Hannah Staples | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brittany Schmalzel | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Lutzke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 123 | .163 | 36 | 13 | 9 | 13 | 51 | 9 | 8 | 0 | 0 | 64.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock, Raechel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DeMare, Colby * | 4 | 15 | 7 | 35 | .229 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Sclater, Kali | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ynclan, Megan * | 4 | 11 | 9 | 40 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Parks, Ashley | 4 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Mayes, Emily * | 4 | 7 | 9 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Hampton, Natasha * | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Markle, Kelly * | 4 | 1 | 0 | 1 | 1.000 | 34 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Horvath, Danielle * | 4 | 0 | 0 | 0 | .000 | 0 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 35 | 137 | .051 | 41 | 13 | 5 | 13 | 60 | 2 | 2 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 62 Time: 1:45 |
* = Starter
