Official Volleyball Box Score
Cornerstone at Michigan-Dearborn
10/3/2014 at 7:00 pm
@ Dearborn, MI (UMD Fieldhouse)
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 21 | .333 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 15 | 6 | 30 | .300 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 28 | .000 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 4 | 5 | 25 | -.040 |
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cailie Schultz * | 3 | 9 | 1 | 13 | .615 | 1 | 1 | 2 | 0 | 5 | 1 | 7 | 0 | 0 | 14.5 |
| 2 | Ellie Van Laar * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Hope Leppink | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Murphy Heyer * | 3 | 5 | 1 | 11 | .364 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Maria Ma | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amber Carmean | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Tori Mielke | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Libby Webber * | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Johanna Egerer | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Heather Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Megan Newhouse * | 3 | 11 | 4 | 20 | .350 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Chelsea Lake * | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 35 | 13 | 71 | .310 | 31 | 11 | 6 | 0 | 33 | 3 | 16 | 1 | 0 | 57.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock, Raechel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare, Colby * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Sclater, Kali | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ynclan, Megan * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Parks, Ashley | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mayes, Emily * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hampton, Natasha * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Markle, Kelly | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Horvath, Danielle | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 79 | -.038 | 18 | 0 | 4 | 11 | 20 | 2 | 0 | 1 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 45 Time: 1:07 |
* = Starter
