Official Volleyball Box Score
UM-Dearborn at Davenport
10/4/2014 at 1 p.m.
@ Grand Rapids, Mich. (DU Student Center)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 32 | .000 |
| 2 | 8 | 9 | 31 | -.032 |
| 3 | 9 | 9 | 36 | .000 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 10 | 1 | 27 | .333 |
| 3 | 14 | 7 | 38 | .184 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wright, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Warchock, Raechel * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bejma, Brittany * | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 4 | Hilsabeck, Molly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carley, Rebecca | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare, Colby * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sclater, Kali | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ynclan, Megan | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Parks, Ashley * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Mayes, Emily * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Hampton, Natasha * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Markle, Kelly | 3 | 2 | 1 | 4 | .250 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Horvath, Danielle | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 22 | 99 | -.010 | 20 | 3 | 3 | 7 | 46 | 0 | 4 | 0 | 2 | 26.0 | ||
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Matthew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Torres | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amber Getty * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Lameyer | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Belma Alic * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Stone * | 1 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Rylee Kuiphoff | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Maddy Cassleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Spetoskey * | 3 | 2 | 0 | 3 | .667 | 19 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Altonia Taylor * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Krissy Dill * | 3 | 9 | 4 | 25 | .200 | 0 | 1 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | 11.5 |
| 18 | Marcey DeHaan | 3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 22 | Jane Kuipers | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 40 | 13 | 102 | .265 | 38 | 7 | 5 | 3 | 52 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: DU Student Center Attendance: 45 Time: 1 Hour 1st Referee: Betty Near 2nd Referee: Sharon Lucey 3rd Referee: Rosendall, Rosendall Scorer: Kyleigh Linebaugh |
* = Starter
