Official Volleyball Box Score
Michigan-Dearborn vs. Madonna (Mich.)
2014-10-18 at 15:00
@ Adrian, Mi (SHU Fieldhouse)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Madonna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raechel Warchock | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Bejma | 3 | 0 | 0 | 1 | 0.000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Molly Hilsabeck | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Carley | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colby DeMare | 3 | 6 | 11 | 28 | -0.179 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kali Sclater | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Megan Ynclan | 3 | 6 | 4 | 23 | 0.087 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Emily Mayes | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Natasha Hampton | 3 | 2 | 5 | 13 | -0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kelly Merkle | 3 | 0 | 0 | 1 | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Danielle Horvath | 3 | 1 | 1 | 3 | 0.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 25 | 87 | -0.069 | 19 | 3 | 4 | 7 | 32 | 1 | 0 | 1 | 2 | 23.0 | ||
Madonna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Payton Maxheimer | 3 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Spencer Stokes | 3 | 0 | 0 | 0 | 0.000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Roxy Duzey | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Casey Gates | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Cassie Castro | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Amanda Hawkins | 3 | 9 | 2 | 16 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Hannah Poole | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Amanda Obrycki | 3 | 0 | 0 | 0 | 0.000 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kayla Vogel | 3 | 8 | 1 | 18 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Breanna Geile | 3 | 10 | 4 | 23 | 0.261 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 36 | 8 | 80 | 0.350 | 31 | 7 | 4 | 3 | 38 | 0 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 47 Time: 00:48 1st Referee: Kit Eridon 2nd Referee: Jim Jenkins |
