Official Volleyball Box Score
Lawrence Tech (Mich.) at Michigan-Dearborn
2014-10-22 at 19:00
@ Dearborn, MI (UMD Fieldhouse)
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josie Queary | 3 | 1 | 0 | 4 | 0.250 | 30 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kelsey Haener | 3 | 0 | 0 | 1 | 0.000 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Delaney Large | 2 | 1 | 3 | 9 | -0.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mary Armstrong | 3 | 12 | 2 | 17 | 0.588 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Ashley Fields | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alisha Stidam | 3 | 4 | 4 | 12 | 0.000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kasey Clark | 2 | 8 | 0 | 15 | 0.533 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Brittany Schmidt | 3 | 3 | 3 | 9 | 0.000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Christina Harkiewicz | 1 | 1 | 1 | 4 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 13 | 73 | 0.247 | 31 | 13 | 9 | 4 | 29 | 1 | 2 | 1 | 0 | 46.0 | ||
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brittany Bejma | 3 | 0 | 0 | 1 | 0.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Hilsabeck | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rebecca Carley | 3 | 0 | 1 | 2 | -0.500 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colby DeMare | 3 | 8 | 8 | 26 | 0.000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kali Sclater | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Megan Ynclan | 3 | 4 | 2 | 14 | 0.143 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Emily Mayes | 3 | 1 | 2 | 4 | -0.250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Natasha Hampton | 3 | 2 | 0 | 9 | 0.222 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Kelly Merkle | 3 | 2 | 1 | 5 | 0.200 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Danielle Horvath | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 17 | 76 | 0.092 | 23 | 4 | 9 | 13 | 27 | 0 | 4 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: UMD Fieldhouse Attendance: 55 Time: 01:11 1st Referee: 2nd Referee: |
