Official Volleyball Box Score
Michigan-Dearborn at Indiana East
10/24/2014 at 7:00 pm
@ Richmond, IN (Seton Catholic HS)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 26 | -.038 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 6 | 6 | 20 | .000 |
Ind.-East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bejma, Brittany | 3 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hilsabeck, Molly | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DeMare, Colby | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Sclater, Kali | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ynclan, Megan | 3 | 6 | 7 | 16 | -.062 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mayes, Emily | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Hampton, Natasha | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Markle, Kelly | 3 | 4 | 2 | 8 | .250 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4.5 |
| 18 | Horvath, Danielle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 25 | 78 | -.013 | 24 | 2 | 2 | 8 | 32 | 0 | 4 | 0 | 3 | 28.0 | ||
Ind.-East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Seton Catholic HS Attendance: 65 Time: 1:15 |
