Official Volleyball Box Score

Cornerstone (Mich.) at Michigan-Dearborn

2014-11-01 at 14:00
@ Sylvania, Oh (Tam-o-Shanter)
24-10, 11-8 WHAC
3
-
0
0-30, 0-19 WHAC
Final Score
Cornerstone (24-10, 11-8 WHAC) 25 25 25 3
UM-Dearborn (0-30, 0-19 WHAC) 15 14 16 0

Cornerstone

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

UM-Dearborn

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Cornerstone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Cailie Schultz 3 6 2 10 0.400 1 1 1 0 1 0 1 0 0 7.5
3 Hope Leppink 3 1 1 2 0.000 15 0 0 0 2 1 0 0 2 2.0
4 Murphy Heyer 3 4 0 9 0.444 0 0 0 0 2 0 1 0 1 4.5
6 Maria Ma 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Amber Carmean 3 0 0 0 0.000 1 1 1 1 12 0 0 0 0 1.0
8 Tori Mielke 2 4 1 10 0.300 0 0 0 0 0 0 2 0 0 5.0
9 Libby Webber 1 2 2 5 0.000 0 0 0 0 0 0 0 0 0 2.0
11 Abby Carlson 3 1 0 2 0.500 10 3 1 0 5 0 0 0 1 4.0
12 Heather Green 3 1 1 6 0.000 1 0 0 0 0 0 1 0 0 1.5
14 Megan Newhouse 3 8 1 18 0.389 0 2 1 1 8 0 0 0 0 10.0
15 Chelsea Lake 3 7 3 21 0.190 1 0 2 0 7 0 1 0 0 7.5
Totals 34 11 83 0.277 29 7 6 2 37 1 6 0 4 45.0

UM-Dearborn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Raechel Warchock 3 0 1 1 -1.000 1 0 1 2 5 0 0 0 0 0.0
3 Brittany Bejma 2 0 0 1 0.000 0 1 0 1 2 0 0 0 0 1.0
4 Molly Hilsabeck 3 0 0 1 0.000 1 0 0 3 3 0 0 0 0 0.0
6 Colby DeMare 3 8 9 32 -0.031 0 0 2 0 6 0 0 0 0 8.0
7 Kali Sclater 3 1 3 11 -0.182 0 0 0 0 2 0 1 0 0 1.5
9 Megan Ynclan 3 4 3 21 0.048 0 0 2 0 2 0 1 0 0 4.5
12 Ashley Parks 3 2 0 3 0.667 0 0 0 0 1 0 1 0 0 2.5
16 Natasha Hampton 3 1 2 4 -0.250 0 1 1 0 0 0 1 0 0 2.5
17 Kelly Merkle 3 3 1 5 0.400 16 0 1 0 6 0 0 0 0 3.0
18 Danielle Horvath 3 0 3 3 -1.000 1 0 2 0 6 0 0 0 0 0.0
Totals 19 22 82 -0.037 19 2 9 7 33 0 4 0 0 23.0
Other Information
Arena: Tam-o-Shanter
Attendance: 71
Time: 00:53
1st Referee: Isaac Chung
2nd Referee: Jim Forrester