Official Volleyball Box Score
UM-Dearborn at Davenport
11/8/2014 at 3 pm
@ Grand Rapids, Mich. (DU Student Center)
UM-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 8 | 11 | 37 | -.081 |
Davenport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 29 | .483 |
| 2 | 16 | 2 | 29 | .483 |
| 3 | 10 | 2 | 28 | .286 |
UM-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Warchock, Raechel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Bejma, Brittany | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hilsabeck, Molly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DeMare, Colby * | 3 | 7 | 9 | 33 | -.061 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sclater, Kali * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ynclan, Megan * | 3 | 9 | 5 | 20 | .200 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Mayes, Emily * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hampton, Natasha * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 17 | Markle, Kelly * | 3 | 4 | 2 | 9 | .222 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | 5.0 |
| 18 | Horvath, Danielle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 93 | .043 | 23 | 3 | 3 | 3 | 35 | 0 | 2 | 3 | 6 | 29.0 | ||
Davenport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Torres | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amber Getty * | 3 | 0 | 1 | 3 | -.333 | 30 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Molly Lameyer | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Belma Alic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Stone * | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Rylee Kuiphoff | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Maddy Cassleman * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Spetoskey * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Altonia Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Krissy Dill * | 3 | 10 | 2 | 21 | .381 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Marcey DeHaan | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jane Kuipers * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 42 | 6 | 86 | .419 | 39 | 3 | 6 | 3 | 42 | 0 | 8 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: DU Student Center Attendance: 208 Time: 1:00 1st Referee: Lynette Angood 2nd Referee: Jeanne Skinner 3rd Referee: VanderMeer,Fellinger Scorer: Nicole Chase |
* = Starter
