Colby DeMare
06

Colby DeMare

m
29
k/s
1.98
h %
.078
a/s
0.14
b/s
0.23
sa/s
0.07
d/s
1.24
Player Stats
  Overall Conference
Matches 29 16
Sets 92 50
Kills 182 85
Kills per set 1.98 1.70
Errors 129 76
Total Attacks 676 337
Total Attacks per set 7.35 6.74
Hitting Percentage .078 .027
Assists 13 7
Assists per set 0.14 0.14
Service Total Attempts 86 47
Service Aces 6 1
Service Errors 11 1
Service Aces per set 0.07 0.02
Receptions 290 170
Reception Errors 38 18
Digs 114 38
Digs per set 1.24 0.76
Block Solo 1 1
Block Assist 21 14
Block Total 22 15
Blocks per set 0.23 0.30
Block Errors 0 0
Ball Handling Errors 1 1
Points 199.5 94.0
Points per set 2.2 1.9
Matches started 19 15
Recent Results
Date Opponent Result
Oct 19 at Indiana Tech L, 3-0
Oct 21 at Lourdes L, 3-0
Oct 22 at Siena Heights L, 3-0
Oct 26 Madonna L, 3-1
Oct 29 at Northwestern Ohio L, 3-0
Nov 2 at Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Trinity International L, 3-0 - 3 5 4 28 .036 0 6.0
Aug 26 vs. Spring Arbor L, 3-1 - 4 13 4 36 .250 1 14.0
Aug 27 vs. Indiana -South Bend L, 3-0 - 3 9 8 27 .037 1 9.0
Aug 27 vs. Fisk W, 3-0 - 3 8 2 12 .500 1 8.5
Aug 30 at Rochester L, 3-0 - 3 4 6 27 -.074 0 4.0
Sep 2 vs. Unity W, 3-0 - 2 5 1 12 .333 0 6.0
Sep 2 vs. Me.-Presque Isle W, 3-0 1 2 3 0 8 .375 0 3.5
Sep 3 vs. Me.-Machias W, 3-0 - 3 7 3 15 .267 2 7.0
Sep 3 at Husson W, 3-0 1 3 6 3 28 .107 0 6.5
Sep 3 vs. Me.-Fort Kent W, 3-1 - 4 12 2 51 .196 0 13.5
Sep 7 at Marygrove W, 3-1 1 4 6 2 18 .222 5 7.0
Sep 14 Indiana Tech L, 3-0 1 3 1 3 18 -.111 0 1.0
Sep 16 Concordia (MI) L, 3-0 1 3 3 8 24 -.208 0 3.0
Sep 17 Davenport L, 3-0 1 3 9 5 19 .211 2 9.5
Sep 20 at Grace Bible (Mich.) W, 3-2 - 5 11 5 39 .154 0 13.5
Sep 21 at Madonna L, 3-0 1 2 0 2 9 -.222 0 0.0
Sep 28 Northwestern Ohio L, 3-0 1 3 9 5 25 .160 0 9.0
Oct 1 at Cornerstone L, 3-0 1 3 5 5 16 .000 0 7.0
Oct 2 at Aquinas L, 3-0 1 3 5 4 18 .056 0 5.0
Oct 5 Lawrence Tech L, 3-1 1 4 6 6 27 .000 0 6.0
Oct 8 vs. Kalamazoo L, 3-1 1 4 9 7 33 .061 0 9.0
Oct 8 at Albion L, 3-0 1 3 5 8 23 -.130 1 5.0
Oct 12 Marygrove W, 3-0 1 3 10 7 33 .091 0 12.0
Oct 19 at Indiana Tech L, 3-0 - 3 4 4 13 .000 0 4.0
Oct 21 at Lourdes L, 3-0 1 3 5 4 19 .053 0 5.5
Oct 22 at Siena Heights L, 3-0 1 3 5 8 28 -.107 0 5.0
Oct 26 Madonna L, 3-1 1 4 11 7 35 .114 0 13.0
Oct 29 at Northwestern Ohio L, 3-0 1 3 2 4 17 -.118 0 3.0
Nov 2 at Lawrence Tech L, 3-0 1 3 4 2 18 .111 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Trinity International L, 3-0 - 3 6 0 0 0 0 0
Aug 26 vs. Spring Arbor L, 3-1 - 4 11 0 2 0 2 0
Aug 27 vs. Indiana -South Bend L, 3-0 - 3 3 0 0 0 0 0
Aug 27 vs. Fisk W, 3-0 - 3 7 0 1 0 1 0
Aug 30 at Rochester L, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Unity W, 3-0 - 2 3 0 0 0 0 0
Sep 2 vs. Me.-Presque Isle W, 3-0 1 2 0 0 1 0 1 0
Sep 3 vs. Me.-Machias W, 3-0 - 3 3 0 0 0 0 0
Sep 3 at Husson W, 3-0 1 3 10 0 1 0 1 0
Sep 3 vs. Me.-Fort Kent W, 3-1 - 4 12 0 1 0 1 0
Sep 7 at Marygrove W, 3-1 1 4 6 0 0 0 0 0
Sep 14 Indiana Tech L, 3-0 1 3 4 0 0 0 0 0
Sep 16 Concordia (MI) L, 3-0 1 3 7 0 0 0 0 0
Sep 17 Davenport L, 3-0 1 3 2 0 1 0 1 1
Sep 20 at Grace Bible (Mich.) W, 3-2 - 5 14 0 1 0 1 0
Sep 21 at Madonna L, 3-0 1 2 2 0 0 0 0 0
Sep 28 Northwestern Ohio L, 3-0 1 3 5 0 0 0 0 0
Oct 1 at Cornerstone L, 3-0 1 3 1 0 4 0 4 0
Oct 2 at Aquinas L, 3-0 1 3 1 0 0 0 0 0
Oct 5 Lawrence Tech L, 3-1 1 4 1 0 0 0 0 0
Oct 8 vs. Kalamazoo L, 3-1 1 4 3 0 0 0 0 0
Oct 8 at Albion L, 3-0 1 3 2 0 0 0 0 0
Oct 12 Marygrove W, 3-0 1 3 0 0 4 0 4 0
Oct 19 at Indiana Tech L, 3-0 - 3 1 0 0 0 0 0
Oct 21 at Lourdes L, 3-0 1 3 0 0 1 0 1 0
Oct 22 at Siena Heights L, 3-0 1 3 2 0 0 0 0 0
Oct 26 Madonna L, 3-1 1 4 0 1 2 0 3 0
Oct 29 at Northwestern Ohio L, 3-0 1 3 2 0 2 0 2 0
Nov 2 at Lawrence Tech L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Trinity International L, 3-0 - 3 7 1 1 17 3
Aug 26 vs. Spring Arbor L, 3-1 - 4 11 0 3 23 7
Aug 27 vs. Indiana -South Bend L, 3-0 - 3 3 0 0 22 3
Aug 27 vs. Fisk W, 3-0 - 3 4 0 1 13 2
Aug 30 at Rochester L, 3-0 - 3 2 0 0 6 0
Sep 2 vs. Unity W, 3-0 - 2 0 1 0 0 0
Sep 2 vs. Me.-Presque Isle W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. Me.-Machias W, 3-0 - 3 0 0 0 0 0
Sep 3 at Husson W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Me.-Fort Kent W, 3-1 - 4 0 1 1 0 0
Sep 7 at Marygrove W, 3-1 1 4 25 1 0 21 3
Sep 14 Indiana Tech L, 3-0 1 3 2 0 0 23 3
Sep 16 Concordia (MI) L, 3-0 1 3 7 0 0 22 2
Sep 17 Davenport L, 3-0 1 3 7 0 0 16 0
Sep 20 at Grace Bible (Mich.) W, 3-2 - 5 12 2 4 33 4
Sep 21 at Madonna L, 3-0 1 2 2 0 0 9 1
Sep 28 Northwestern Ohio L, 3-0 1 3 4 0 1 18 2
Oct 1 at Cornerstone L, 3-0 1 3 0 0 0 3 0
Oct 2 at Aquinas L, 3-0 1 3 0 0 0 7 2
Oct 5 Lawrence Tech L, 3-1 1 4 0 0 0 5 0
Oct 8 vs. Kalamazoo L, 3-1 1 4 0 0 0 6 1
Oct 8 at Albion L, 3-0 1 3 - 0 0 - 0
Oct 12 Marygrove W, 3-0 1 3 0 0 0 2 0
Oct 19 at Indiana Tech L, 3-0 - 3 0 0 0 8 2
Oct 21 at Lourdes L, 3-0 1 3 0 0 0 17 2
Oct 22 at Siena Heights L, 3-0 1 3 0 0 0 9 1
Oct 26 Madonna L, 3-1 1 4 0 0 0 2 0
Oct 29 at Northwestern Ohio L, 3-0 1 3 0 0 0 6 0
Nov 2 at Lawrence Tech L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 105 229 2.18 171 792 7.54 .073 11 0.10 257.0 2.4
2016-17 29 92 182 1.98 129 676 7.35 .078 13 0.14 199.5 2.2
Total 62 197 411 2.09 300 1468 7.45 .076 24 0.12 456.5 2.3
  m s digs d/s bs ba tot b/s
2015-16 33 105 110 1.05 1 16 17 0.16
2016-17 29 92 114 1.24 1 21 22 0.23
Total 62 197 224 1.14 2 37 38 0.19
  m s ta sa sa/s se r re
2015-16 33 105 265 19 0.18 22 206 20
2016-17 29 92 86 6 0.07 11 290 38
Total 62 197 351 25 0.13 33 496 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 92 182 1.98 129 676 7.35 .078 13 0.14 199.5 2.2
Conference 16 50 85 1.70 76 337 6.74 .027 7 0.14 94.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 7 23 49 2.13 41 181 7.87 .044 2 0.09 53.5 2.3
Away 13 41 62 1.51 57 273 6.66 .018 6 0.15 69.5 1.7
Neutral 9 28 71 2.54 31 222 7.93 .180 5 0.18 76.5 2.7
                         
Wins 9 29 68 2.34 25 216 7.45 .199 8 0.28 77.5 2.7
Losses 20 63 114 1.81 104 460 7.30 .022 5 0.08 122.0 1.9
                         
August 5 16 39 2.44 24 130 8.13 .115 3 0.19 41.5 2.6
September 12 37 72 1.95 39 266 7.19 .124 9 0.24 79.5 2.1
October 11 36 67 1.86 64 262 7.28 .011 1 0.03 74.5 2.1
November 1 3 4 1.33 2 18 6.00 .111 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 29 92 114 1.24 1 21 22 0.23
Conference 16 50 38 0.76 1 14 15 0.30
Exhibition - - - - - - - -
                 
Home 7 23 19 0.83 1 7 8 0.35
Away 13 41 47 1.15 0 9 9 0.22
Neutral 9 28 48 1.71 0 5 5 0.16
                 
Wins 9 29 55 1.90 0 9 9 0.29
Losses 20 63 59 0.94 1 12 13 0.21
                 
August 5 16 29 1.81 0 3 3 0.19
September 12 37 68 1.84 0 5 5 0.12
October 11 36 13 0.36 1 13 14 0.39
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 92 86 6 0.07 11 290 38
Conference 16 50 47 1 0.02 1 170 18
Exhibition - - - - - - - -
                 
Home 7 23 20 0 0.00 1 88 7
Away 13 41 41 3 0.07 4 121 15
Neutral 9 28 25 3 0.11 6 81 16
                 
Wins 9 29 41 5 0.17 6 69 9
Losses 20 63 45 1 0.02 5 221 29
                 
August 5 16 27 1 0.06 5 81 15
September 12 37 59 5 0.14 6 142 15
October 11 36 0 0 0.00 0 65 8
November 1 3 0 0 0.00 0 2 0