2018 Volleyball Statistics UM-Dearborn

  • Matches
    29
  • Kills per set
    10.00
  • Hitting %
    .097
  • Assists per set
    8.93
  • Blocks per set
    1.54
  • Service Aces per set
    1.60
  • Digs per set
    14.82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/6/2018 Madonna L, 1-0
10/10/2018 Lawrence Tech L, 3-0
10/13/2018 Rochester (Mich.) W, 3-0
10/17/2018 at Siena Heights L, 3-0
10/19/2018 Indiana Tech L, 3-0
10/20/2018 Northwestern Ohio L, 3-0
10/24/2018 at Cornerstone L, 3-0
10/26/2018 at Concordia (MI) L, 3-1
10/31/2018 at Aquinas L, 3-0
11/3/2018 at Rochester (Mich.) L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 24 Columbia International W, 3-1 4 44 16 109 .257 37 65.0
Aug 24 Goshen L, 3-0 3 26 19 108 .065 26 32.0
Aug 25 Spring Arbor L, 3-0 3 28 26 110 .018 28 40.0
Aug 25 Mt. Vernon Naz. L, 3-1 4 50 24 141 .184 49 66.0
Aug 30 vs. Keiser W, 3-0 3 41 18 93 .247 31 57.5
Aug 31 vs. Tenn. Wesleyan W, 3-0 3 29 14 88 .170 23 41.0
Aug 31 vs. Life (GA) L, 3-1 4 31 26 122 .041 24 42.0
Sep 1 vs. Reinhardt L, 3-1 4 39 20 136 .140 38 55.0
Sep 1 vs. Coastal Ga. L, 3-0 3 16 21 102 -.049 15 31.0
Sep 5 at Lawrence Tech L, 3-0 3 21 23 82 -.024 21 29.0
Sep 12 Siena Heights L, 3-0 3 36 23 129 .101 30 42.0
Sep 14 (RV) Lourdes L, 3-1 4 52 20 140 .229 43 63.0
Sep 15 at Madonna L, 3-1 4 28 35 127 -.055 26 43.0
Sep 19 Cornerstone L, 3-0 3 26 31 97 -.052 23 34.0
Sep 21 at Indiana Tech L, 3-0 3 22 26 98 -.041 20 33.0
Sep 22 at Northwestern Ohio L, 3-1 4 43 20 127 .181 37 48.0
Sep 26 Aquinas L, 3-1 4 36 27 136 .066 25 46.0
Sep 28 Concordia (MI) W, 3-2 5 64 25 193 .202 60 83.0
Oct 5 at Lourdes L, 3-0 3 38 16 126 .175 35 49.0
Oct 6 Madonna L, 1-0 3 25 17 84 .095 24 32.0
Oct 10 Lawrence Tech L, 3-0 3 34 21 114 .114 32 41.0
Oct 13 Rochester (Mich.) W, 3-0 3 47 18 136 .213 44 58.0
Oct 17 at Siena Heights L, 3-0 3 34 25 113 .080 29 42.0
Oct 19 Indiana Tech L, 3-0 3 24 20 103 .039 23 30.0
Oct 20 Northwestern Ohio L, 3-0 3 28 25 108 .028 21 35.0
Oct 24 at Cornerstone L, 3-0 3 13 29 90 -.178 12 16.0
Oct 26 at Concordia (MI) L, 3-1 4 46 23 160 .144 46 60.0
Oct 31 at Aquinas L, 3-0 3 20 22 79 -.025 20 25.0
Nov 3 at Rochester (Mich.) L, 3-1 4 49 31 158 .114 42 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 24 Columbia International W, 3-1 4 54 2 12 1 8 0
Aug 24 Goshen L, 3-0 3 43 1 6 0 4 1
Aug 25 Spring Arbor L, 3-0 3 45 1 10 0 6 0
Aug 25 Mt. Vernon Naz. L, 3-1 4 71 1 10 0 6 0
Aug 30 vs. Keiser W, 3-0 3 40 0 19 0 10 0
Aug 31 vs. Tenn. Wesleyan W, 3-0 3 56 11 0 2 11 2
Aug 31 vs. Life (GA) L, 3-1 4 43 4 0 3 4 18
Sep 1 vs. Reinhardt L, 3-1 4 59 1 14 0 8 0
Sep 1 vs. Coastal Ga. L, 3-0 3 41 2 16 0 10 0
Sep 5 at Lawrence Tech L, 3-0 3 26 2 2 0 3 1
Sep 12 Siena Heights L, 3-0 3 69 0 6 1 3 1
Sep 14 (RV) Lourdes L, 3-1 4 63 4 6 1 7 1
Sep 15 at Madonna L, 3-1 4 51 1 12 0 7 0
Sep 19 Cornerstone L, 3-0 3 38 1 6 0 4 0
Sep 21 at Indiana Tech L, 3-0 3 35 3 8 0 7 0
Sep 22 at Northwestern Ohio L, 3-1 4 52 0 4 1 2 2
Sep 26 Aquinas L, 3-1 4 58 0 8 1 4 0
Sep 28 Concordia (MI) W, 3-2 5 89 4 10 2 9 0
Oct 5 at Lourdes L, 3-0 3 60 0 12 0 6 1
Oct 6 Madonna L, 1-0 3 28 1 4 0 3 1
Oct 10 Lawrence Tech L, 3-0 3 56 1 4 1 3 0
Oct 13 Rochester (Mich.) W, 3-0 3 61 4 4 1 6 0
Oct 17 at Siena Heights L, 3-0 3 56 0 4 1 2 1
Oct 19 Indiana Tech L, 3-0 3 39 1 8 0 5 0
Oct 20 Northwestern Ohio L, 3-0 3 44 0 6 1 3 0
Oct 24 at Cornerstone L, 3-0 3 38 0 0 0 0 3
Oct 26 at Concordia (MI) L, 3-1 4 73 0 6 0 3 1
Oct 31 at Aquinas L, 3-0 3 18 0 8 1 4 3
Nov 3 at Rochester (Mich.) L, 3-1 4 61 0 10 0 5 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 24 Columbia International W, 3-1 4 - 13 7 - 8
Aug 24 Goshen L, 3-0 3 - 2 6 - 11
Aug 25 Spring Arbor L, 3-0 3 - 6 9 - 3
Aug 25 Mt. Vernon Naz. L, 3-1 4 - 10 7 - 12
Aug 30 vs. Keiser W, 3-0 3 - 7 12 - 2
Aug 31 vs. Tenn. Wesleyan W, 3-0 3 - 1 5 - 4
Aug 31 vs. Life (GA) L, 3-1 4 - 7 7 - 5
Sep 1 vs. Reinhardt L, 3-1 4 - 8 8 - 14
Sep 1 vs. Coastal Ga. L, 3-0 3 - 5 7 - 7
Sep 5 at Lawrence Tech L, 3-0 3 - 5 7 - 5
Sep 12 Siena Heights L, 3-0 3 - 3 4 - 9
Sep 14 (RV) Lourdes L, 3-1 4 - 4 7 - 6
Sep 15 at Madonna L, 3-1 4 - 8 7 - 6
Sep 19 Cornerstone L, 3-0 3 - 4 4 - 6
Sep 21 at Indiana Tech L, 3-0 3 - 4 7 - 5
Sep 22 at Northwestern Ohio L, 3-1 4 - 3 8 - 11
Sep 26 Aquinas L, 3-1 4 - 6 10 - 5
Sep 28 Concordia (MI) W, 3-2 5 - 10 5 - 7
Oct 5 at Lourdes L, 3-0 3 - 5 2 - 3
Oct 6 Madonna L, 1-0 3 - 4 10 - 6
Oct 10 Lawrence Tech L, 3-0 3 - 4 4 - 9
Oct 13 Rochester (Mich.) W, 3-0 3 - 5 6 - 3
Oct 17 at Siena Heights L, 3-0 3 - 6 4 - 7
Oct 19 Indiana Tech L, 3-0 3 - 1 9 - 4
Oct 20 Northwestern Ohio L, 3-0 3 - 4 3 - 10
Oct 24 at Cornerstone L, 3-0 3 - 3 2 - 9
Oct 26 at Concordia (MI) L, 3-1 4 - 11 11 - 1
Oct 31 at Aquinas L, 3-0 3 - 1 6 - 7
Nov 3 at Rochester (Mich.) L, 3-1 4 - 8 11 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 29 99 990 10.00 661 3409 .097 884 8.93 1300.5 13.1
Conference 20 68 686 10.09 477 2400 .087 613 9.01 871.0 12.8
Exhibition - - - - - - - - - - -
 
Home 14 48 520 10.83 312 1708 .122 465 9.69 667.0 13.9
Away 10 34 314 9.24 250 1160 .055 288 8.47 407.0 12.0
Neutral 5 17 156 9.18 99 541 .105 131 7.71 226.5 13.3
 
Wins 5 18 225 12.50 91 619 .216 195 10.83 304.5 16.9
Losses 24 81 765 9.44 570 2790 .070 689 8.51 996.0 12.3
 
August 7 24 249 10.38 143 771 .137 218 9.08 343.5 14.3
September 11 40 383 9.57 271 1367 .082 338 8.45 507.0 12.7
October 10 31 309 9.97 216 1113 .084 286 9.23 388.0 12.5
November 1 4 49 12.25 31 158 .114 42 10.50 62.0 15.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 29 99 1467 14.82 45 215 153 1.54
Conference 20 68 1015 14.93 22 128 86 1.26
Exhibition - - - - - - - -
 
Home 14 48 758 15.79 21 100 71 1.48
Away 10 34 470 13.82 6 66 39 1.15
Neutral 5 17 239 14.06 18 49 43 2.50
 
Wins 5 18 300 16.67 21 45 44 2.42
Losses 24 81 1167 14.41 24 170 109 1.35
 
August 7 24 352 14.67 20 57 49 2.02
September 11 40 581 14.53 18 92 64 1.60
October 10 31 473 15.26 7 56 35 1.13
November 1 4 61 15.25 0 10 5 1.25
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 29 99 - 158 1.60 195 - 191
Conference 20 68 - 99 1.46 127 - 125
Exhibition - - - - - - - -
 
Home 14 48 - 76 1.58 91 - 99
Away 10 34 - 54 1.59 65 - 60
Neutral 5 17 - 28 1.65 39 - 32
 
Wins 5 18 - 36 2.00 35 - 24
Losses 24 81 - 122 1.51 160 - 167
 
August 7 24 - 46 1.92 53 - 45
September 11 40 - 60 1.50 74 - 81
October 10 31 - 44 1.42 57 - 59
November 1 4 - 8 2.00 11 - 6
Attendance Statistics
Date Opponent Score Attend
Aug 24 Columbia International W, 3-1 100
Aug 24 Goshen L, 3-0 100
Aug 25 Spring Arbor L, 3-0 50
Aug 25 Mt. Vernon Naz. L, 3-1 100
Aug 30 vs. Keiser W, 3-0 0
Aug 31 vs. Tenn. Wesleyan W, 3-0 0
Aug 31 vs. Life (GA) L, 3-1 0
Sep 1 vs. Reinhardt L, 3-1 0
Sep 1 vs. Coastal Ga. L, 3-0 0
Sep 5 at Lawrence Tech L, 3-0 76
Sep 12 Siena Heights L, 3-0 100
Sep 14 (RV) Lourdes L, 3-1 100
Sep 15 at Madonna L, 3-1 77
Sep 19 Cornerstone L, 3-0 100
Sep 21 at Indiana Tech L, 3-0 50
Sep 22 at Northwestern Ohio L, 3-1 118
Sep 26 Aquinas L, 3-1 100
Sep 28 Concordia (MI) W, 3-2 100
Oct 5 at Lourdes L, 3-0 188
Oct 6 Madonna L, 1-0 50
Oct 10 Lawrence Tech L, 3-0 50
Oct 13 Rochester (Mich.) W, 3-0 50
Oct 17 at Siena Heights L, 3-0 155
Oct 19 Indiana Tech L, 3-0 50
Oct 20 Northwestern Ohio L, 3-0 150
Oct 24 at Cornerstone L, 3-0 98
Oct 26 at Concordia (MI) L, 3-1 175
Oct 31 at Aquinas L, 3-0 284
Nov 3 at Rochester (Mich.) L, 3-1 70