Allie Federlein
17

Allie Federlein

m
31
k/s
0.48
h %
-.085
a/s
0.06
b/s
0.39
sa/s
0.00
d/s
0.34
Player Stats
  Overall Conference
Matches 31 18
Sets 83 48
Kills 40 26
Kills per set 0.48 0.54
Errors 55 36
Total Attacks 177 109
Total Attacks per set 2.13 2.27
Hitting Percentage -.085 -.092
Assists 5 4
Assists per set 0.06 0.08
Service Total Attempts 10 4
Service Aces 0 0
Service Errors 2 1
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 2 1
Digs 28 17
Digs per set 0.34 0.35
Block Solo 2 2
Block Assist 30 21
Block Total 32 23
Blocks per set 0.39 0.48
Block Errors 3 2
Ball Handling Errors 0 0
Points 57.0 38.5
Points per set 0.7 0.8
Matches started 4 2
Recent Results
Date Opponent Result
Oct 27 Cornerstone L, 3-1
Oct 29 at University of Northwestern Ohio L, 3-2
Oct 30 at Indiana Tech L, 3-2
Nov 3 Aquinas (MI) L, 3-1
Nov 6 Lawrence Tech W, 3-2
Nov 10 at Madonna L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Calumet W, 3-0 - 2 1 1 7 .000 0 2.0
Aug 27 vs. Spring Arbor L, 3-0 - 3 0 2 3 -.667 0 0.0
Aug 28 vs. Roosevelt L, 3-0 1 3 4 3 7 .143 0 4.0
Sep 8 Madonna L, 3-0 - - - - - - - -
Sep 10 vs. Carroll L, 3-0 - 2 0 0 3 .000 0 0.0
Sep 10 at Rocky Mountain L, 3-0 - 2 1 1 5 .000 0 1.5
Sep 11 vs. Dordt L, 3-0 - 3 1 4 9 -.333 1 1.5
Sep 11 vs. William Penn L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 15 at Rochester W, 3-2 - 3 3 5 11 -.182 0 4.5
Sep 15 vs. Grace Christian (MI) W, 3-1 1 4 5 3 13 .154 0 6.0
Sep 17 Lourdes W, 3-1 - 4 6 7 18 -.056 0 6.5
Sep 18 at Siena Heights L, 3-1 - 4 1 2 9 -.111 0 2.5
Sep 24 at Concordia (MI) L, 3-0 1 3 0 1 5 -.200 0 0.0
Sep 29 at Cornerstone L, 3-0 - 3 1 4 6 -.500 3 2.0
Oct 1 Indiana Tech L, 3-0 - 3 1 2 7 -.143 0 1.0
Oct 2 University of Northwestern Ohio W, 3-1 - 4 3 3 8 .000 0 4.5
Oct 5 at Aquinas (MI) L, 3-0 - 3 3 4 11 -.091 0 4.5
Oct 6 at Lawrence Tech L, 3-1 - 4 1 3 15 -.133 0 2.0
Oct 8 vs. Bethel (IN) L, 3-0 - 2 1 1 4 .000 0 1.0
Oct 8 vs. Saint Xavier L, 3-2 - 5 0 1 6 -.167 0 1.5
Oct 9 vs. Lincoln (Ill.) W, 3-0 - 3 0 0 4 .000 0 0.0
Oct 9 vs. Marian L, 3-0 - 2 0 2 4 -.500 0 0.0
Oct 13 at Madonna L, 3-0 - 3 1 2 4 -.250 1 3.0
Oct 15 Siena Heights L, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 16 at Lourdes L, 3-0 1 3 2 0 5 .400 0 2.0
Oct 20 Rochester W, 3-0 - 2 0 0 0 - 0 0.0
Oct 23 Concordia (MI) W, 3-1 - 1 0 0 1 .000 0 0.0
Oct 27 Cornerstone L, 3-1 - 3 1 1 2 .000 0 2.0
Oct 29 at University of Northwestern Ohio L, 3-2 - 2 3 1 6 .333 0 4.0
Oct 30 at Indiana Tech L, 3-2 - - - - - - - -
Nov 3 Aquinas (MI) L, 3-1 - 1 0 0 0 - 0 0.0
Nov 6 Lawrence Tech W, 3-2 - 1 0 0 0 - 0 0.0
Nov 10 at Madonna L, 3-0 - 1 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Calumet W, 3-0 - 2 0 0 2 0 2 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 0 0 0 0 0 0
Aug 28 vs. Roosevelt L, 3-0 1 3 1 0 0 0 0 0
Sep 8 Madonna L, 3-0 - - - - - - - -
Sep 10 vs. Carroll L, 3-0 - 2 0 0 0 1 0 0
Sep 10 at Rocky Mountain L, 3-0 - 2 0 0 1 0 1 0
Sep 11 vs. Dordt L, 3-0 - 3 0 0 1 0 1 0
Sep 11 vs. William Penn L, 3-0 - 3 2 0 0 0 0 0
Sep 15 at Rochester W, 3-2 - 3 2 0 3 0 3 0
Sep 15 vs. Grace Christian (MI) W, 3-1 1 4 3 0 2 0 2 0
Sep 17 Lourdes W, 3-1 - 4 1 0 1 0 1 0
Sep 18 at Siena Heights L, 3-1 - 4 1 0 3 0 3 0
Sep 24 at Concordia (MI) L, 3-0 1 3 2 0 0 0 0 0
Sep 29 at Cornerstone L, 3-0 - 3 2 1 0 0 1 0
Oct 1 Indiana Tech L, 3-0 - 3 0 0 0 0 0 0
Oct 2 University of Northwestern Ohio W, 3-1 - 4 1 0 3 0 3 0
Oct 5 at Aquinas (MI) L, 3-0 - 3 0 0 3 0 3 0
Oct 6 at Lawrence Tech L, 3-1 - 4 4 0 2 0 2 0
Oct 8 vs. Bethel (IN) L, 3-0 - 2 2 0 0 0 0 0
Oct 8 vs. Saint Xavier L, 3-2 - 5 1 0 3 0 3 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 - 3 2 0 0 0 0 0
Oct 9 vs. Marian L, 3-0 - 2 0 0 0 0 0 0
Oct 13 at Madonna L, 3-0 - 3 1 0 4 0 4 0
Oct 15 Siena Heights L, 3-0 - 1 1 0 0 0 0 0
Oct 16 at Lourdes L, 3-0 1 3 1 0 0 1 0 0
Oct 20 Rochester W, 3-0 - 2 0 0 0 0 0 0
Oct 23 Concordia (MI) W, 3-1 - 1 0 0 0 0 0 0
Oct 27 Cornerstone L, 3-1 - 3 0 0 2 0 2 0
Oct 29 at University of Northwestern Ohio L, 3-2 - 2 1 1 0 1 1 0
Oct 30 at Indiana Tech L, 3-2 - - - - - - - -
Nov 3 Aquinas (MI) L, 3-1 - 1 0 0 0 0 0 0
Nov 6 Lawrence Tech W, 3-2 - 1 0 0 0 0 0 0
Nov 10 at Madonna L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Calumet W, 3-0 - 2 0 0 0 0 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 0 0 0 0 0
Aug 28 vs. Roosevelt L, 3-0 1 3 3 0 0 0 0
Sep 8 Madonna L, 3-0 - - - - - - -
Sep 10 vs. Carroll L, 3-0 - 2 0 0 0 0 0
Sep 10 at Rocky Mountain L, 3-0 - 2 0 0 0 0 0
Sep 11 vs. Dordt L, 3-0 - 3 0 0 0 1 1
Sep 11 vs. William Penn L, 3-0 - 3 0 0 0 0 0
Sep 15 at Rochester W, 3-2 - 3 0 0 0 1 0
Sep 15 vs. Grace Christian (MI) W, 3-1 1 4 3 0 1 1 0
Sep 17 Lourdes W, 3-1 - 4 0 0 0 0 0
Sep 18 at Siena Heights L, 3-1 - 4 0 0 0 0 0
Sep 24 at Concordia (MI) L, 3-0 1 3 3 0 1 0 0
Sep 29 at Cornerstone L, 3-0 - 3 0 0 0 0 0
Oct 1 Indiana Tech L, 3-0 - 3 0 0 0 1 0
Oct 2 University of Northwestern Ohio W, 3-1 - 4 0 0 0 0 0
Oct 5 at Aquinas (MI) L, 3-0 - 3 0 0 0 0 0
Oct 6 at Lawrence Tech L, 3-1 - 4 0 0 0 0 0
Oct 8 vs. Bethel (IN) L, 3-0 - 2 0 0 0 0 0
Oct 8 vs. Saint Xavier L, 3-2 - 5 0 0 0 0 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 - 3 0 0 0 1 0
Oct 9 vs. Marian L, 3-0 - 2 0 0 0 0 0
Oct 13 at Madonna L, 3-0 - 3 1 0 0 0 0
Oct 15 Siena Heights L, 3-0 - 1 0 0 0 1 1
Oct 16 at Lourdes L, 3-0 1 3 0 0 0 0 0
Oct 20 Rochester W, 3-0 - 2 0 0 0 1 0
Oct 23 Concordia (MI) W, 3-1 - 1 0 0 0 0 0
Oct 27 Cornerstone L, 3-1 - 3 0 0 0 0 0
Oct 29 at University of Northwestern Ohio L, 3-2 - 2 0 0 0 0 0
Oct 30 at Indiana Tech L, 3-2 - - - - - - -
Nov 3 Aquinas (MI) L, 3-1 - 1 0 0 0 0 0
Nov 6 Lawrence Tech W, 3-2 - 1 0 0 0 0 0
Nov 10 at Madonna L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 4 9 5 0.56 9 28 3.11 -.143 0 0.00 6.0 0.7
2021-22 31 83 40 0.48 55 177 2.13 -.085 5 0.06 57.0 0.7
2021-22 31 83 40 0.48 55 177 2.13 -.085 5 0.06 57.0 0.7
2022-23 32 105 104 0.99 93 356 3.39 .031 4 0.04 154.0 1.5
2023-24 18 32 18 0.56 19 70 2.19 -.014 0 0.00 28.0 0.9
Total 85 229 167 0.73 176 631 2.76 -.014 9 0.04 245.0 1.1
  m s digs d/s bs ba tot b/s
2020-21 4 9 6 0.67 0 2 2 0.22
2021-22 31 83 28 0.34 2 30 32 0.39
2021-22 31 83 28 0.34 2 30 32 0.39
2022-23 32 105 42 0.40 4 92 96 0.91
2023-24 18 32 7 0.22 1 18 19 0.59
Total 85 229 83 0.36 7 142 149 0.65
  m s ta sa sa/s se r re
2020-21 4 9 0 0 0.00 0 23 2
2021-22 31 83 10 0 0.00 2 7 2
2021-22 31 83 10 0 0.00 2 7 2
2022-23 32 105 1 0 0.00 0 6 0
2023-24 18 32 2 0 0.00 0 1 0
Total 85 229 13 0 0.00 2 37 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 83 40 0.48 55 177 2.13 -.085 5 0.06 57.0 0.7
Conference 18 48 26 0.54 36 109 2.27 -.092 4 0.08 38.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 20 11 0.55 14 37 1.85 -.081 0 0.00 14.0 0.7
Away 11 31 16 0.52 24 78 2.52 -.103 4 0.13 26.0 0.8
Neutral 11 32 13 0.41 17 62 1.94 -.065 1 0.03 17.0 0.5
                         
Wins 9 24 18 0.75 19 62 2.58 -.016 0 0.00 23.5 1.0
Losses 22 59 22 0.37 36 115 1.95 -.122 5 0.08 33.5 0.6
                         
August 3 8 5 0.63 6 17 2.13 -.059 0 0.00 6.0 0.8
September 10 31 19 0.61 27 81 2.61 -.099 4 0.13 25.5 0.8
October 15 41 16 0.39 21 78 1.90 -.064 1 0.02 25.5 0.6
November 3 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 83 28 0.34 2 30 32 0.39
Conference 18 48 17 0.35 2 21 23 0.48
Exhibition - - - - - - - -
                 
Home 9 20 3 0.15 0 6 6 0.30
Away 11 31 14 0.45 2 16 18 0.58
Neutral 11 32 11 0.34 0 8 8 0.25
                 
Wins 9 24 9 0.38 0 11 11 0.46
Losses 22 59 19 0.32 2 19 21 0.36
                 
August 3 8 1 0.13 0 2 2 0.25
September 10 31 13 0.42 1 11 12 0.39
October 15 41 14 0.34 1 17 18 0.44
November 3 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 83 10 0 0.00 2 7 2
Conference 18 48 4 0 0.00 1 4 1
Exhibition - - - - - - - -
                 
Home 9 20 0 0 0.00 0 3 1
Away 11 31 4 0 0.00 1 1 0
Neutral 11 32 6 0 0.00 1 3 1
                 
Wins 9 24 3 0 0.00 1 4 0
Losses 22 59 7 0 0.00 1 3 2
                 
August 3 8 3 0 0.00 0 0 0
September 10 31 6 0 0.00 2 3 1
October 15 41 1 0 0.00 0 4 1
November 3 3 0 0 0.00 0 0 0