Amanda Wilyard
5

Amanda Wilyard

m
32
k/s
0.01
h %
.038
a/s
0.14
b/s
0.01
sa/s
0.17
d/s
1.89
Player Stats
  Overall Conference
Matches 32 19
Sets 95 62
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 26 14
Total Attacks per set 0.27 0.23
Hitting Percentage .038 .000
Assists 13 5
Assists per set 0.14 0.08
Service Total Attempts 161 78
Service Aces 16 4
Service Errors 21 12
Service Aces per set 0.17 0.06
Receptions 345 221
Reception Errors 29 18
Digs 180 94
Digs per set 1.89 1.52
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 3 3
Points 17.5 4.5
Points per set 0.2 0.1
Matches started 3 3
Recent Results
Date Opponent Result
Oct 27 Cornerstone L, 3-1
Oct 29 at University of Northwestern Ohio L, 3-2
Oct 30 at Indiana Tech L, 3-2
Nov 3 Aquinas (MI) L, 3-1
Nov 6 Lawrence Tech W, 3-2
Nov 10 at Madonna L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Calumet W, 3-0 - 3 0 0 0 - 2 4.0
Aug 27 vs. Spring Arbor L, 3-0 - 3 0 0 4 .000 1 0.0
Aug 28 vs. Roosevelt L, 3-0 - 3 0 0 0 - 4 0.0
Sep 8 Madonna L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 vs. Carroll L, 3-0 - 2 0 0 0 - 0 0.0
Sep 10 at Rocky Mountain L, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 vs. Dordt L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 11 vs. William Penn L, 3-0 - 3 0 0 0 - 1 0.0
Sep 15 at Rochester W, 3-2 - 3 0 0 2 .000 0 0.0
Sep 15 vs. Grace Christian (MI) W, 3-1 - 4 0 0 6 .000 0 2.0
Sep 17 Lourdes W, 3-1 - 1 0 0 0 - 0 0.0
Sep 18 at Siena Heights L, 3-1 - 3 0 0 0 - 0 3.0
Sep 24 at Concordia (MI) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 29 at Cornerstone L, 3-0 - 3 0 0 0 - 0 1.0
Oct 1 Indiana Tech L, 3-0 - 2 0 0 0 - 0 0.0
Oct 2 University of Northwestern Ohio W, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 1 0.0
Oct 6 at Lawrence Tech L, 3-1 - - - - - - - -
Oct 8 vs. Bethel (IN) L, 3-0 - 2 0 0 0 - 0 2.0
Oct 8 vs. Saint Xavier L, 3-2 - 3 0 0 0 - 0 1.0
Oct 9 vs. Lincoln (Ill.) W, 3-0 - 3 0 0 0 - 0 3.0
Oct 9 vs. Marian L, 3-0 - 1 0 0 0 - 0 0.0
Oct 13 at Madonna L, 3-0 - 2 0 0 0 - 0 0.0
Oct 15 Siena Heights L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 16 at Lourdes L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 20 Rochester W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 23 Concordia (MI) W, 3-1 1 4 0 0 5 .000 0 0.5
Oct 27 Cornerstone L, 3-1 1 4 0 0 2 .000 0 0.0
Oct 29 at University of Northwestern Ohio L, 3-2 - 5 0 0 0 - 1 0.0
Oct 30 at Indiana Tech L, 3-2 - 5 0 0 0 - 0 0.0
Nov 3 Aquinas (MI) L, 3-1 - 4 0 0 1 .000 1 0.0
Nov 6 Lawrence Tech W, 3-2 - 4 0 0 0 - 1 0.0
Nov 10 at Madonna L, 3-0 - 1 1 0 1 1.000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Calumet W, 3-0 - 3 17 0 0 0 0 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 14 0 0 0 0 0
Aug 28 vs. Roosevelt L, 3-0 - 3 11 0 0 0 0 0
Sep 8 Madonna L, 3-0 - 3 3 0 0 0 0 0
Sep 10 vs. Carroll L, 3-0 - 2 4 0 0 0 0 0
Sep 10 at Rocky Mountain L, 3-0 - 3 3 0 0 0 0 0
Sep 11 vs. Dordt L, 3-0 - 2 3 0 0 0 0 0
Sep 11 vs. William Penn L, 3-0 - 3 3 0 0 0 0 0
Sep 15 at Rochester W, 3-2 - 3 14 0 0 0 0 0
Sep 15 vs. Grace Christian (MI) W, 3-1 - 4 18 0 0 0 0 0
Sep 17 Lourdes W, 3-1 - 1 0 0 0 0 0 0
Sep 18 at Siena Heights L, 3-1 - 3 3 0 0 0 0 0
Sep 24 at Concordia (MI) L, 3-0 - 3 5 0 0 0 0 0
Sep 29 at Cornerstone L, 3-0 - 3 2 0 0 0 0 0
Oct 1 Indiana Tech L, 3-0 - 2 2 0 0 0 0 0
Oct 2 University of Northwestern Ohio W, 3-1 - 4 6 0 0 0 0 0
Oct 5 at Aquinas (MI) L, 3-0 - 3 1 0 0 0 0 0
Oct 6 at Lawrence Tech L, 3-1 - - - - - - - -
Oct 8 vs. Bethel (IN) L, 3-0 - 2 2 0 0 0 0 0
Oct 8 vs. Saint Xavier L, 3-2 - 3 2 0 0 0 0 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 - 3 9 0 0 0 0 0
Oct 9 vs. Marian L, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Madonna L, 3-0 - 2 3 0 0 0 0 0
Oct 15 Siena Heights L, 3-0 - 3 3 0 0 0 0 2
Oct 16 at Lourdes L, 3-0 1 3 8 0 0 0 0 0
Oct 20 Rochester W, 3-0 - 3 2 0 0 0 0 0
Oct 23 Concordia (MI) W, 3-1 1 4 5 0 1 0 1 0
Oct 27 Cornerstone L, 3-1 1 4 8 0 0 0 0 0
Oct 29 at University of Northwestern Ohio L, 3-2 - 5 13 0 0 0 0 0
Oct 30 at Indiana Tech L, 3-2 - 5 3 0 0 0 0 0
Nov 3 Aquinas (MI) L, 3-1 - 4 6 0 0 0 0 1
Nov 6 Lawrence Tech W, 3-2 - 4 7 0 0 0 0 0
Nov 10 at Madonna L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Calumet W, 3-0 - 3 17 4 0 16 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 1 0 0 18 2
Aug 28 vs. Roosevelt L, 3-0 - 3 6 0 0 28 5
Sep 8 Madonna L, 3-0 - 3 0 0 0 0 3
Sep 10 vs. Carroll L, 3-0 - 2 4 0 1 4 0
Sep 10 at Rocky Mountain L, 3-0 - 3 8 0 2 10 0
Sep 11 vs. Dordt L, 3-0 - 2 0 0 0 2 0
Sep 11 vs. William Penn L, 3-0 - 3 0 0 0 10 1
Sep 15 at Rochester W, 3-2 - 3 3 0 1 14 1
Sep 15 vs. Grace Christian (MI) W, 3-1 - 4 12 2 0 21 2
Sep 17 Lourdes W, 3-1 - 1 0 0 0 1 0
Sep 18 at Siena Heights L, 3-1 - 3 11 3 0 8 0
Sep 24 at Concordia (MI) L, 3-0 - 3 3 0 1 8 0
Sep 29 at Cornerstone L, 3-0 - 3 6 1 2 3 0
Oct 1 Indiana Tech L, 3-0 - 2 0 0 0 3 0
Oct 2 University of Northwestern Ohio W, 3-1 - 4 13 0 0 4 0
Oct 5 at Aquinas (MI) L, 3-0 - 3 5 0 1 9 0
Oct 6 at Lawrence Tech L, 3-1 - - - - - - -
Oct 8 vs. Bethel (IN) L, 3-0 - 2 7 2 3 7 0
Oct 8 vs. Saint Xavier L, 3-2 - 3 10 1 1 0 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 - 3 16 3 2 7 0
Oct 9 vs. Marian L, 3-0 - 1 1 0 0 1 1
Oct 13 at Madonna L, 3-0 - 2 4 0 1 10 2
Oct 15 Siena Heights L, 3-0 - 3 2 0 0 8 1
Oct 16 at Lourdes L, 3-0 1 3 6 0 0 14 1
Oct 20 Rochester W, 3-0 - 3 0 0 0 15 1
Oct 23 Concordia (MI) W, 3-1 1 4 0 0 0 26 3
Oct 27 Cornerstone L, 3-1 1 4 0 0 0 26 3
Oct 29 at University of Northwestern Ohio L, 3-2 - 5 9 0 2 21 1
Oct 30 at Indiana Tech L, 3-2 - 5 12 0 2 17 1
Nov 3 Aquinas (MI) L, 3-1 - 4 2 0 1 15 0
Nov 6 Lawrence Tech W, 3-2 - 4 2 0 1 19 1
Nov 10 at Madonna L, 3-0 - 1 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2020-21 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2021-22 32 95 1 0.01 0 26 0.27 .038 13 0.14 17.5 0.2
2021-22 32 95 1 0.01 0 26 0.27 .038 13 0.14 17.5 0.2
2022-23 32 112 2 0.02 0 6 0.05 .333 22 0.20 15.0 0.1
Total 67 211 3 0.01 0 32 0.15 .094 35 0.17 32.5 0.2
  m s digs d/s bs ba tot b/s
2019-20 1 1 0 0.00 0 0 0 0.00
2020-21 2 3 1 0.33 0 0 0 0.00
2021-22 32 95 180 1.89 0 1 1 0.01
2021-22 32 95 180 1.89 0 1 1 0.01
2022-23 32 112 182 1.63 0 0 0 0.00
Total 67 211 363 1.72 0 1 1 0.00
  m s ta sa sa/s se r re
2019-20 1 1 1 0 0.00 0 0 0
2020-21 2 3 7 0 0.00 0 14 2
2021-22 32 95 161 16 0.17 21 345 29
2021-22 32 95 161 16 0.17 21 345 29
2022-23 32 112 301 13 0.12 26 389 27
Total 67 211 470 29 0.14 47 748 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 95 1 0.01 0 26 0.27 .038 13 0.14 17.5 0.2
Conference 19 62 0 0.00 0 14 0.23 .000 5 0.08 4.5 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 32 0 0.00 0 10 0.31 .000 3 0.09 0.5 0.0
Away 11 34 1 0.03 0 5 0.15 .200 2 0.06 5.0 0.1
Neutral 11 29 0 0.00 0 11 0.38 .000 8 0.28 12.0 0.4
                         
Wins 9 29 0 0.00 0 14 0.48 .000 4 0.14 9.5 0.3
Losses 23 66 1 0.02 0 12 0.18 .083 9 0.14 8.0 0.1
                         
August 3 9 0 0.00 0 4 0.44 .000 7 0.78 4.0 0.4
September 11 30 0 0.00 0 10 0.33 .000 1 0.03 6.0 0.2
October 15 47 0 0.00 0 10 0.21 .000 3 0.06 6.5 0.1
November 3 9 1 0.11 0 2 0.22 .500 2 0.22 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 95 180 1.89 0 1 1 0.01
Conference 19 62 94 1.52 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 10 32 42 1.31 0 1 1 0.03
Away 11 34 55 1.62 0 0 0 0.00
Neutral 11 29 83 2.86 0 0 0 0.00
                 
Wins 9 29 78 2.69 0 1 1 0.03
Losses 23 66 102 1.55 0 0 0 0.00
                 
August 3 9 42 4.67 0 0 0 0.00
September 11 30 58 1.93 0 0 0 0.00
October 15 47 67 1.43 0 1 1 0.02
November 3 9 13 1.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 95 161 16 0.17 21 345 29
Conference 19 62 78 4 0.06 12 221 18
Exhibition - - - - - - - -
                 
Home 10 32 19 0 0.00 2 117 12
Away 11 34 68 4 0.12 12 114 6
Neutral 11 29 74 12 0.41 7 114 11
                 
Wins 9 29 63 9 0.31 4 123 8
Losses 23 66 98 7 0.11 17 222 21
                 
August 3 9 24 4 0.44 0 62 7
September 11 30 47 6 0.20 7 81 7
October 15 47 85 6 0.13 12 168 14
November 3 9 5 0 0.00 2 34 1