Kielee Tondryk
8

Kielee Tondryk

m
32
k/s
1.94
h %
.164
a/s
0.04
b/s
0.62
sa/s
0.02
d/s
0.25
Player Stats
  Overall Conference
Matches 32 19
Sets 114 72
Kills 221 144
Kills per set 1.94 2.00
Errors 108 64
Total Attacks 689 434
Total Attacks per set 6.04 6.03
Hitting Percentage .164 .184
Assists 5 4
Assists per set 0.04 0.06
Service Total Attempts 15 2
Service Aces 2 1
Service Errors 4 1
Service Aces per set 0.02 0.01
Receptions 34 6
Reception Errors 2 1
Digs 29 18
Digs per set 0.25 0.25
Block Solo 11 9
Block Assist 60 38
Block Total 71 47
Blocks per set 0.62 0.65
Block Errors 3 2
Ball Handling Errors 0 0
Points 264.0 173.0
Points per set 2.3 2.4
Matches started 25 16
Recent Results
Date Opponent Result
Oct 27 Cornerstone L, 3-1
Oct 29 at University of Northwestern Ohio L, 3-2
Oct 30 at Indiana Tech L, 3-2
Nov 3 Aquinas (MI) L, 3-1
Nov 6 Lawrence Tech W, 3-2
Nov 10 at Madonna L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Calumet W, 3-0 1 3 4 4 15 .000 0 4.5
Aug 27 vs. Spring Arbor L, 3-0 - 3 9 1 20 .400 0 10.5
Aug 28 vs. Roosevelt L, 3-0 - 3 3 4 15 -.067 0 4.0
Sep 8 Madonna L, 3-0 1 3 5 5 23 .000 0 7.5
Sep 10 vs. Carroll L, 3-0 1 3 5 6 17 -.059 0 6.0
Sep 10 at Rocky Mountain L, 3-0 1 3 7 3 18 .222 0 7.0
Sep 11 vs. Dordt L, 3-0 1 3 2 1 10 .100 0 2.0
Sep 11 vs. William Penn L, 3-0 1 3 6 5 23 .043 0 6.5
Sep 15 at Rochester W, 3-2 1 5 10 8 37 .054 2 11.5
Sep 15 vs. Grace Christian (MI) W, 3-1 1 4 13 5 37 .216 1 14.5
Sep 17 Lourdes W, 3-1 1 4 8 2 15 .400 1 9.0
Sep 18 at Siena Heights L, 3-1 1 4 8 0 15 .533 0 8.5
Sep 24 at Concordia (MI) L, 3-0 - 3 9 1 28 .286 0 9.0
Sep 29 at Cornerstone L, 3-0 1 3 6 3 18 .167 0 8.0
Oct 1 Indiana Tech L, 3-0 1 3 6 2 22 .182 0 6.0
Oct 2 University of Northwestern Ohio W, 3-1 1 4 10 5 25 .200 0 13.0
Oct 5 at Aquinas (MI) L, 3-0 1 3 10 5 24 .208 0 11.0
Oct 6 at Lawrence Tech L, 3-1 1 4 13 4 36 .250 0 14.0
Oct 8 vs. Bethel (IN) L, 3-0 - 3 5 1 21 .190 0 5.5
Oct 8 vs. Saint Xavier L, 3-2 1 5 5 5 22 .000 0 8.0
Oct 9 vs. Lincoln (Ill.) W, 3-0 1 3 7 2 15 .333 0 10.0
Oct 9 vs. Marian L, 3-0 - 3 5 6 27 -.037 0 5.0
Oct 13 at Madonna L, 3-0 1 3 3 2 18 .056 0 4.0
Oct 15 Siena Heights L, 3-0 1 3 7 4 17 .176 0 7.5
Oct 16 at Lourdes L, 3-0 - - - - - - - -
Oct 20 Rochester W, 3-0 1 3 9 2 18 .389 0 10.0
Oct 23 Concordia (MI) W, 3-1 1 4 7 2 22 .227 0 10.0
Oct 27 Cornerstone L, 3-1 - 4 6 2 17 .235 0 6.0
Oct 29 at University of Northwestern Ohio L, 3-2 1 5 4 1 17 .176 1 6.0
Oct 30 at Indiana Tech L, 3-2 - 5 5 2 26 .115 0 6.0
Nov 3 Aquinas (MI) L, 3-1 1 4 9 5 23 .174 0 12.5
Nov 6 Lawrence Tech W, 3-2 1 5 9 9 33 .000 0 13.5
Nov 10 at Madonna L, 3-0 1 3 6 1 15 .333 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Calumet W, 3-0 1 3 2 0 1 0 1 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 4 0 3 0 3 0
Aug 28 vs. Roosevelt L, 3-0 - 3 0 0 2 0 2 0
Sep 8 Madonna L, 3-0 1 3 2 1 1 0 2 0
Sep 10 vs. Carroll L, 3-0 1 3 1 0 2 0 2 0
Sep 10 at Rocky Mountain L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Dordt L, 3-0 1 3 0 0 0 1 0 0
Sep 11 vs. William Penn L, 3-0 1 3 0 0 1 0 1 0
Sep 15 at Rochester W, 3-2 1 5 1 0 3 0 3 0
Sep 15 vs. Grace Christian (MI) W, 3-1 1 4 2 0 1 0 1 0
Sep 17 Lourdes W, 3-1 1 4 0 0 2 0 2 0
Sep 18 at Siena Heights L, 3-1 1 4 0 0 1 0 1 0
Sep 24 at Concordia (MI) L, 3-0 - 3 2 0 0 0 0 0
Sep 29 at Cornerstone L, 3-0 1 3 2 1 2 0 3 0
Oct 1 Indiana Tech L, 3-0 1 3 1 0 0 0 0 0
Oct 2 University of Northwestern Ohio W, 3-1 1 4 2 1 4 0 5 0
Oct 5 at Aquinas (MI) L, 3-0 1 3 0 0 2 1 2 0
Oct 6 at Lawrence Tech L, 3-1 1 4 0 0 2 0 2 0
Oct 8 vs. Bethel (IN) L, 3-0 - 3 0 0 1 0 1 0
Oct 8 vs. Saint Xavier L, 3-2 1 5 2 1 4 0 5 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 1 3 0 1 4 0 5 0
Oct 9 vs. Marian L, 3-0 - 3 0 0 0 0 0 0
Oct 13 at Madonna L, 3-0 1 3 0 0 2 0 2 0
Oct 15 Siena Heights L, 3-0 1 3 0 0 1 0 1 0
Oct 16 at Lourdes L, 3-0 - - - - - - - -
Oct 20 Rochester W, 3-0 1 3 2 0 2 0 2 0
Oct 23 Concordia (MI) W, 3-1 1 4 0 0 6 0 6 0
Oct 27 Cornerstone L, 3-1 - 4 1 0 0 0 0 0
Oct 29 at University of Northwestern Ohio L, 3-2 1 5 0 2 0 1 2 0
Oct 30 at Indiana Tech L, 3-2 - 5 2 0 2 0 2 0
Nov 3 Aquinas (MI) L, 3-1 1 4 3 2 3 0 5 0
Nov 6 Lawrence Tech W, 3-2 1 5 0 2 5 0 7 0
Nov 10 at Madonna L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Calumet W, 3-0 1 3 4 0 0 2 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 0 0 0 4 0
Aug 28 vs. Roosevelt L, 3-0 - 3 0 0 0 1 0
Sep 8 Madonna L, 3-0 1 3 0 1 1 0 0
Sep 10 vs. Carroll L, 3-0 1 3 0 0 0 8 0
Sep 10 at Rocky Mountain L, 3-0 1 3 1 0 1 5 0
Sep 11 vs. Dordt L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. William Penn L, 3-0 1 3 0 0 0 1 0
Sep 15 at Rochester W, 3-2 1 5 0 0 0 2 0
Sep 15 vs. Grace Christian (MI) W, 3-1 1 4 6 1 2 3 0
Sep 17 Lourdes W, 3-1 1 4 0 0 0 1 1
Sep 18 at Siena Heights L, 3-1 1 4 0 0 0 0 0
Sep 24 at Concordia (MI) L, 3-0 - 3 0 0 0 0 0
Sep 29 at Cornerstone L, 3-0 1 3 0 0 0 0 0
Oct 1 Indiana Tech L, 3-0 1 3 2 0 0 1 0
Oct 2 University of Northwestern Ohio W, 3-1 1 4 0 0 0 1 0
Oct 5 at Aquinas (MI) L, 3-0 1 3 0 0 0 0 0
Oct 6 at Lawrence Tech L, 3-1 1 4 0 0 0 0 0
Oct 8 vs. Bethel (IN) L, 3-0 - 3 2 0 0 0 0
Oct 8 vs. Saint Xavier L, 3-2 1 5 0 0 0 0 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 1 3 0 0 0 1 0
Oct 9 vs. Marian L, 3-0 - 3 0 0 0 3 1
Oct 13 at Madonna L, 3-0 1 3 0 0 0 0 0
Oct 15 Siena Heights L, 3-0 1 3 0 0 0 0 0
Oct 16 at Lourdes L, 3-0 - - - - - - -
Oct 20 Rochester W, 3-0 1 3 0 0 0 1 0
Oct 23 Concordia (MI) W, 3-1 1 4 0 0 0 0 0
Oct 27 Cornerstone L, 3-1 - 4 0 0 0 0 0
Oct 29 at University of Northwestern Ohio L, 3-2 1 5 0 0 0 0 0
Oct 30 at Indiana Tech L, 3-2 - 5 0 0 0 0 0
Nov 3 Aquinas (MI) L, 3-1 1 4 0 0 0 0 0
Nov 6 Lawrence Tech W, 3-2 1 5 0 0 0 0 0
Nov 10 at Madonna L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 4 16 22 1.38 16 79 4.94 .076 6 0.38 28.0 1.8
2021-22 32 114 221 1.94 108 689 6.04 .164 5 0.04 264.0 2.3
2021-22 32 114 221 1.94 108 689 6.04 .164 5 0.04 264.0 2.3
2022-23 31 111 325 2.93 153 964 8.68 .178 6 0.05 350.5 3.2
2023-24 30 105 291 2.77 118 827 7.88 .209 7 0.07 316.0 3.0
2024-25 29 111 446 4.02 134 1176 10.59 .265 1 0.01 471.5 4.2
Total 126 457 1305 2.86 529 3735 8.17 .208 25 0.05 1430.0 3.1
  m s digs d/s bs ba tot b/s
2020-21 4 16 5 0.31 0 12 12 0.75
2021-22 32 114 29 0.25 11 60 71 0.62
2021-22 32 114 29 0.25 11 60 71 0.62
2022-23 31 111 39 0.35 2 47 49 0.44
2023-24 30 105 48 0.46 3 44 47 0.45
2024-25 29 111 40 0.36 3 45 48 0.43
Total 126 457 161 0.35 19 208 227 0.50
  m s ta sa sa/s se r re
2020-21 4 16 6 0 0.00 4 36 7
2021-22 32 114 15 2 0.02 4 34 2
2021-22 32 114 15 2 0.02 4 34 2
2022-23 31 111 0 0 0.00 0 106 10
2023-24 30 105 4 0 0.00 1 102 13
2024-25 29 111 4 0 0.00 0 140 10
Total 126 457 29 2 0.00 9 418 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 221 1.94 108 689 6.04 .164 5 0.04 264.0 2.3
Conference 19 72 144 2.00 64 434 6.03 .184 4 0.06 173.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 76 2.05 38 215 5.81 .177 1 0.03 95.0 2.6
Away 11 41 81 1.98 30 252 6.15 .202 3 0.07 92.5 2.3
Neutral 11 36 64 1.78 40 222 6.17 .108 1 0.03 76.5 2.1
                         
Wins 9 35 77 2.20 39 217 6.20 .175 4 0.11 96.0 2.7
Losses 23 79 144 1.82 69 472 5.97 .159 1 0.01 168.0 2.1
                         
August 3 9 16 1.78 9 50 5.56 .140 0 0.00 19.0 2.1
September 11 38 79 2.08 39 241 6.34 .166 4 0.11 89.5 2.4
October 15 55 102 1.85 45 327 5.95 .174 1 0.02 122.0 2.2
November 3 12 24 2.00 15 71 5.92 .127 0 0.00 33.5 2.8
  m s digs d/s bs ba tot b/s
Total 32 114 29 0.25 11 60 71 0.62
Conference 19 72 18 0.25 9 38 47 0.65
Exhibition - - - - - - - -
                 
Home 10 37 11 0.30 6 24 30 0.81
Away 11 41 7 0.17 3 17 20 0.49
Neutral 11 36 11 0.31 2 19 21 0.58
                 
Wins 9 35 9 0.26 4 28 32 0.91
Losses 23 79 20 0.25 7 32 39 0.49
                 
August 3 9 6 0.67 0 6 6 0.67
September 11 38 10 0.26 2 13 15 0.39
October 15 55 10 0.18 5 30 35 0.64
November 3 12 3 0.25 4 11 15 1.25
  m s ta sa sa/s se r re
Total 32 114 15 2 0.02 4 34 2
Conference 19 72 2 1 0.01 1 6 1
Exhibition - - - - - - - -
                 
Home 10 37 2 1 0.03 1 4 1
Away 11 41 1 0 0.00 1 7 0
Neutral 11 36 12 1 0.03 2 23 1
                 
Wins 9 35 10 1 0.03 2 11 1
Losses 23 79 5 1 0.01 2 23 1
                 
August 3 9 4 0 0.00 0 7 0
September 11 38 7 2 0.05 4 20 1
October 15 55 4 0 0.00 0 7 1
November 3 12 0 0 0.00 0 0 0