Regan Sliwinski
12

Regan Sliwinski

m
32
k/s
1.77
h %
.186
a/s
0.06
b/s
0.89
sa/s
0.20
d/s
0.51
Player Stats
  Overall Conference
Matches 32 19
Sets 114 72
Kills 202 127
Kills per set 1.77 1.76
Errors 92 66
Total Attacks 592 386
Total Attacks per set 5.19 5.36
Hitting Percentage .186 .158
Assists 7 4
Assists per set 0.06 0.06
Service Total Attempts 261 172
Service Aces 23 16
Service Errors 42 24
Service Aces per set 0.20 0.22
Receptions 16 7
Reception Errors 1 0
Digs 58 38
Digs per set 0.51 0.53
Block Solo 29 18
Block Assist 72 49
Block Total 101 67
Blocks per set 0.89 0.93
Block Errors 8 5
Ball Handling Errors 3 3
Points 290.0 185.5
Points per set 2.5 2.6
Matches started 28 19
Recent Results
Date Opponent Result
Oct 27 Cornerstone L, 3-1
Oct 29 at University of Northwestern Ohio L, 3-2
Oct 30 at Indiana Tech L, 3-2
Nov 3 Aquinas (MI) L, 3-1
Nov 6 Lawrence Tech W, 3-2
Nov 10 at Madonna L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Calumet W, 3-0 1 3 8 1 15 .467 1 12.0
Aug 27 vs. Spring Arbor L, 3-0 - 3 6 4 18 .111 0 6.5
Aug 28 vs. Roosevelt L, 3-0 1 3 4 1 11 .273 1 8.5
Sep 8 Madonna L, 3-0 1 3 3 7 23 -.174 0 4.5
Sep 10 vs. Carroll L, 3-0 1 3 1 3 14 -.143 0 3.5
Sep 10 at Rocky Mountain L, 3-0 1 3 5 2 16 .188 0 6.0
Sep 11 vs. Dordt L, 3-0 1 3 6 3 15 .200 0 7.0
Sep 11 vs. William Penn L, 3-0 1 3 5 2 12 .250 0 8.5
Sep 15 at Rochester W, 3-2 1 5 12 4 30 .267 0 16.0
Sep 15 vs. Grace Christian (MI) W, 3-1 - 4 10 1 20 .450 0 11.5
Sep 17 Lourdes W, 3-1 1 4 8 3 17 .294 0 11.5
Sep 18 at Siena Heights L, 3-1 1 4 5 4 24 .042 0 11.0
Sep 24 at Concordia (MI) L, 3-0 - - - - - - - -
Sep 29 at Cornerstone L, 3-0 1 3 2 5 16 -.188 0 5.5
Oct 1 Indiana Tech L, 3-0 1 3 5 3 15 .133 0 7.0
Oct 2 University of Northwestern Ohio W, 3-1 1 4 8 3 22 .227 0 11.0
Oct 5 at Aquinas (MI) L, 3-0 1 3 5 2 13 .231 2 9.0
Oct 6 at Lawrence Tech L, 3-1 1 4 8 6 30 .067 0 10.0
Oct 8 vs. Bethel (IN) L, 3-0 - 3 3 1 12 .167 0 3.5
Oct 8 vs. Saint Xavier L, 3-2 1 5 6 2 23 .174 0 11.0
Oct 9 vs. Lincoln (Ill.) W, 3-0 1 3 8 3 19 .263 1 10.0
Oct 9 vs. Marian L, 3-0 - 3 3 1 12 .167 0 4.5
Oct 13 at Madonna L, 3-0 1 3 6 1 10 .500 1 8.0
Oct 15 Siena Heights L, 3-0 1 3 2 1 12 .083 0 5.5
Oct 16 at Lourdes L, 3-0 1 3 6 2 13 .308 0 8.0
Oct 20 Rochester W, 3-0 1 3 9 6 19 .158 0 11.0
Oct 23 Concordia (MI) W, 3-1 1 4 7 2 17 .294 0 12.0
Oct 27 Cornerstone L, 3-1 1 4 11 3 28 .286 0 14.5
Oct 29 at University of Northwestern Ohio L, 3-2 1 5 10 2 27 .296 0 14.0
Oct 30 at Indiana Tech L, 3-2 1 5 8 3 21 .238 0 8.5
Nov 3 Aquinas (MI) L, 3-1 1 4 6 8 24 -.083 0 7.0
Nov 6 Lawrence Tech W, 3-2 1 5 6 1 25 .200 1 11.5
Nov 10 at Madonna L, 3-0 1 3 10 2 19 .421 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Calumet W, 3-0 1 3 3 2 2 0 4 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 2 0 1 0 1 0
Aug 28 vs. Roosevelt L, 3-0 1 3 2 2 3 0 5 0
Sep 8 Madonna L, 3-0 1 3 0 0 3 0 3 1
Sep 10 vs. Carroll L, 3-0 1 3 2 0 5 0 5 0
Sep 10 at Rocky Mountain L, 3-0 1 3 0 0 2 0 2 0
Sep 11 vs. Dordt L, 3-0 1 3 3 0 0 1 0 0
Sep 11 vs. William Penn L, 3-0 1 3 1 3 1 1 4 0
Sep 15 at Rochester W, 3-2 1 5 4 0 2 0 2 0
Sep 15 vs. Grace Christian (MI) W, 3-1 - 4 2 0 1 0 1 0
Sep 17 Lourdes W, 3-1 1 4 1 2 3 0 5 0
Sep 18 at Siena Heights L, 3-1 1 4 0 1 4 1 5 0
Sep 24 at Concordia (MI) L, 3-0 - - - - - - - -
Sep 29 at Cornerstone L, 3-0 1 3 2 1 3 1 4 0
Oct 1 Indiana Tech L, 3-0 1 3 0 0 0 0 0 0
Oct 2 University of Northwestern Ohio W, 3-1 1 4 2 1 4 0 5 0
Oct 5 at Aquinas (MI) L, 3-0 1 3 2 3 2 0 5 0
Oct 6 at Lawrence Tech L, 3-1 1 4 5 0 4 0 4 1
Oct 8 vs. Bethel (IN) L, 3-0 - 3 0 0 1 1 1 0
Oct 8 vs. Saint Xavier L, 3-2 1 5 2 3 4 0 7 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 1 3 2 0 2 0 2 0
Oct 9 vs. Marian L, 3-0 - 3 1 0 1 0 1 0
Oct 13 at Madonna L, 3-0 1 3 1 0 4 0 4 0
Oct 15 Siena Heights L, 3-0 1 3 0 2 1 0 3 0
Oct 16 at Lourdes L, 3-0 1 3 0 0 2 0 2 0
Oct 20 Rochester W, 3-0 1 3 3 0 2 0 2 0
Oct 23 Concordia (MI) W, 3-1 1 4 0 1 6 0 7 0
Oct 27 Cornerstone L, 3-1 1 4 3 2 3 0 5 0
Oct 29 at University of Northwestern Ohio L, 3-2 1 5 3 4 0 3 4 0
Oct 30 at Indiana Tech L, 3-2 1 5 1 0 1 0 1 0
Nov 3 Aquinas (MI) L, 3-1 1 4 4 0 2 0 2 0
Nov 6 Lawrence Tech W, 3-2 1 5 7 1 3 0 4 1
Nov 10 at Madonna L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Calumet W, 3-0 1 3 6 1 2 0 0
Aug 27 vs. Spring Arbor L, 3-0 - 3 6 0 2 0 0
Aug 28 vs. Roosevelt L, 3-0 1 3 10 1 3 1 1
Sep 8 Madonna L, 3-0 1 3 0 0 1 0 0
Sep 10 vs. Carroll L, 3-0 1 3 3 0 0 1 0
Sep 10 at Rocky Mountain L, 3-0 1 3 3 0 1 0 0
Sep 11 vs. Dordt L, 3-0 1 3 9 1 2 0 0
Sep 11 vs. William Penn L, 3-0 1 3 3 0 1 1 0
Sep 15 at Rochester W, 3-2 1 5 20 3 1 0 0
Sep 15 vs. Grace Christian (MI) W, 3-1 - 4 5 1 0 1 0
Sep 17 Lourdes W, 3-1 1 4 9 0 1 0 0
Sep 18 at Siena Heights L, 3-1 1 4 12 3 1 0 0
Sep 24 at Concordia (MI) L, 3-0 - - - - - - -
Sep 29 at Cornerstone L, 3-0 1 3 8 1 0 0 0
Oct 1 Indiana Tech L, 3-0 1 3 7 2 0 0 0
Oct 2 University of Northwestern Ohio W, 3-1 1 4 13 0 1 1 0
Oct 5 at Aquinas (MI) L, 3-0 1 3 7 0 0 1 0
Oct 6 at Lawrence Tech L, 3-1 1 4 11 0 3 0 0
Oct 8 vs. Bethel (IN) L, 3-0 - 3 7 0 1 0 0
Oct 8 vs. Saint Xavier L, 3-2 1 5 9 0 2 2 0
Oct 9 vs. Lincoln (Ill.) W, 3-0 1 3 14 1 1 0 0
Oct 9 vs. Marian L, 3-0 - 3 7 1 2 3 0
Oct 13 at Madonna L, 3-0 1 3 6 0 0 0 0
Oct 15 Siena Heights L, 3-0 1 3 7 1 2 0 0
Oct 16 at Lourdes L, 3-0 1 3 6 1 2 1 0
Oct 20 Rochester W, 3-0 1 3 8 1 0 1 0
Oct 23 Concordia (MI) W, 3-1 1 4 9 1 1 0 0
Oct 27 Cornerstone L, 3-1 1 4 7 0 2 0 0
Oct 29 at University of Northwestern Ohio L, 3-2 1 5 11 0 3 0 0
Oct 30 at Indiana Tech L, 3-2 1 5 6 0 3 0 0
Nov 3 Aquinas (MI) L, 3-1 1 4 9 0 2 2 0
Nov 6 Lawrence Tech W, 3-2 1 5 16 3 1 1 0
Nov 10 at Madonna L, 3-0 1 3 7 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 101 198 1.96 84 503 4.98 .227 10 0.10 282.5 2.8
2020-21 4 16 23 1.44 15 68 4.25 .118 1 0.06 35.5 2.2
2021-22 32 114 202 1.77 92 592 5.19 .186 7 0.06 290.0 2.5
2021-22 32 114 202 1.77 92 592 5.19 .186 7 0.06 290.0 2.5
2022-23 32 118 232 1.97 85 535 4.53 .275 10 0.08 335.0 2.8
2023-24 29 100 152 1.52 85 423 4.23 .158 3 0.03 236.0 2.4
Total 126 449 807 1.80 361 2121 4.72 .210 31 0.07 1179.0 2.6
  m s digs d/s bs ba tot b/s
2019-20 29 101 53 0.52 16 71 87 0.86
2020-21 4 16 7 0.44 4 9 13 0.81
2021-22 32 114 58 0.51 29 72 101 0.89
2021-22 32 114 58 0.51 29 72 101 0.89
2022-23 32 118 68 0.58 11 102 113 0.96
2023-24 29 100 42 0.42 10 90 100 1.00
Total 126 449 228 0.51 70 344 414 0.92
  m s ta sa sa/s se r re
2019-20 29 101 301 33 0.33 27 15 0
2020-21 4 16 43 4 0.25 3 7 0
2021-22 32 114 261 23 0.20 42 16 1
2021-22 32 114 261 23 0.20 42 16 1
2022-23 32 118 422 41 0.35 60 5 0
2023-24 29 100 323 29 0.29 40 4 1
Total 126 449 1350 130 0.29 172 47 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 114 202 1.77 92 592 5.19 .186 7 0.06 290.0 2.5
Conference 19 72 127 1.76 66 386 5.36 .158 4 0.06 185.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 37 65 1.76 37 202 5.46 .139 1 0.03 95.5 2.6
Away 11 41 77 1.88 33 219 5.34 .201 3 0.07 108.0 2.6
Neutral 11 36 60 1.67 22 171 4.75 .222 3 0.08 86.5 2.4
                         
Wins 9 35 76 2.17 24 184 5.26 .283 3 0.09 106.5 3.0
Losses 23 79 126 1.59 68 408 5.16 .142 4 0.05 183.5 2.3
                         
August 3 9 18 2.00 6 44 4.89 .273 2 0.22 27.0 3.0
September 10 35 57 1.63 34 187 5.34 .123 0 0.00 85.0 2.4
October 16 58 105 1.81 41 293 5.05 .218 4 0.07 147.5 2.5
November 3 12 22 1.83 11 68 5.67 .162 1 0.08 30.5 2.5
  m s digs d/s bs ba tot b/s
Total 32 114 58 0.51 29 72 101 0.89
Conference 19 72 38 0.53 18 49 67 0.93
Exhibition - - - - - - - -
                 
Home 10 37 20 0.54 9 27 36 0.97
Away 11 41 18 0.44 10 24 34 0.83
Neutral 11 36 20 0.56 10 21 31 0.86
                 
Wins 9 35 24 0.69 7 25 32 0.91
Losses 23 79 34 0.43 22 47 69 0.87
                 
August 3 9 7 0.78 4 6 10 1.11
September 10 35 15 0.43 7 24 31 0.89
October 16 58 25 0.43 16 37 53 0.91
November 3 12 11 0.92 2 5 7 0.58
  m s ta sa sa/s se r re
Total 32 114 261 23 0.20 42 16 1
Conference 19 72 172 16 0.22 24 7 0
Exhibition - - - - - - - -
                 
Home 10 37 85 8 0.22 11 5 0
Away 11 41 97 9 0.22 15 2 0
Neutral 11 36 79 6 0.17 16 9 1
                 
Wins 9 35 100 11 0.31 8 4 0
Losses 23 79 161 12 0.15 34 12 1
                 
August 3 9 22 2 0.22 7 1 1
September 10 35 72 9 0.26 8 3 0
October 16 58 135 8 0.14 23 9 0
November 3 12 32 4 0.33 4 3 0