Regan Sliwinski
12

Regan Sliwinski

m
32
k/s
1.97
h %
.275
a/s
0.08
b/s
0.96
sa/s
0.35
d/s
0.58
Player Stats
  Overall Conference
Matches 32 20
Sets 118 73
Kills 232 135
Kills per set 1.97 1.85
Errors 85 42
Total Attacks 535 301
Total Attacks per set 4.53 4.12
Hitting Percentage .275 .309
Assists 10 8
Assists per set 0.08 0.11
Service Total Attempts 422 266
Service Aces 41 26
Service Errors 60 33
Service Aces per set 0.35 0.36
Receptions 5 4
Reception Errors 0 0
Digs 68 46
Digs per set 0.58 0.63
Block Solo 11 7
Block Assist 102 73
Block Total 113 80
Blocks per set 0.96 1.10
Block Errors 7 3
Ball Handling Errors 2 1
Points 335.0 204.5
Points per set 2.8 2.8
Matches started 32 20
Recent Results
Date Opponent Result
Oct 22 Madonna W, 3-1
Oct 26 at Aquinas (MI) L, 3-0
Oct 28 Lourdes L, 3-0
Nov 2 at Lawrence Tech L, 3-2
Nov 5 at Cornerstone (MI) L, 3-1
Nov 9 at Madonna L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Judson L, 3-0 1 3 3 4 15 -.067 0 4.5
Aug 26 vs. Webber International (FL) W, 3-1 1 4 6 5 14 .071 1 9.0
Aug 27 vs. Ohio Christian W, 3-1 1 4 13 4 22 .409 0 19.5
Aug 27 Trinity International L, 3-0 1 3 6 3 18 .167 1 8.0
Aug 29 at Mount Vernon Nazarene L, 3-0 1 3 9 1 16 .500 0 11.0
Sep 2 at Saint Katherine L, 3-1 1 4 7 8 23 -.043 0 10.5
Sep 2 vs. Hope International L, 3-1 1 4 12 5 28 .250 0 14.0
Sep 3 vs. Vanguard L, 3-1 1 4 10 2 15 .533 0 14.0
Sep 3 vs. San Diego Christian W, 3-0 1 3 9 2 19 .368 0 10.0
Sep 7 at Siena Heights L, 3-0 1 3 2 1 13 .077 0 3.0
Sep 10 at Spring Arbor L, 3-2 1 5 12 3 23 .391 0 15.0
Sep 10 vs. Indiana South Bend W, 3-1 1 4 2 4 21 -.095 0 5.5
Sep 14 Lawrence Tech W, 3-0 1 3 7 1 12 .500 1 11.0
Sep 16 Indiana Tech L, 3-2 1 5 8 1 19 .368 1 14.0
Sep 17 University of Northwestern Ohio W, 3-1 1 4 7 0 13 .538 0 13.0
Sep 21 at Concordia (MI) W, 3-1 1 4 15 4 25 .440 2 22.5
Sep 23 at Madonna W, 3-1 1 4 5 3 11 .182 0 8.5
Sep 24 Rochester W, 3-0 1 3 5 2 10 .300 0 11.0
Sep 28 Aquinas (MI) L, 3-1 1 4 9 2 15 .467 0 11.5
Oct 1 at Lourdes W, 3-1 1 4 13 4 19 .474 0 15.0
Oct 5 Cornerstone (MI) L, 3-0 1 3 5 2 9 .333 0 7.0
Oct 12 Siena Heights L, 3-1 1 4 4 2 16 .125 0 8.5
Oct 14 at University of Northwestern Ohio W, 3-1 1 4 4 2 11 .182 0 9.0
Oct 15 at Indiana Tech L, 3-1 1 4 8 2 17 .353 0 11.0
Oct 19 Concordia (MI) W, 3-0 1 3 9 3 19 .316 1 11.0
Oct 21 at Rochester W, 3-1 1 2 5 2 10 .300 0 5.0
Oct 22 Madonna W, 3-1 1 4 6 1 10 .500 1 12.0
Oct 26 at Aquinas (MI) L, 3-0 1 3 4 0 11 .364 0 6.0
Oct 28 Lourdes L, 3-0 1 3 3 5 18 -.111 0 3.5
Nov 2 at Lawrence Tech L, 3-2 1 5 12 2 27 .370 1 15.0
Nov 5 at Cornerstone (MI) L, 3-1 1 4 4 3 16 .063 1 7.0
Nov 9 at Madonna L, 3-1 1 4 8 2 20 .300 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Judson L, 3-0 1 3 0 0 3 0 3 0
Aug 26 vs. Webber International (FL) W, 3-1 1 4 4 2 0 1 2 0
Aug 27 vs. Ohio Christian W, 3-1 1 4 1 0 7 0 7 0
Aug 27 Trinity International L, 3-0 1 3 4 0 2 0 2 0
Aug 29 at Mount Vernon Nazarene L, 3-0 1 3 2 1 2 0 3 0
Sep 2 at Saint Katherine L, 3-1 1 4 2 0 3 1 3 0
Sep 2 vs. Hope International L, 3-1 1 4 0 0 2 0 2 0
Sep 3 vs. Vanguard L, 3-1 1 4 1 0 2 0 2 0
Sep 3 vs. San Diego Christian W, 3-0 1 3 2 0 2 0 2 0
Sep 7 at Siena Heights L, 3-0 1 3 2 0 2 1 2 0
Sep 10 at Spring Arbor L, 3-2 1 5 1 0 2 2 2 0
Sep 10 vs. Indiana South Bend W, 3-1 1 4 1 1 3 0 4 1
Sep 14 Lawrence Tech W, 3-0 1 3 2 1 2 0 3 0
Sep 16 Indiana Tech L, 3-2 1 5 3 1 8 0 9 0
Sep 17 University of Northwestern Ohio W, 3-1 1 4 1 1 6 1 7 0
Sep 21 at Concordia (MI) W, 3-1 1 4 8 1 3 0 4 0
Sep 23 at Madonna W, 3-1 1 4 0 0 5 0 5 0
Sep 24 Rochester W, 3-0 1 3 1 0 4 0 4 0
Sep 28 Aquinas (MI) L, 3-1 1 4 2 0 5 0 5 0
Oct 1 at Lourdes W, 3-1 1 4 2 0 4 0 4 0
Oct 5 Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0 0
Oct 12 Siena Heights L, 3-1 1 4 1 1 7 0 8 0
Oct 14 at University of Northwestern Ohio W, 3-1 1 4 7 0 0 0 0 0
Oct 15 at Indiana Tech L, 3-1 1 4 2 0 4 0 4 0
Oct 19 Concordia (MI) W, 3-0 1 3 3 0 2 0 2 0
Oct 21 at Rochester W, 3-1 1 2 4 0 0 0 0 0
Oct 22 Madonna W, 3-1 1 4 3 2 6 0 8 1
Oct 26 at Aquinas (MI) L, 3-0 1 3 1 0 4 1 4 0
Oct 28 Lourdes L, 3-0 1 3 0 0 1 0 1 0
Nov 2 at Lawrence Tech L, 3-2 1 5 2 0 6 0 6 0
Nov 5 at Cornerstone (MI) L, 3-1 1 4 2 0 4 0 4 0
Nov 9 at Madonna L, 3-1 1 4 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Judson L, 3-0 1 3 0 0 1 0 0
Aug 26 vs. Webber International (FL) W, 3-1 1 4 15 1 4 0 0
Aug 27 vs. Ohio Christian W, 3-1 1 4 21 3 2 0 0
Aug 27 Trinity International L, 3-0 1 3 11 1 1 0 0
Aug 29 at Mount Vernon Nazarene L, 3-0 1 3 7 0 3 0 0
Sep 2 at Saint Katherine L, 3-1 1 4 19 2 2 0 0
Sep 2 vs. Hope International L, 3-1 1 4 19 1 2 0 0
Sep 3 vs. Vanguard L, 3-1 1 4 17 3 3 1 0
Sep 3 vs. San Diego Christian W, 3-0 1 3 13 0 0 0 0
Sep 7 at Siena Heights L, 3-0 1 3 9 0 0 0 0
Sep 10 at Spring Arbor L, 3-2 1 5 17 2 5 0 0
Sep 10 vs. Indiana South Bend W, 3-1 1 4 0 1 1 0 0
Sep 14 Lawrence Tech W, 3-0 1 3 14 2 2 0 0
Sep 16 Indiana Tech L, 3-2 1 5 20 1 2 1 0
Sep 17 University of Northwestern Ohio W, 3-1 1 4 15 2 1 0 0
Sep 21 at Concordia (MI) W, 3-1 1 4 20 5 2 0 0
Sep 23 at Madonna W, 3-1 1 4 20 1 4 0 0
Sep 24 Rochester W, 3-0 1 3 14 4 1 0 0
Sep 28 Aquinas (MI) L, 3-1 1 4 11 0 3 0 0
Oct 1 at Lourdes W, 3-1 1 4 16 0 1 0 0
Oct 5 Cornerstone (MI) L, 3-0 1 3 9 2 0 0 0
Oct 12 Siena Heights L, 3-1 1 4 11 0 1 0 0
Oct 14 at University of Northwestern Ohio W, 3-1 1 4 19 5 2 0 0
Oct 15 at Indiana Tech L, 3-1 1 4 14 1 2 3 0
Oct 19 Concordia (MI) W, 3-0 1 3 10 1 0 0 0
Oct 21 at Rochester W, 3-1 1 2 7 0 2 0 0
Oct 22 Madonna W, 3-1 1 4 11 1 1 0 0
Oct 26 at Aquinas (MI) L, 3-0 1 3 9 0 3 0 0
Oct 28 Lourdes L, 3-0 1 3 8 0 2 0 0
Nov 2 at Lawrence Tech L, 3-2 1 5 13 0 3 0 0
Nov 5 at Cornerstone (MI) L, 3-1 1 4 16 1 1 0 0
Nov 9 at Madonna L, 3-1 1 4 17 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 101 198 1.96 84 503 4.98 .227 10 0.10 282.5 2.8
2020-21 4 16 23 1.44 15 68 4.25 .118 1 0.06 35.5 2.2
2021-22 32 114 202 1.77 92 592 5.19 .186 7 0.06 290.0 2.5
2021-22 32 114 202 1.77 92 592 5.19 .186 7 0.06 290.0 2.5
2022-23 32 118 232 1.97 85 535 4.53 .275 10 0.08 335.0 2.8
2023-24 29 100 152 1.52 85 423 4.23 .158 3 0.03 236.0 2.4
Total 126 449 807 1.80 361 2121 4.72 .210 31 0.07 1179.0 2.6
  m s digs d/s bs ba tot b/s
2019-20 29 101 53 0.52 16 71 87 0.86
2020-21 4 16 7 0.44 4 9 13 0.81
2021-22 32 114 58 0.51 29 72 101 0.89
2021-22 32 114 58 0.51 29 72 101 0.89
2022-23 32 118 68 0.58 11 102 113 0.96
2023-24 29 100 42 0.42 10 90 100 1.00
Total 126 449 228 0.51 70 344 414 0.92
  m s ta sa sa/s se r re
2019-20 29 101 301 33 0.33 27 15 0
2020-21 4 16 43 4 0.25 3 7 0
2021-22 32 114 261 23 0.20 42 16 1
2021-22 32 114 261 23 0.20 42 16 1
2022-23 32 118 422 41 0.35 60 5 0
2023-24 29 100 323 29 0.29 40 4 1
Total 126 449 1350 130 0.29 172 47 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 232 1.97 85 535 4.53 .275 10 0.08 335.0 2.8
Conference 20 73 135 1.85 42 301 4.12 .309 8 0.11 204.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 11 39 69 1.77 22 159 4.08 .296 5 0.13 110.5 2.8
Away 14 53 108 2.04 37 242 4.57 .293 4 0.08 148.0 2.8
Neutral 7 26 55 2.12 26 134 5.15 .216 1 0.04 76.5 2.9
                         
Wins 14 50 106 2.12 37 216 4.32 .319 6 0.12 162.0 3.2
Losses 18 68 126 1.85 48 319 4.69 .245 4 0.06 173.0 2.5
                         
August 5 17 37 2.18 17 85 5.00 .235 2 0.12 52.0 3.1
September 14 54 110 2.04 38 247 4.57 .291 4 0.07 163.5 3.0
October 10 34 61 1.79 23 140 4.12 .271 2 0.06 88.0 2.6
November 3 13 24 1.85 7 63 4.85 .270 2 0.15 31.5 2.4
  m s digs d/s bs ba tot b/s
Total 32 118 68 0.58 11 102 113 0.96
Conference 20 73 46 0.63 7 73 80 1.10
Exhibition - - - - - - - -
                 
Home 11 39 20 0.51 6 43 49 1.26
Away 14 53 39 0.74 2 40 42 0.79
Neutral 7 26 9 0.35 3 19 22 0.85
                 
Wins 14 50 39 0.78 8 44 52 1.04
Losses 18 68 29 0.43 3 58 61 0.90
                 
August 5 17 11 0.65 3 14 17 1.00
September 14 54 26 0.48 5 49 54 1.00
October 10 34 23 0.68 3 28 31 0.91
November 3 13 8 0.62 0 11 11 0.85
  m s ta sa sa/s se r re
Total 32 118 422 41 0.35 60 5 0
Conference 20 73 266 26 0.36 33 4 0
Exhibition - - - - - - - -
                 
Home 11 39 134 14 0.36 14 1 0
Away 14 53 203 18 0.34 33 3 0
Neutral 7 26 85 9 0.35 13 1 0
                 
Wins 14 50 195 26 0.52 23 0 0
Losses 18 68 227 15 0.22 37 5 0
                 
August 5 17 54 5 0.29 11 0 0
September 14 54 208 24 0.44 28 2 0
October 10 34 114 10 0.29 14 3 0
November 3 13 46 2 0.15 7 0 0