Official Volleyball Box Score
Kuyper at Michigan-Dearborn
09/09/2023 at 12:53 PM
@ Dearborn, Mich. (The Fieldhouse)
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 17 | .118 |
| 2 | 3 | 5 | 15 | -.133 |
| 3 | 4 | 4 | 15 | .000 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 12 | 5 | 24 | .292 |
| 3 | 11 | 3 | 21 | .381 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quiggin, Kelsey * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Headworth, Addisyn * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Ledesma, Angelita * | 3 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McIntyre, Nevaeh * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Munro, Jada * | 3 | 5 | 4 | 18 | .056 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lewis, Bailey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fisher, Aniya * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 11 | 47 | .000 | 11 | 3 | 4 | 22 | 21 | 0 | 0 | 1 | 0 | 14.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Evans * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Zoey Mertz | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kristin Maust | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ellie MacDonald | 3 | 0 | 0 | 1 | .000 | 5 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Emily Buck * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kielee Tondryk * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alyssa Bommarito * | 3 | 0 | 0 | 2 | .000 | 26 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Kayla Podlewski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jill Paryaski * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Allie Federlein * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Regan Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 69 | .391 | 33 | 22 | 12 | 3 | 25 | 0 | 0 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: The Fieldhouse Attendance: 53 Time: |
* = Starter
